home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 24,288 mi
Average: 486 mi
50 segment path:
YSSY (33°56'46"S 151°10'38"E) YSCB (35°18'24"S 149°11'42"E) 230229.7°(SW) 217216.9°(SW) 147 mi
YSCB (35°18'24"S 149°11'42"E) YMML (37°40'24"S 144°50'36"E) 235234.8°(SW) 222222.1°(SW) 292 mi
YMML (37°40'24"S 144°50'36"E) YMHB (42°50'10"S 147°30'37"E) 159159.3°(S) 147147.5°(SE) 383 mi
YMHB (42°50'10"S 147°30'37"E) NZNV (46°24'54"S 168°19'12"E) 111110.7°(E) 095095.2°(E) 1,052 mi
NZNV (46°24'54"S 168°19'12"E) NZDN (45°55'41"S 170°11'54"E) 070070.2°(E) 044043.9°(NE) 96 mi
NZDN (45°55'41"S 170°11'54"E) NZQN (45°01'16"S 168°44'21"E) 311310.9°(NW) 285284.7°(W) 95 mi
NZQN (45°01'16"S 168°44'21"E) NZCH (43°29'22"S 172°32'04"E) 062062.0°(NE) 037036.9°(NE) 216 mi
NZCH (43°29'22"S 172°32'04"E) NZWN (41°19'38"S 174°48'19"E) 039038.7°(NE) 014014.2°(N) 189 mi
NZWN (41°19'38"S 174°48'19"E) NZAA (37°00'29"S 174°47'30"E) 360359.9°(N) 337336.7°(NW) 298 mi
NZAA (37°00'29"S 174°47'30"E) NFTF (21°14'17"S 175°08'14"W) 032031.9°(NE) 012011.6°(N) 1,243 mi
NFTF (21°14'17"S 175°08'14"W) NIUE (19°04'48"S 169°55'32"W) 067067.2°(NE) 053053.1°(NE) 370 mi
NIUE (19°04'48"S 169°55'32"W) NTAA (17°33'24"S 149°36'41"W) 089088.8°(E) 075075.3°(E) 1,338 mi
NTAA (17°33'24"S 149°36'41"W) PLCH (1°59'10"N 157°20'59"W) 338337.8°(N) 325324.8°(NW) 1,443 mi
PLCH (1°59'10"N 157°20'59"W) NSFA (13°49'47"S 171°59'50"W) 222222.3°(SW) 213213.1°(SW) 1,480 mi
NSFA (13°49'47"S 171°59'50"W) NFFN (17°45'19"S 177°26'36"E) 248247.6°(W) 236235.5°(SW) 753 mi
NFFN (17°45'19"S 177°26'36"E) NWWW (22°00'59"S 166°12'58"E) 246246.3°(SW) 234233.5°(SW) 787 mi
NWWW (22°00'59"S 166°12'58"E) NVVV (17°41'58"S 168°19'11"E) 025025.1°(NE) 013012.5°(N) 327 mi
NVVV (17°41'58"S 168°19'11"E) AGGH (9°25'41"S 160°03'17"E) 315314.6°(NW) 303302.8°(NW) 795 mi
AGGH (9°25'41"S 160°03'17"E) ANYN (0°32'51"S 166°55'09"E) 038038.1°(NE) 029029.4°(NE) 772 mi
ANYN (0°32'51"S 166°55'09"E) PKMJ (7°03'54"N 171°16'19"E) 030029.8°(NE) 021020.9°(N) 603 mi
PKMJ (7°03'54"N 171°16'19"E) PTSA (5°21'25"N 162°57'30"E) 259258.9°(W) 250250.2°(W) 584 mi
PTSA (5°21'25"N 162°57'30"E) AYNZ (6°34'11"S 146°43'34"E) 234234.0°(SW) 227226.8°(SW) 1,388 mi
AYNZ (6°34'11"S 146°43'34"E) AYPY (9°26'36"S 147°13'12"E) 170170.3°(S) 165165.2°(S) 200 mi
AYPY (9°26'36"S 147°13'12"E) YPDN (12°24'53"S 130°52'36"E) 258258.1°(W) 252252.4°(W) 1,128 mi
YPDN (12°24'53"S 130°52'36"E) YBRM (17°56'41"S 122°13'54"E) 236235.6°(SW) 233233.3°(SW) 691 mi
YBRM (17°56'41"S 122°13'54"E) YPPD (20°22'40"S 118°37'35"E) 234234.0°(SW) 233232.5°(SW) 289 mi
YPPD (20°22'40"S 118°37'35"E) YGEL (28°47'46"S 114°42'27"E) 202202.3°(S) 201201.2°(S) 630 mi
YGEL (28°47'46"S 114°42'27"E) YPPH (31°56'25"S 115°58'01"E) 161161.2°(S) 162162.2°(S) 229 mi
YPPH (31°56'25"S 115°58'01"E) YABA (34°56'36"S 117°48'32"E) 153153.3°(SE) 155154.9°(SE) 233 mi
YABA (34°56'36"S 117°48'32"E) YPKG (30°47'22"S 121°27'42"E) 038037.6°(NE) 039039.4°(NE) 356 mi
YPKG (30°47'22"S 121°27'42"E) YAYE (25°11'10"S 130°58'32"E) 059058.7°(NE) 058057.9°(NE) 697 mi
YAYE (25°11'10"S 130°58'32"E) YBAS (23°48'24"S 133°54'08"E) 063063.4°(NE) 060059.6°(NE) 207 mi
YBAS (23°48'24"S 133°54'08"E) YPAD (34°56'42"S 138°31'50"E) 161161.1°(S) 157156.7°(SE) 816 mi
YPAD (34°56'42"S 138°31'50"E) YMIA (34°13'45"S 142°05'08"E) 077077.3°(E) 069069.3°(E) 209 mi
YMIA (34°13'45"S 142°05'08"E) YSWG (35°09'55"S 147°27'59"E) 103103.4°(E) 094094.0°(E) 313 mi
YSWG (35°09'55"S 147°27'59"E) YSDU (32°13'00"S 148°34'29"E) 018017.8°(N) 006005.8°(N) 213 mi
YSDU (32°13'00"S 148°34'29"E) YBKE (30°02'21"S 145°57'06"E) 313313.3°(NW) 302302.0°(NW) 216 mi
YBKE (30°02'21"S 145°57'06"E) YLRE (23°26'03"S 144°16'49"E) 347346.8°(N) 337337.2°(NW) 466 mi
YLRE (23°26'03"S 144°16'49"E) YBMA (20°39'50"S 139°29'19"E) 301300.9°(NW) 293293.5°(NW) 362 mi
YBMA (20°39'50"S 139°29'19"E) YMTI (16°39'45"S 139°10'41"E) 356355.7°(N) 350350.2°(N) 276 mi
YMTI (16°39'45"S 139°10'41"E) YBWP (12°40'43"S 141°55'31"E) 034034.2°(NE) 029029.5°(NE) 330 mi
YBWP (12°40'43"S 141°55'31"E) YBCS (16°53'09"S 145°45'19"E) 139138.9°(SE) 134134.1°(SE) 386 mi
YBCS (16°53'09"S 145°45'19"E) YBTL (19°15'09"S 146°45'55"E) 158158.0°(S) 151151.4°(SE) 176 mi
YBTL (19°15'09"S 146°45'55"E) YBHM (20°21'29"S 148°57'06"E) 118118.5°(SE) 111111.2°(E) 161 mi
YBHM (20°21'29"S 148°57'06"E) YBMK (21°10'18"S 149°10'47"E) 165165.3°(S) 157157.1°(SE) 58 mi
YBMK (21°10'18"S 149°10'47"E) YBRK (23°22'55"S 150°28'31"E) 152151.6°(SE) 143143.3°(SE) 173 mi
YBRK (23°22'55"S 150°28'31"E) YHBA (25°19'08"S 152°52'49"E) 132131.8°(SE) 123122.6°(SE) 202 mi
YHBA (25°19'08"S 152°52'49"E) YBBN (27°23'03"S 153°07'03"E) 174174.1°(S) 164163.7°(S) 143 mi
YBBN (27°23'03"S 153°07'03"E) YCFS (30°19'14"S 153°06'59"E) 180180.0°(S) 169168.9°(S) 202 mi
YCFS (30°19'14"S 153°06'59"E) YSSY (33°56'46"S 151°10'38"E) 204204.0°(SW) 192191.9°(S) 274 mi
24,288 mi

 Code Dictionary
Code Source Location
YSSY DAFIF Sydney [Kingsford Smith], NSW, AU
YSCB other Canberra [Canberra Airport], ACT, AU
YMML DAFIF Melbourne [Tullamarine Intl], Vic, AU
YMHB DAFIF Hobart, Tas, AU
NZNV AIP Invercargill, STL, NZ
NZDN AIP Dunedin [Intl], OTA, NZ
NZQN AIP Queenstown [Intl], OTA, NZ
NZCH AIP Christchurch [Intl], CAN, NZ
NZWN AIP Wellington [Intl], WGN, NZ
NZAA AIP Auckland [Intl], AUK, NZ
NFTF AIP Nuku'alofa (Tongatapu) [Fua'amotu Intl], 05, TO
NIUE DAFIF Alofi [Niue Intl (Haan Intl)], Niue Island, NU
NTAA AIP Papeete [Faa'a], Tahiti, Society Islands, PF
PLCH DAFIF Christmas Island (Kiritimati) [Cassidy Intl], L, KI
NSFA AIP Apia [Faleolo Intl], Upolu Island, WS
NFFN DAFIF Nadi [Intl], FJ
NWWW AIP Nouméa [La Tontouta Intl], NC
NVVV AIP Port Vila [Bauerfield Intl], Éfaté Island, SEE, VU
AGGH DAFIF Honiara [Honiara Intl (Henderson Intl)], GU, SB
ANYN DAFIF Nauru [Intl], NR
PKMJ FAA Majuro Atoll [Amata Kabua Intl (Marshall Islands Intl)], MH
PTSA FAA Kosrae Island [Kosrae Airport], KSA, FM
AYNZ DAFIF Lae (Nadzab) [Lae Nadzab Airport], MPL, PG
AYPY DAFIF Port Moresby [Jacksons Intl], NCD, PG
YPDN DAFIF Darwin [Intl], NT, AU
YBRM DAFIF Broome [Intl], WA, AU
YPPD DAFIF Port Hedland, WA, AU
YGEL DAFIF Geraldton, WA, AU
YPPH DAFIF Perth [Intl], WA, AU
YABA DAFIF Albany, WA, AU
YPKG DAFIF Kalgoorlie [Kalgoorlie-Boulder Airport], WA, AU
YAYE DAFIF Yulara (Uluru, Ayers Rock) [Ayers Rock Airport (Connellan Airport)], NT, AU
YBAS DAFIF Alice Springs, NT, AU
YPAD DAFIF Adelaide [Intl], SA, AU
YMIA DAFIF Mildura [Mildura Airport], Vic, AU
YSWG DAFIF Wagga Wagga, NSW, AU
YSDU DAFIF Dubbo [Dubbo City Airport], NSW, AU
YBKE DAFIF Bourke, NSW, AU
YLRE DAFIF Longreach, Qld, AU
YBMA DAFIF Mount Isa, Qld, AU
YMTI DAFIF Mornington Island, Qld, AU
YBWP DAFIF Weipa, Qld, AU
YBCS DAFIF Cairns [Intl], Qld, AU
YBTL DAFIF Townsville, Qld, AU
YBHM DAFIF Hamilton Island, Qld, AU
YBMK DAFIF Mackay, Qld, AU
YBRK DAFIF Rockhampton [Rockhampton Airport], Qld, AU
YHBA DAFIF Hervey Bay, Qld, AU
YBBN DAFIF Brisbane [Intl], Qld, AU
YCFS DAFIF Coffs Harbour [Coffs Harbour Regional Airport], NSW, AU

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn