home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 79,414 mi
Average: 1,088 mi
6 segment path:
FSIA (4°40'28"S 55°31'19"E) OYAA (12°49'46"N 45°01'44"E) 329329.2°(NW) 334334.3°(NW) 1,402 mi
OYAA (12°49'46"N 45°01'44"E) OYSQ (12°37'50"N 53°54'21"E) 090090.3°(E) 088088.5°(E) 599 mi
OYSQ (12°37'50"N 53°54'21"E) OYAA (12°49'46"N 45°01'44"E) 272272.3°(W) 272271.9°(W) 599 mi
OYAA (12°49'46"N 45°01'44"E) FSIA (4°40'28"S 55°31'19"E) 148148.4°(SE) 147146.6°(SE) 1,402 mi
FSIA (4°40'28"S 55°31'19"E) OOSA (17°02'19"N 54°05'29"E) 356356.3°(N) 001001.4°(N) 1,495 mi
OOSA (17°02'19"N 54°05'29"E) FSIA (4°40'28"S 55°31'19"E) 176176.1°(S) 175175.1°(S) 1,495 mi
6,994 mi
6 segment path:
FSIA (4°40'28"S 55°31'19"E) HAAB (8°58'40"N 38°47'58"E) 309309.1°(NW) 314314.3°(NW) 1,487 mi
HAAB (8°58'40"N 38°47'58"E) FSIA (4°40'28"S 55°31'19"E) 128128.5°(SE) 126126.1°(SE) 1,487 mi
FSIA (4°40'28"S 55°31'19"E) HCMM (2°00'52"N 45°18'17"E) 303302.8°(NW) 308308.0°(NW) 843 mi
HCMM (2°00'52"N 45°18'17"E) FSIA (4°40'28"S 55°31'19"E) 123123.1°(SE) 124123.5°(SE) 843 mi
FSIA (4°40'28"S 55°31'19"E) HTZA (6°13'19"S 39°13'30"E) 264263.8°(W) 269269.0°(W) 1,127 mi
HTZA (6°13'19"S 39°13'30"E) FSIA (4°40'28"S 55°31'19"E) 085085.4°(E) 087087.5°(E) 1,127 mi
6,912 mi
6 segment path:
FSIA (4°40'28"S 55°31'19"E) FMCH (11°32'11"S 43°16'17"E) 240239.9°(SW) 245245.1°(SW) 962 mi
FMCH (11°32'11"S 43°16'17"E) FWCL (15°40'45"S 34°58'26"E) 242242.0°(SW) 249248.9°(W) 626 mi
FWCL (15°40'45"S 34°58'26"E) FMCH (11°32'11"S 43°16'17"E) 064064.0°(NE) 072071.9°(E) 626 mi
FMCH (11°32'11"S 43°16'17"E) FSIA (4°40'28"S 55°31'19"E) 062061.6°(NE) 069068.5°(E) 962 mi
FSIA (4°40'28"S 55°31'19"E) FMMI (18°47'49"S 47°28'44"E) 209208.6°(SW) 214213.7°(SW) 1,112 mi
FMMI (18°47'49"S 47°28'44"E) FSIA (4°40'28"S 55°31'19"E) 030030.2°(NE) 046045.9°(NE) 1,112 mi
5,401 mi
8 segment path:
FSIA (4°40'28"S 55°31'19"E) FMEE (20°53'24"S 55°30'59"E) 180180.0°(S) 185185.2°(S) 1,115 mi
FMEE (20°53'24"S 55°30'59"E) FIMP (20°25'48"S 57°40'59"E) 078077.7°(E) 097096.8°(E) 144 mi
FIMP (20°25'48"S 57°40'59"E) FSIA (4°40'28"S 55°31'19"E) 352352.1°(N) 011010.5°(N) 1,093 mi
FSIA (4°40'28"S 55°31'19"E) FIMP (20°25'48"S 57°40'59"E) 173172.5°(S) 178177.7°(S) 1,093 mi
FIMP (20°25'48"S 57°40'59"E) FMEE (20°53'24"S 55°30'59"E) 257256.9°(W) 275275.4°(W) 144 mi
FMEE (20°53'24"S 55°30'59"E) FSIA (4°40'28"S 55°31'19"E) 000000.0°(N) 019019.2°(N) 1,115 mi
FSIA (4°40'28"S 55°31'19"E) FJDG (7°18'48"S 72°24'40"E) 100099.7°(E) 105104.9°(E) 1,176 mi
FJDG (7°18'48"S 72°24'40"E) FSIA (4°40'28"S 55°31'19"E) 278277.9°(W) 284284.4°(W) 1,176 mi
7,054 mi
6 segment path:
FSIA (4°40'28"S 55°31'19"E) VRMG (0°41'36"S 73°09'20"E) 078077.9°(E) 083083.0°(E) 1,248 mi
VRMG (0°41'36"S 73°09'20"E) VRMM (4°11'30"N 73°31'45"E) 004004.4°(N) 008008.4°(N) 337 mi
VRMM (4°11'30"N 73°31'45"E) FSIA (4°40'28"S 55°31'19"E) 244244.1°(SW) 247246.8°(SW) 1,385 mi
FSIA (4°40'28"S 55°31'19"E) VRMM (4°11'30"N 73°31'45"E) 064064.2°(NE) 069069.3°(E) 1,385 mi
VRMM (4°11'30"N 73°31'45"E) VRMG (0°41'36"S 73°09'20"E) 184184.4°(S) 187187.1°(S) 337 mi
VRMG (0°41'36"S 73°09'20"E) FSIA (4°40'28"S 55°31'19"E) 257257.0°(W) 261261.0°(W) 1,248 mi
5,941 mi
4 segment path:
FSIA (4°40'28"S 55°31'19"E) VCBI (7°10'49"N 79°53'07"E) 064064.3°(NE) 069069.5°(E) 1,869 mi
VCBI (7°10'49"N 79°53'07"E) FSIA (4°40'28"S 55°31'19"E) 245244.9°(SW) 247246.9°(SW) 1,869 mi
FSIA (4°40'28"S 55°31'19"E) VABB (19°05'19"N 72°52'05"E) 035035.4°(NE) 041040.5°(NE) 2,016 mi
VABB (19°05'19"N 72°52'05"E) FSIA (4°40'28"S 55°31'19"E) 218217.6°(SW) 218217.7°(SW) 2,016 mi
7,769 mi
2 segment path:
DGAA (5°36'19"N 0°10'00"W) FSIA (4°40'28"S 55°31'19"E) 099099.3°(E) 102101.7°(E) 3,911 mi
FSIA (4°40'28"S 55°31'19"E) DGAA (5°36'19"N 0°10'00"W) 280279.8°(W) 285285.0°(W) 3,911 mi
7,822 mi
3 segment path:
DNMM (6°34'39"N 3°19'16"E) FSIA (4°40'28"S 55°31'19"E) 101100.8°(E) 102102.1°(E) 3,686 mi
FSIA (4°40'28"S 55°31'19"E) HKJK (1°19'09"S 36°55'40"E) 280279.6°(W) 285284.8°(W) 1,305 mi
HKJK (1°19'09"S 36°55'40"E) DNMM (6°34'39"N 3°19'16"E) 284283.6°(W) 283283.1°(W) 2,383 mi
7,374 mi
4 segment path:
FZAA (4°23'09"S 15°26'40"E) HKJK (1°19'09"S 36°55'40"E) 083082.6°(E) 083083.0°(E) 1,499 mi
HKJK (1°19'09"S 36°55'40"E) FSIA (4°40'28"S 55°31'19"E) 101100.6°(E) 100100.1°(E) 1,305 mi
FSIA (4°40'28"S 55°31'19"E) HKJK (1°19'09"S 36°55'40"E) 280279.6°(W) 285284.8°(W) 1,305 mi
HKJK (1°19'09"S 36°55'40"E) FZAA (4°23'09"S 15°26'40"E) 261261.5°(W) 261261.0°(W) 1,499 mi
5,607 mi
5 segment path:
DGAA (5°36'19"N 0°10'00"W) DNMM (6°34'39"N 3°19'16"E) 074074.3°(E) 077076.7°(E) 249 mi
DNMM (6°34'39"N 3°19'16"E) FZAA (4°23'09"S 15°26'40"E) 132131.7°(SE) 133133.0°(SE) 1,126 mi
FZAA (4°23'09"S 15°26'40"E) HKJK (1°19'09"S 36°55'40"E) 083082.6°(E) 083083.0°(E) 1,499 mi
HKJK (1°19'09"S 36°55'40"E) FSIA (4°40'28"S 55°31'19"E) 101100.6°(E) 100100.1°(E) 1,305 mi
FSIA (4°40'28"S 55°31'19"E) DGAA (5°36'19"N 0°10'00"W) 280279.8°(W) 285285.0°(W) 3,911 mi
8,090 mi
5 segment path:
FSIA (4°40'28"S 55°31'19"E) HKJK (1°19'09"S 36°55'40"E) 280279.6°(W) 285284.8°(W) 1,305 mi
HKJK (1°19'09"S 36°55'40"E) FZAA (4°23'09"S 15°26'40"E) 261261.5°(W) 261261.0°(W) 1,499 mi
FZAA (4°23'09"S 15°26'40"E) DNMM (6°34'39"N 3°19'16"E) 312311.9°(NW) 312312.4°(NW) 1,126 mi
DNMM (6°34'39"N 3°19'16"E) DGAA (5°36'19"N 0°10'00"W) 255254.6°(W) 256256.0°(W) 249 mi
DGAA (5°36'19"N 0°10'00"W) FSIA (4°40'28"S 55°31'19"E) 099099.3°(E) 102101.7°(E) 3,911 mi
8,090 mi
8 segment path:
FSIA (4°40'28"S 55°31'19"E) FSPP (4°19'09"S 55°41'29"E) 026025.6°(NE) 031030.8°(NE) 27 mi
FSPP (4°19'09"S 55°41'29"E) FSIA (4°40'28"S 55°31'19"E) 206205.6°(SW) 211210.6°(SW) 27 mi
FSIA (4°40'28"S 55°31'19"E) FSSF (4°34'56"S 55°56'40"E) 078077.8°(E) 083082.9°(E) 30 mi
FSSF (4°34'56"S 55°56'40"E) FSIA (4°40'28"S 55°31'19"E) 258257.7°(W) 263262.9°(W) 30 mi
FSIA (4°40'28"S 55°31'19"E) FSSD (3°48'08"S 55°40'01"E) 009009.5°(N) 015014.6°(N) 61 mi
FSSD (3°48'08"S 55°40'01"E) FSSB (3°43'29"S 55°12'19"E) 279279.5°(W) 284284.2°(W) 32 mi
FSSB (3°43'29"S 55°12'19"E) FSIA (4°40'28"S 55°31'19"E) 162161.5°(S) 166166.2°(S) 69 mi
FSIA (4°40'28"S 55°31'19"E) FSPL (5°51'49"S 55°23'04"E) 187186.6°(S) 192191.8°(S) 82 mi
358 mi
8 segment path:
FSSC (7°08'04"S 56°16'42"E) FSIA (4°40'28"S 55°31'19"E) 343342.8°(N) 349349.4°(N) 177 mi
FSIA (4°40'28"S 55°31'19"E) FSDR (5°41'48"S 53°39'21"E) 241241.3°(SW) 246246.4°(SW) 146 mi
FSDR (5°41'48"S 53°39'21"E) FSAL (7°00'17"S 52°43'34"E) 215215.4°(SW) 221220.8°(SW) 110 mi
FSAL (7°00'17"S 52°43'34"E) FSMA (6°10'39"S 53°08'43"E) 027026.9°(NE) 033032.9°(NE) 64 mi
FSMA (6°10'39"S 53°08'43"E) FSDA (5°25'00"S 53°17'44"E) 011011.2°(N) 017016.8°(N) 53 mi
FSDA (5°25'00"S 53°17'44"E) FSSR (5°07'01"S 53°18'44"E) 003003.2°(N) 008008.4°(N) 21 mi
FSSR (5°07'01"S 53°18'44"E) FSIA (4°40'28"S 55°31'19"E) 079078.8°(E) 084083.9°(E) 155 mi
FSIA (4°40'28"S 55°31'19"E) FSFA (10°06'35"S 51°10'34"E) 218218.3°(SW) 223223.5°(SW) 478 mi
1,204 mi
2 segment path:
FSSA (10°03'38"S 47°44'56"E) FSAS (9°44'32"S 46°30'25"E) 284284.4°(W) 291291.4°(W) 87 mi
FSAS (9°44'32"S 46°30'25"E) FSIA (4°40'28"S 55°31'19"E) 061061.3°(NE) 068067.7°(E) 710 mi
797 mi

 Code Dictionary
Code Source Location
FSIA DAFIF Mahé (Victoria) [Seychelles Intl], Mahé Island, 20, SC
OYAA DAFIF Aden [Intl], YE
OYSQ DAFIF Socotra (Hadiboh, Moori) [Intl], YE
OOSA DAFIF Salalah [Salalah Intl], OM
HAAB DAFIF Addis Ababa [Bole Intl], AA, ET
HCMM GCMAP Mogadishu [Aden Adde Intl], BN, SO
HTZA DAFIF Zanzibar City [Abeid Amani Karume Intl], 15, TZ
FMCH AIP Moroni (Hahaya) [Prince Saïd Ibrahim Intl (Moroni Hahaya Intl)], KM
FWCL DAFIF Blantyre [Chileka Intl], MW
FMMI DAFIF Antananarivo (Tananarive) [Ivato Intl], MG
FMEE AIP St-Denis (St-Denis de la Réunion) [Roland Garros (Gillot)], RE
FIMP AIP Mauritius (Plaine Magnien) [Sir Seewoosagur Ramgoolam Intl (Plaisance Airport)], MU
FJDG DAFIF Diego Garcia, Chagos Archipelago, IO
VRMG AIP Gan (Addu City) [Intl], Gan Island, Seenu, SU, MV
VRMM AIP Malé [Velana Intl (Ibrahim Nasir Intl, Hulhulé Airport)], Hulhulé Island, MLE, MV
VCBI AIP Colombo [Bandaranaike Intl], 1, LK
VABB DAFIF Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
DGAA DAFIF Accra [Kotoka Intl], GH
DNMM DAFIF Lagos [Murtala Muhammed Intl], LA, NG
HKJK DAFIF Nairobi [Jomo Kenyatta Intl], KE
FZAA DAFIF Kinshasa [N'Djili Intl], KN, CD
FSPP DAFIF Praslin Island [Praslin Island Airport (Îles des Palmes Airport)], 14, SC
FSSF GCMAP Frégate Island [Frégate Island Airport], 15, SC
FSSD GCMAP Denis Island [Denis Island Airport], 15, SC
FSSB GCMAP Bird Island [Bird Island Airport], 15, SC
FSPL GCMAP Platte Island [Platte Island Airport], Outer Islands, SC
FSSC DAFIF Coëtivy Island [Coëtivy Airport], Outer Islands, SC
FSDR DAFIF Desroches Island [Desroches Airport], Outer Islands, SC
FSAL DAFIF Alphonse Island [Alphonse Island Airport], Outer Islands, SC
FSMA other Marie Louise Island [Marie Louise Island Airport], Outer Islands, SC
FSDA GCMAP D'Arros Island (Darros) [D'Arros Island Airport], Outer Islands, SC
FSSR GCMAP Rémire Island (Eagle Island) [Rémire Island Airport], Outer Islands, SC
FSFA DAFIF Farquhar Atoll (Île du Nord) [Farquhar Airport], Outer Islands, SC
FSSA GCMAP Astove Island [Astove Island Airport], Outer Islands, SC
FSAS DAFIF Assumption Island (Île de l'Assomption) [Assumption Island Airport], Outer Islands, SC

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn