03 October, 2023
26 November

F.A.P.

Cameroon

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Liale Keumoe 7 28.8 10.1 3.4/10.432.9% 2.0/5.138.9% 1.4/5.327% 1.9/2.476.5% 1.1 1.7 2.9 3.3 2.1 2.3 3.1 0.0 4.9 9.6
      E. Tametong Kalume 7 27.2 16.4 5.6/14.438.6% 3.3/8.339.7% 2.3/6.137.2% 3.0/4.467.7% 2.9 2.4 5.3 2.6 3.3 2.1 1.1 0.1 7.4 13.1
      C. Tsangue Kenfack 7 25.8 8.4 2.9/9.031.7% 2.4/5.444.7% 0.4/3.612% 2.3/3.466.7% 1.4 3.9 5.3 2.4 2.4 3.4 1.6 0.1 2.7 7.1
      A. Kome 7 24.4 12.9 4.3/11.637% 2.3/5.442.1% 2.0/6.132.6% 2.3/3.761.5% 1.9 2.1 4.0 1.0 1.9 1.6 0.9 0.4 2.7 8.9
      J. Mouandjo Njiki 7 18.4 7.6 2.9/7.339.2% 2.9/7.339.2% 0.0/0.0-% 1.9/3.061.9% 4.4 4.7 9.1 0.4 2.0 0.7 0.9 0.6 -0.3 12.3
      V. Lele 7 14.9 4.4 1.7/6.426.7% 1.0/3.033.3% 0.7/3.420.8% 0.3/1.028.6% 1.1 1.4 2.6 1.4 0.7 1.4 0.3 0.0 -0.4 1.9
      J. Nekthy 7 13.0 4.1 1.4/5.426.3% 0.7/2.331.2% 0.7/3.122.7% 0.6/1.636.4% 1.4 1.6 3.0 1.4 1.0 0.9 0.6 0.0 2.6 3.3
      J. Ndjodo Essama 6 13.2 3.8 1.3/2.357.1% 1.3/2.261.5% 0.0/0.20% 1.2/1.863.6% 2.2 3.3 5.5 0.7 1.0 1.3 0.7 0.2 0.5 7.8
      J. Friday 4 25.6 13.3 5.2/9.256.8% 2.8/5.252.4% 2.5/4.062.5% 0.2/0.2100% 0.8 4.3 5.0 1.0 3.5 1.5 1.8 1.0 -1.5 16.5
      M. Doucoure 4 17.5 5.5 2.5/7.533.3% 2.5/7.234.5% 0.0/0.20% 0.5/0.5100% 1.8 4.3 6.0 0.8 1.8 1.3 0.8 0.3 2.8 7.0
      K. Nyemeck 3 10.6 2.3 1.0/2.342.9% 1.0/2.342.9% 0.0/0.0-% 0.3/1.720% 1.7 1.7 3.3 0.0 3.0 0.7 0.0 0.3 7.0 2.7
      J. Nguepy Dongmo 3 6.9 1.3 0.7/1.740% 0.7/1.740% 0.0/0.0-% 0.0/0.70% 0.7 0.3 1.0 1.0 2.3 0.3 0.3 0.0 0.7 1.7
      A. Akpejiori 2 6.9 1.5 0.5/1.050% 0.0/0.50% 0.5/0.5100% 0.0/0.0-% 0.5 2.0 2.5 0.0 1.5 0.0 0.0 0.0 3.5 3.5
      A. Shokeye 2 3.2 0.0 0.0/0.50% 0.0/0.0-% 0.0/0.50% 0.0/0.0-% 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 2.5 0.0
      J. Boyomo 1 8.3 1.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 1.0/2.050% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      K. Mendes 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 3.7 1.9 5.6 0.0 0.0 1.4 0.0 0.0 0.0 0.0
      TOTALS 200.0 80.1 28.6/78.336.5% 19.4/47.740.7% 9.1/30.629.9% 13.9/22.960.6% 22.4 28.9 51.3 14.7 20.1 17.0 10.6 2.3 5.1 79.1

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Liale Keumoe 7 202 71 24/7332.9% 14/3638.9% 10/3727% 13/1776.5% 8 12 20 23 15 16 22 0 34 67
      E. Tametong Kalume 7 190 115 39/10138.6% 23/5839.7% 16/4337.2% 21/3167.7% 20 17 37 18 23 15 8 1 52 92
      C. Tsangue Kenfack 7 180 59 20/6331.7% 17/3844.7% 3/2512% 16/2466.7% 10 27 37 17 17 24 11 1 19 50
      A. Kome 7 171 90 30/8137% 16/3842.1% 14/4332.6% 16/2661.5% 13 15 28 7 13 11 6 3 19 62
      J. Mouandjo Njiki 7 129 53 20/5139.2% 20/5139.2% 0/0-% 13/2161.9% 31 33 64 3 14 5 6 4 -2 86
      V. Lele 7 105 31 12/4526.7% 7/2133.3% 5/2420.8% 2/728.6% 8 10 18 10 5 10 2 0 -3 13
      J. Nekthy 7 91 29 10/3826.3% 5/1631.2% 5/2222.7% 4/1136.4% 10 11 21 10 7 6 4 0 18 23
      J. Ndjodo Essama 6 79 23 8/1457.1% 8/1361.5% 0/10% 7/1163.6% 13 20 33 4 6 8 4 1 3 47
      J. Friday 4 102 53 21/3756.8% 11/2152.4% 10/1662.5% 1/1100% 3 17 20 4 14 6 7 4 -6 66
      M. Doucoure 4 70 22 10/3033.3% 10/2934.5% 0/10% 2/2100% 7 17 24 3 7 5 3 1 11 28
      K. Nyemeck 3 32 7 3/742.9% 3/742.9% 0/0-% 1/520% 5 5 10 0 9 2 0 1 21 8
      J. Nguepy Dongmo 3 21 4 2/540% 2/540% 0/0-% 0/20% 2 1 3 3 7 1 1 0 2 5
      A. Akpejiori 2 14 3 1/250% 0/10% 1/1100% 0/0-% 1 4 5 0 3 0 0 0 7 7
      A. Shokeye 2 6 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 1 1 0 0 0 5 0
      J. Boyomo 1 8 1 0/0-% 0/0-% 0/0-% 1/250% 0 0 0 0 0 0 0 0 0 0
      K. Mendes 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 26 13 39 0 0 10 0 0 0 0.0
      TOTALS 1400 561 200/54836.5% 136/33440.7% 64/21429.9% 97/16060.6% 157 202 359 103 141 119 74 16 36 554.0
  • Videos

  • Photos