Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 19/05/2024 00:10 18/05/2024 23:38 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Riyadh WY 682 19/05/2024 00:15 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Doha WY 662 19/05/2024 00:15 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Kuwait WY 648 19/05/2024 00:15 19/05/2024 00:38 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Dammam WY 696 19/05/2024 00:20 19/05/2024 00:03 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered Dammam
Turkish Airlines Istanbul TK 774 19/05/2024 00:30 18/05/2024 23:55 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
Biman Bangladesh Airlines Dhaka BG 121 19/05/2024 00:45 1970/01/01 : GMT+04:00 |BG 121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered Dhaka
Oman Air Salalah WY 922 19/05/2024 00:45 19/05/2024 00:19 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
US Bangla Dhaka BS 321 19/05/2024 01:00 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
Wizz Air Abu Dhabi Abu Dhabi 5W 7223 19/05/2024 01:05 19/05/2024 00:46 1970/01/01 : GMT+04:00 |5W 7223|201 1970/01/01 : GMT+04:00 |5W7223|101 Bags Delivered Abu Dhabi
Air India Express Calicut IX 337 19/05/2024 01:15 19/05/2024 03:08 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered Calicut
IndiGo Airlines Cochin 6E 1271 19/05/2024 01:20 19/05/2024 01:42 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
Tarco Aviation Port Sudan 3T 264 19/05/2024 01:30 19/05/2024 01:14 1970/01/01 : GMT+04:00 |3T 264|201 1970/01/01 : GMT+04:00 |3T264|101 Bags Delivered Port Sudan
IndiGo Airlines Hyderabad 6E 1273 19/05/2024 01:40 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Pakistan International Airline Karachi PK 225 19/05/2024 02:15 1970/01/01 : GMT+04:00 |PK 225|201 1970/01/01 : GMT+04:00 |PK225|101 Bags Delivered Karachi
Qatar Airways Doha QR 1148 19/05/2024 03:10 19/05/2024 03:39 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Etihad Airways Abu Dhabi EY 384 19/05/2024 03:20 19/05/2024 03:01 1970/01/01 : GMT+04:00 |EY 384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered Abu Dhabi
Pegasus Istanbul PC 870 19/05/2024 03:20 19/05/2024 02:55 1970/01/01 : GMT+04:00 |PC 870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Ethiopian Airlines Addis Ababa ET 624 19/05/2024 03:40 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Cancelled Addis Ababa
Oman Air Frankfurt WY 118 19/05/2024 04:15 1970/01/01 : GMT+04:00 |WY 118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered Frankfurt
Salam Air Hyderabad OV 736 19/05/2024 06:20 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Peshawar OV 598 19/05/2024 06:20 1970/01/01 : GMT+04:00 |OV 598|201 1970/01/01 : GMT+04:00 |OV598|101 Bags Delivered Peshawar
Salam Air Karachi OV 512 19/05/2024 06:25 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered Karachi
Oman Air Medina WY 678 19/05/2024 06:25 19/05/2024 05:58 1970/01/01 : GMT+04:00 |WY 678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered Medina
Air India Express Mumbai IX 235 19/05/2024 06:25 19/05/2024 06:10 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Bags Delivered Mumbai
Salam Air Calicut OV 774 19/05/2024 06:45 19/05/2024 10:04 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Turkish Airlines Istanbul TK 860 19/05/2024 06:45 19/05/2024 06:16 1970/01/01 : GMT+04:00 |TK 860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Oman Air Istanbul WY 166 19/05/2024 06:50 19/05/2024 06:15 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Oman Air Jeddah WY 674 19/05/2024 06:55 19/05/2024 06:14 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Amman WY 412 19/05/2024 06:55 19/05/2024 06:32 1970/01/01 : GMT+04:00 |WY 412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered Amman
Oman Air Munich WY 124 19/05/2024 07:00 19/05/2024 06:35 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Oman Air London WY 102 19/05/2024 07:00 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered London
Oman Air Cairo WY 408 19/05/2024 07:05 19/05/2024 06:45 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Oman Air Riyadh WY 686 19/05/2024 07:10 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Oman Air Dubai WY 602 19/05/2024 07:20 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Salam Air Colombo OV 438 19/05/2024 07:50 1970/01/01 : GMT+04:00 |OV 438|201 1970/01/01 : GMT+04:00 |OV438|101 Bags Delivered Colombo
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 19/05/2024 07:55 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered Abu Dhabi
Salam Air Dhaka OV 498 19/05/2024 08:15 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air India Express Kannur IX 713 19/05/2024 08:45 19/05/2024 09:08 1970/01/01 : GMT+04:00 |IX 713|201 1970/01/01 : GMT+04:00 |IX713|101 Bags Delivered Kannur
Salam Air Lucknow OV 706 19/05/2024 09:00 19/05/2024 09:21 1970/01/01 : GMT+04:00 |OV 706|201 1970/01/01 : GMT+04:00 |OV706|101 Bags Delivered Lucknow
Air Arabia Sharjah G9 112 19/05/2024 09:10 19/05/2024 09:28 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Emirates Dubai EK 862 19/05/2024 10:00 1970/01/01 : GMT+04:00 |EK 862|201 1970/01/01 : GMT+04:00 |EK862|101 Bags Delivered Dubai
Air Arabia Abu Dhabi Abu Dhabi 3L 253 19/05/2024 10:15 1970/01/01 : GMT+04:00 |3L 253|201 1970/01/01 : GMT+04:00 |3L253|101 Bags Delivered Abu Dhabi
Pakistan International Airline Peshawar PK 259 19/05/2024 10:45 1970/01/01 : GMT+04:00 |PK 259|201 1970/01/01 : GMT+04:00 |PK259|101 Bags Delivered Peshawar
Oman Air Delhi WY 242 19/05/2024 10:45 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Salam Air Duqm OV 134 19/05/2024 10:50 19/05/2024 10:25 1970/01/01 : GMT+04:00 |OV 134|201 1970/01/01 : GMT+04:00 |OV134|101 Bags Delivered Duqm
Oman Air Calicut WY 298 19/05/2024 10:50 1970/01/01 : GMT+04:00 |WY 298|201 1970/01/01 : GMT+04:00 |WY298|101 Bags Delivered Calicut
Oman Air Cochin WY 226 19/05/2024 10:50 19/05/2024 10:31 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Chennai WY 252 19/05/2024 10:55 19/05/2024 10:29 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Salam Air Marmul OV 014 19/05/2024 11:00 1970/01/01 : GMT+04:00 |OV 014|201 1970/01/01 : GMT+04:00 |OV014|101 Bags Delivered Marmul
Air India Express Thiruvananthapuram IX 549 19/05/2024 11:00 19/05/2024 12:54 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Oman Air Hyderabad WY 236 19/05/2024 11:00 1970/01/01 : GMT+04:00 |WY 236|201 1970/01/01 : GMT+04:00 |WY236|101 Bags Delivered Hyderabad
Oman Air Thiruvananthapuram WY 212 19/05/2024 11:00 19/05/2024 10:34 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Oman Air Bangalore WY 282 19/05/2024 11:15 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Salam Air Chittagong OV 402 19/05/2024 11:20 19/05/2024 11:43 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Air India Express Cochin IX 443 19/05/2024 11:25 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Cancelled Cochin
Qatar Airways Doha QR 1126 19/05/2024 11:30 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Oman Air Lucknow WY 266 19/05/2024 11:30 19/05/2024 11:08 1970/01/01 : GMT+04:00 |WY 266|201 1970/01/01 : GMT+04:00 |WY266|101 Bags Delivered Lucknow
Oman Air Khasab WY 932 19/05/2024 11:35 19/05/2024 11:09 1970/01/01 : GMT+04:00 |WY 932|201 1970/01/01 : GMT+04:00 |WY932|101 Bags Delivered Khasab
Oman Air Jeddah WY 672 19/05/2024 11:35 19/05/2024 10:40 1970/01/01 : GMT+04:00 |WY 672|201 1970/01/01 : GMT+04:00 |WY672|101 Bags Delivered Jeddah
Oman Air Manila WY 844 19/05/2024 12:00 19/05/2024 11:39 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Bags Delivered Manila
Oman Air Kuala Lumpur WY 822 19/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 822|201 1970/01/01 : GMT+04:00 |WY822|101 Bags Delivered Kuala Lumpur
Oman Air Bangkok WY 818 19/05/2024 12:00 19/05/2024 12:32 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Fly Dubai Dubai FZ 041 19/05/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Sepehran Airlines Tehran 6X 7316 19/05/2024 12:15 1970/01/01 : GMT+04:00 |6X 7316|201 1970/01/01 : GMT+04:00 |6X7316|101 Bags Delivered Tehran
Oman Air Salalah WY 904 19/05/2024 12:25 19/05/2024 12:42 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Oman Air Phuket WY 834 19/05/2024 12:25 19/05/2024 12:52 1970/01/01 : GMT+04:00 |WY 834|201 1970/01/01 : GMT+04:00 |WY834|101 Bags Delivered Phuket
Oman Air Zanzibar WY 708 19/05/2024 12:25 19/05/2024 12:03 1970/01/01 : GMT+04:00 |WY 708|201 1970/01/01 : GMT+04:00 |WY708|101 Bags Delivered Zanzibar
Oman Air Karachi WY 324 19/05/2024 13:00 19/05/2024 12:40 1970/01/01 : GMT+04:00 |WY 324|201 1970/01/01 : GMT+04:00 |WY324|101 Bags Delivered Karachi
Salam Air Dammam OV 212 19/05/2024 13:25 1970/01/01 : GMT+04:00 |OV 212|201 1970/01/01 : GMT+04:00 |OV212|101 Bags Delivered Dammam
Salam Air Marmul OV 012 19/05/2024 13:35 19/05/2024 13:19 1970/01/01 : GMT+04:00 |OV 012|201 1970/01/01 : GMT+04:00 |OV012|101 Bags Delivered Marmul
Salam Air Bangkok OV 462 19/05/2024 14:15 19/05/2024 14:41 1970/01/01 : GMT+04:00 |OV 462|201 1970/01/01 : GMT+04:00 |OV462|101 Bags Delivered Bangkok
Salam Air Mukhaizna OV 094 19/05/2024 14:45 1970/01/01 : GMT+04:00 |OV 094|201 1970/01/01 : GMT+04:00 |OV094|101 Bags Delivered Mukhaizna
Sudan Airways CO LTD Port Sudan 6X 240 19/05/2024 15:00 1970/01/01 : GMT+04:00 |6X 240|201 1970/01/01 : GMT+04:00 |6X240|101 Bags Delivered Port Sudan
Fly Dubai Dubai FZ 043 19/05/2024 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Bags Delivered Dubai
Salam Air Qarn Alam OV 016 19/05/2024 15:45 1970/01/01 : GMT+04:00 |OV 016|201 1970/01/01 : GMT+04:00 |OV016|101 Bags Delivered Qarn Alam
Qatar Airways Doha QR 1122 19/05/2024 16:05 19/05/2024 15:41 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Bags Delivered Doha
Salam Air Jeddah OV 284 19/05/2024 16:20 1970/01/01 : GMT+04:00 |OV 284|201 1970/01/01 : GMT+04:00 |OV284|101 Bags Delivered Jeddah
Oman Air Lucknow WY 262 19/05/2024 17:25 1970/01/01 : GMT+04:00 |WY 262|201 1970/01/01 : GMT+04:00 |WY262|101 Bags Delivered Lucknow
Oman Air Mumbai WY 204 19/05/2024 17:30 19/05/2024 17:12 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Bags Delivered Mumbai
Oman Air Trabzon WY 168 19/05/2024 17:30 1970/01/01 : GMT+04:00 |WY 168|201 1970/01/01 : GMT+04:00 |WY168|101 Bags Delivered Trabzon
Oman Air Cochin WY 224 19/05/2024 17:35 19/05/2024 17:12 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Bags Delivered Cochin
Oman Air Chennai WY 254 19/05/2024 17:50 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Bags Delivered Chennai
Etihad Airways Abu Dhabi EY 386 19/05/2024 17:55 1970/01/01 : GMT+04:00 |EY 386|201 1970/01/01 : GMT+04:00 |EY386|101 Bags Delivered Abu Dhabi
Salam Air Riyadh OV 204 19/05/2024 18:10 1970/01/01 : GMT+04:00 |OV 204|201 1970/01/01 : GMT+04:00 |OV204|101 Bags Delivered Riyadh
Oman Air Dubai WY 610 19/05/2024 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Bags Delivered Dubai
Badr Airlines Port Sudan 6X 610 19/05/2024 18:30 1970/01/01 : GMT+04:00 |6X 610|201 1970/01/01 : GMT+04:00 |6X610|101 Bags Delivered Port Sudan
Varesh Airlines Tehran 6X 6810 19/05/2024 18:30 19/05/2024 18:50 1970/01/01 : GMT+04:00 |6X 6810|201 1970/01/01 : GMT+04:00 |6X6810|101 Bags Delivered Tehran
Oman Air Doha WY 664 19/05/2024 18:45 1970/01/01 : GMT+04:00 |WY 664|201 1970/01/01 : GMT+04:00 |WY664|101 Bags Delivered Doha
Oman Air Dammam WY 694 19/05/2024 18:55 19/05/2024 18:40 1970/01/01 : GMT+04:00 |WY 694|201 1970/01/01 : GMT+04:00 |WY694|101 Bags Delivered Dammam
Pars Air Shiraz 6X 5470 19/05/2024 18:55 19/05/2024 20:49 1970/01/01 : GMT+04:00 |6X 5470|201 1970/01/01 : GMT+04:00 |6X5470|101 Bags Delivered Shiraz
Fly Jinnah Islamabad 9P 724 19/05/2024 19:00 1970/01/01 : GMT+04:00 |9P 724|201 1970/01/01 : GMT+04:00 |9P724|101 Bags Delivered Islamabad
Air Arabia Sharjah G9 118 19/05/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Bags Delivered Sharjah
Salam Air Jeddah OV 286 19/05/2024 19:00 19/05/2024 18:38 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Bags Delivered Jeddah
Oman Air Salalah WY 908 19/05/2024 19:10 19/05/2024 18:53 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Bags Delivered Salalah
Oman Air Jakarta WY 850 19/05/2024 19:25 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Bags Delivered Jakarta
Oman Air Kuwait WY 646 19/05/2024 19:30 1970/01/01 : GMT+04:00 |WY 646|201 1970/01/01 : GMT+04:00 |WY646|101 Bags Delivered Kuwait
Oman Air Riyadh WY 684 19/05/2024 19:40 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Bags Delivered Riyadh
Salam Air Salalah OV 104 19/05/2024 20:05 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Bags Delivered Salalah
Egypt Air Cairo MS 930 19/05/2024 20:10 19/05/2024 20:29 1970/01/01 : GMT+04:00 |MS 930|201 1970/01/01 : GMT+04:00 |MS930|101 Bags Delivered Cairo
Salam Air Bahrain OV 266 19/05/2024 20:45 1970/01/01 : GMT+04:00 |OV 266|201 1970/01/01 : GMT+04:00 |OV266|101 Bags Delivered Bahrain
Salam Air Istanbul OV 826 19/05/2024 20:50 1970/01/01 : GMT+04:00 |OV 826|201 1970/01/01 : GMT+04:00 |OV826|101 Bags Delivered Istanbul
Salam Air Doha OV 236 19/05/2024 21:00 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Bags Delivered Doha
Salam Air Dubai OV 248 19/05/2024 21:10 19/05/2024 20:49 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Bags Delivered Dubai
Qatar Airways Doha QR 1124 19/05/2024 21:25 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Bags Delivered Doha
Salam Air Mashad OV 532 19/05/2024 22:15 19/05/2024 22:00 1970/01/01 : GMT+04:00 |OV 532|201 1970/01/01 : GMT+04:00 |OV532|101 Bags Delivered Mashad
Etihad Airways Abu Dhabi EY 388 19/05/2024 22:25 19/05/2024 23:53 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Bags Delivered Abu Dhabi
Salam Air Tehran OV 546 19/05/2024 22:30 1970/01/01 : GMT+04:00 |OV 546|201 1970/01/01 : GMT+04:00 |OV546|101 Bags Delivered Tehran
Gulf Air Bahrain GF 566 19/05/2024 22:40 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Bags Delivered Bahrain
Vistara Airlines Mumbai UK 233 19/05/2024 22:40 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Bags Delivered Mumbai
IndiGo Airlines Mumbai 6E 1267 19/05/2024 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Bags Delivered Mumbai
Oman Air Amman WY 414 19/05/2024 22:55 1970/01/01 : GMT+04:00 |WY 414|201 1970/01/01 : GMT+04:00 |WY414|101 Bags Delivered Amman
Oman Air Bangkok WY 816 19/05/2024 23:30 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Bags Delivered Bangkok
Salam Air Salalah OV 108 19/05/2024 23:35 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Arrived Salalah
Oman Air Bahrain WY 654 19/05/2024 23:35 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Bags Delivered Bahrain
Oman Air Jeddah WY 676 19/05/2024 23:40 19/05/2024 23:17 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Bags Delivered Jeddah
Fly Dubai Dubai FZ 049 19/05/2024 23:50 1970/01/01 : GMT+04:00 |FZ 049|201 1970/01/01 : GMT+04:00 |FZ049|101 Bags Delivered Dubai
Oman Air Dubai WY 612 19/05/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Bags Delivered Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 18/05/2024 00:10 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Oman Air Riyadh WY 682 18/05/2024 00:15 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 18/05/2024 00:15 17/05/2024 23:43 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Dammam WY 696 18/05/2024 00:20 1970/01/01 : GMT+04:00 |WY696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered
Turkish Airlines Istanbul TK 774 18/05/2024 00:30 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
Oman Air Salalah WY 922 18/05/2024 00:45 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
US Bangla Dhaka BS 321 18/05/2024 01:00 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
Air India Express Calicut IX 337 18/05/2024 01:15 18/05/2024 02:50 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 18/05/2024 01:20 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 18/05/2024 01:40 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Etihad Airways Abu Dhabi EY 384 18/05/2024 03:20 18/05/2024 03:01 1970/01/01 : GMT+04:00 |EY384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 18/05/2024 03:50 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered
Qatar Airways Doha QR 1148 18/05/2024 03:50 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Frankfurt WY 118 18/05/2024 04:15 18/05/2024 05:14 1970/01/01 : GMT+04:00 |WY118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered
Badr Airlines Port Sudan 6X 412 18/05/2024 04:15 1970/01/01 : GMT+04:00 |6X412|201 1970/01/01 : GMT+04:00 |6X412|101 Bags Delivered
Salam Air Multan OV 538 18/05/2024 05:40 18/05/2024 05:15 1970/01/01 : GMT+04:00 |OV538|201 1970/01/01 : GMT+04:00 |OV538|101 Bags Delivered
Salam Air Phuket OV 486 18/05/2024 06:15 1970/01/01 : GMT+04:00 |OV486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered
Salam Air Hyderabad OV 736 18/05/2024 06:20 18/05/2024 05:30 1970/01/01 : GMT+04:00 |OV736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered
Oman Air Moscow WY 184 18/05/2024 06:20 18/05/2024 05:50 1970/01/01 : GMT+04:00 |WY184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered
Salam Air Karachi OV 512 18/05/2024 06:25 18/05/2024 06:07 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
Oman Air Milano WY 144 18/05/2024 06:25 1970/01/01 : GMT+04:00 |WY144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered
Air India Express Mumbai IX 235 18/05/2024 06:25 18/05/2024 07:29 1970/01/01 : GMT+04:00 |IX235|201 1970/01/01 : GMT+04:00 |IX235|101 Bags Delivered
Oman Air Paris WY 132 18/05/2024 06:35 1970/01/01 : GMT+04:00 |WY132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered
Oman Air Doha WY 668 18/05/2024 06:40 18/05/2024 06:15 1970/01/01 : GMT+04:00 |WY668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered
Salam Air Calicut OV 774 18/05/2024 06:45 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Turkish Airlines Istanbul TK 860 18/05/2024 06:45 18/05/2024 06:27 1970/01/01 : GMT+04:00 |TK860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air Istanbul WY 166 18/05/2024 06:50 18/05/2024 06:06 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Salam Air Riyadh OV 206 18/05/2024 06:55 18/05/2024 06:30 1970/01/01 : GMT+04:00 |OV206|201 1970/01/01 : GMT+04:00 |OV206|101 Bags Delivered
Oman Air Jeddah WY 674 18/05/2024 06:55 18/05/2024 06:20 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Munich WY 124 18/05/2024 07:00 18/05/2024 06:27 1970/01/01 : GMT+04:00 |WY124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air London WY 102 18/05/2024 07:00 18/05/2024 06:35 1970/01/01 : GMT+04:00 |WY102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered
Oman Air Cairo WY 408 18/05/2024 07:05 1970/01/01 : GMT+04:00 |WY408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered
Oman Air Riyadh WY 686 18/05/2024 07:10 1970/01/01 : GMT+04:00 |WY686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Dubai WY 602 18/05/2024 07:20 18/05/2024 06:59 1970/01/01 : GMT+04:00 |WY602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered
Salam Air Jaipur OV 796 18/05/2024 07:30 18/05/2024 08:00 1970/01/01 : GMT+04:00 |OV796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered
