Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 30/05/2024 00:10 29/05/2024 23:55 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Riyadh WY 682 30/05/2024 00:15 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Doha WY 662 30/05/2024 00:15 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Dammam WY 696 30/05/2024 00:20 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered Dammam
Turkish Airlines Istanbul TK 774 30/05/2024 00:30 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
Biman Bangladesh Airlines Dhaka BG 721 30/05/2024 00:45 1970/01/01 : GMT+04:00 |BG 721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered Dhaka
Oman Air Salalah WY 922 30/05/2024 00:45 30/05/2024 00:30 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
US Bangla Dhaka BS 321 30/05/2024 01:00 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 1271 30/05/2024 01:20 30/05/2024 01:43 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 30/05/2024 01:40 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Etihad Airways Abu Dhabi EY 384 30/05/2024 03:20 1970/01/01 : GMT+04:00 |EY 384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered Abu Dhabi
Emirates Dubai EK 866 30/05/2024 03:30 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 30/05/2024 03:50 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Qatar Airways Doha QR 1148 30/05/2024 03:50 30/05/2024 04:05 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Oman Air Frankfurt WY 118 30/05/2024 04:15 30/05/2024 03:50 1970/01/01 : GMT+04:00 |WY 118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered Frankfurt
Salam Air Multan OV 538 30/05/2024 05:40 1970/01/01 : GMT+04:00 |OV 538|201 1970/01/01 : GMT+04:00 |OV538|101 Bags Delivered Multan
Salam Air Hyderabad OV 736 30/05/2024 06:05 30/05/2024 05:40 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Phuket OV 486 30/05/2024 06:20 1970/01/01 : GMT+04:00 |OV 486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered Phuket
Salam Air Karachi OV 512 30/05/2024 06:25 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered Karachi
Oman Air Milano WY 144 30/05/2024 06:25 1970/01/01 : GMT+04:00 |WY 144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered Milano
Air India Express Kannur IX 711 30/05/2024 06:35 30/05/2024 06:12 1970/01/01 : GMT+04:00 |IX 711|201 1970/01/01 : GMT+04:00 |IX711|101 Bags Delivered Kannur
Oman Air Doha WY 668 30/05/2024 06:40 30/05/2024 06:23 1970/01/01 : GMT+04:00 |WY 668|201 1970/01/01 : GMT+04:00 |WY668|101 Arrived Doha
Salam Air Calicut OV 774 30/05/2024 06:45 30/05/2024 23:59 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Expected Calicut
Oman Air Istanbul WY 166 30/05/2024 06:50 30/05/2024 06:24 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Oman Air Jeddah WY 674 30/05/2024 06:55 30/05/2024 06:34 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Amman WY 412 30/05/2024 06:55 1970/01/01 : GMT+04:00 |WY 412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered Amman
Oman Air Munich WY 124 30/05/2024 07:00 30/05/2024 06:29 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Oman Air London WY 102 30/05/2024 07:00 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered London
Oman Air Cairo WY 408 30/05/2024 07:05 30/05/2024 06:38 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Oman Air Riyadh WY 686 30/05/2024 07:10 30/05/2024 08:11 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Oman Air Dubai WY 602 30/05/2024 07:20 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Salam Air Jaipur OV 796 30/05/2024 07:30 30/05/2024 07:09 1970/01/01 : GMT+04:00 |OV 796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered Jaipur
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 30/05/2024 07:55 30/05/2024 08:15 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered Abu Dhabi
Fly Dubai Dubai FZ 045 30/05/2024 08:10 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 30/05/2024 08:15 30/05/2024 08:37 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Salam Air Lucknow OV 706 30/05/2024 09:00 1970/01/01 : GMT+04:00 |OV 706|201 1970/01/01 : GMT+04:00 |OV706|101 Bags Delivered Lucknow
Air Arabia Sharjah G9 112 30/05/2024 09:10 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Fly Dubai Dubai FZ 131 30/05/2024 09:20 1970/01/01 : GMT+04:00 |FZ 131|201 1970/01/01 : GMT+04:00 |FZ131|101 Bags Delivered Dubai
Etihad Airways Abu Dhabi EY 382 30/05/2024 10:35 1970/01/01 : GMT+04:00 |EY 382|201 1970/01/01 : GMT+04:00 |EY382|101 Bags Delivered Abu Dhabi
Oman Air Cochin WY 226 30/05/2024 10:50 30/05/2024 10:28 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Chennai WY 252 30/05/2024 10:55 30/05/2024 10:38 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Oman Air Thiruvananthapuram WY 212 30/05/2024 11:00 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Oman Air Mumbai WY 202 30/05/2024 11:05 30/05/2024 10:47 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Air India Express Cochin IX 443 30/05/2024 11:10 30/05/2024 10:54 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Bags Delivered Cochin
Fly Dubai Dubai FZ 137 30/05/2024 11:15 1970/01/01 : GMT+04:00 |FZ 137|201 1970/01/01 : GMT+04:00 |FZ137|101 Bags Delivered Dubai
Air India Express Mangalore IX 817 30/05/2024 11:15 30/05/2024 10:53 1970/01/01 : GMT+04:00 |IX 817|201 1970/01/01 : GMT+04:00 |IX817|101 Bags Delivered Mangalore
Salam Air Chittagong OV 402 30/05/2024 11:20 30/05/2024 11:47 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Salam Air Fahud OV 052 30/05/2024 11:25 30/05/2024 11:52 1970/01/01 : GMT+04:00 |OV 052|201 1970/01/01 : GMT+04:00 |OV052|101 Bags Delivered Fahud
Qatar Airways Doha QR 1126 30/05/2024 11:30 30/05/2024 13:29 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Oman Air Manila WY 844 30/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Bags Delivered Manila
Oman Air Kuala Lumpur WY 822 30/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 822|201 1970/01/01 : GMT+04:00 |WY822|101 Bags Delivered Kuala Lumpur
Oman Air Bangkok WY 818 30/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Fly Dubai Dubai FZ 041 30/05/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Oman Air Dubai WY 604 30/05/2024 12:20 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Bags Delivered Dubai
Oman Air Salalah WY 904 30/05/2024 12:25 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Salam Air Shiraz OV 554 30/05/2024 12:30 30/05/2024 12:46 1970/01/01 : GMT+04:00 |OV 554|201 1970/01/01 : GMT+04:00 |OV554|101 Bags Delivered Shiraz
Salam Air Bahrain OV 264 30/05/2024 13:00 1970/01/01 : GMT+04:00 |OV 264|201 1970/01/01 : GMT+04:00 |OV264|101 Bags Delivered Bahrain
Pakistan International Airline Lahore PK 229 30/05/2024 13:00 30/05/2024 12:33 1970/01/01 : GMT+04:00 |PK 229|201 1970/01/01 : GMT+04:00 |PK229|101 Bags Delivered Lahore
Salam Air Doha OV 238 30/05/2024 13:15 1970/01/01 : GMT+04:00 |OV 238|201 1970/01/01 : GMT+04:00 |OV238|101 Bags Delivered Doha
Air Arabia Egypt Cairo E5 753 30/05/2024 13:20 30/05/2024 12:39 1970/01/01 : GMT+04:00 |E5 753|201 1970/01/01 : GMT+04:00 |E5753|101 Bags Delivered Cairo
Pars Air Shiraz 6X 5470 30/05/2024 14:10 1970/01/01 : GMT+04:00 |6X 5470|201 1970/01/01 : GMT+04:00 |6X5470|101 Bags Delivered Shiraz
Fly Dubai Dubai FZ 133 30/05/2024 14:15 1970/01/01 : GMT+04:00 |FZ 133|201 1970/01/01 : GMT+04:00 |FZ133|101 Bags Delivered Dubai
Salam Air Tehran OV 544 30/05/2024 14:20 30/05/2024 15:11 1970/01/01 : GMT+04:00 |OV 544|201 1970/01/01 : GMT+04:00 |OV544|101 Bags Delivered Tehran
Salam Air Mukhaizna OV 094 30/05/2024 14:45 1970/01/01 : GMT+04:00 |OV 094|201 1970/01/01 : GMT+04:00 |OV094|101 Bags Delivered Mukhaizna
Salam Air Phuket OV 482 30/05/2024 14:50 30/05/2024 14:33 1970/01/01 : GMT+04:00 |OV 482|201 1970/01/01 : GMT+04:00 |OV482|101 Bags Delivered Phuket
Salam Air Kuwait OV 226 30/05/2024 14:55 1970/01/01 : GMT+04:00 |OV 226|201 1970/01/01 : GMT+04:00 |OV226|101 Bags Delivered Kuwait
Sudan Airways CO LTD Port Sudan 6X 240 30/05/2024 15:00 30/05/2024 15:48 1970/01/01 : GMT+04:00 |6X 240|201 1970/01/01 : GMT+04:00 |6X240|101 Bags Delivered Port Sudan
Salam Air Baghdad OV 338 30/05/2024 15:15 30/05/2024 16:02 1970/01/01 : GMT+04:00 |OV 338|201 1970/01/01 : GMT+04:00 |OV338|101 Bags Delivered Baghdad
Salam Air Marmul OV 054 30/05/2024 15:25 30/05/2024 15:52 1970/01/01 : GMT+04:00 |OV 054|201 1970/01/01 : GMT+04:00 |OV054|101 Bags Delivered Marmul
Fly Dubai Dubai FZ 043 30/05/2024 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Bags Delivered Dubai
Salam Air Jeddah OV 282 30/05/2024 16:00 1970/01/01 : GMT+04:00 |OV 282|201 1970/01/01 : GMT+04:00 |OV282|101 Bags Delivered Jeddah
Qatar Airways Doha QR 1122 30/05/2024 16:05 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Bags Delivered Doha
Air India Express Tiruchirappalli IX 619 30/05/2024 16:20 1970/01/01 : GMT+04:00 |IX 619|201 1970/01/01 : GMT+04:00 |IX619|101 Bags Delivered Tiruchirappalli
Oman Air Calicut WY 296 30/05/2024 16:50 30/05/2024 16:31 1970/01/01 : GMT+04:00 |WY 296|201 1970/01/01 : GMT+04:00 |WY296|101 Bags Delivered Calicut
Oman Air Lucknow WY 262 30/05/2024 17:25 1970/01/01 : GMT+04:00 |WY 262|201 1970/01/01 : GMT+04:00 |WY262|101 Bags Delivered Lucknow
Oman Air Mumbai WY 204 30/05/2024 17:30 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Bags Delivered Mumbai
Oman Air Trabzon WY 168 30/05/2024 17:30 30/05/2024 17:12 1970/01/01 : GMT+04:00 |WY 168|201 1970/01/01 : GMT+04:00 |WY168|101 Bags Delivered Trabzon
Oman Air Cochin WY 224 30/05/2024 17:35 30/05/2024 16:56 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Bags Delivered Cochin
Pars Air Chabahar 6X 5480 30/05/2024 17:35 30/05/2024 17:54 1970/01/01 : GMT+04:00 |6X 5480|201 1970/01/01 : GMT+04:00 |6X5480|101 Bags Delivered Chabahar
Oman Air Hyderabad WY 232 30/05/2024 17:40 30/05/2024 17:20 1970/01/01 : GMT+04:00 |WY 232|201 1970/01/01 : GMT+04:00 |WY232|101 Bags Delivered Hyderabad
Oman Air Bangalore WY 284 30/05/2024 17:45 30/05/2024 17:15 1970/01/01 : GMT+04:00 |WY 284|201 1970/01/01 : GMT+04:00 |WY284|101 Bags Delivered Bangalore
Oman Air Delhi WY 246 30/05/2024 17:50 30/05/2024 17:28 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Bags Delivered Delhi
Oman Air Goa WY 220 30/05/2024 17:50 30/05/2024 16:51 1970/01/01 : GMT+04:00 |WY 220|201 1970/01/01 : GMT+04:00 |WY220|101 Bags Delivered Goa
Etihad Airways Abu Dhabi EY 386 30/05/2024 17:55 1970/01/01 : GMT+04:00 |EY 386|201 1970/01/01 : GMT+04:00 |EY386|101 Bags Delivered Abu Dhabi
Salam Air Masirah OV 144 30/05/2024 18:00 30/05/2024 17:38 1970/01/01 : GMT+04:00 |OV 144|201 1970/01/01 : GMT+04:00 |OV144|101 Bags Delivered Masirah
Gulf Air Bahrain GF 564 30/05/2024 18:10 1970/01/01 : GMT+04:00 |GF 564|201 1970/01/01 : GMT+04:00 |GF564|101 Bags Delivered Bahrain
Oman Air Khasab WY 934 30/05/2024 18:30 1970/01/01 : GMT+04:00 |WY 934|201 1970/01/01 : GMT+04:00 |WY934|101 Bags Delivered Khasab
Oman Air Dubai WY 610 30/05/2024 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Bags Delivered Dubai
Badr Airlines Port Sudan 6X 610 30/05/2024 18:30 30/05/2024 18:48 1970/01/01 : GMT+04:00 |6X 610|201 1970/01/01 : GMT+04:00 |6X610|101 Bags Delivered Port Sudan
Oman Air Dhaka WY 318 30/05/2024 18:55 1970/01/01 : GMT+04:00 |WY 318|201 1970/01/01 : GMT+04:00 |WY318|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 118 30/05/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Bags Delivered Sharjah
Oman Air Salalah WY 908 30/05/2024 19:10 30/05/2024 21:01 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Bags Delivered Salalah
Oman Air Jakarta WY 850 30/05/2024 19:25 30/05/2024 19:05 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Bags Delivered Jakarta
Oman Air Riyadh WY 684 30/05/2024 19:40 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Bags Delivered Riyadh
Fly Dubai Dubai FZ 047 30/05/2024 19:45 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Bags Delivered Dubai
Salam Air Salalah OV 104 30/05/2024 20:05 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Bags Delivered Salalah
Egypt Air Cairo MS 930 30/05/2024 20:10 30/05/2024 20:44 1970/01/01 : GMT+04:00 |MS 930|201 1970/01/01 : GMT+04:00 |MS930|101 Bags Delivered Cairo
Pakistan International Airline Karachi PK 225 30/05/2024 20:15 30/05/2024 21:43 1970/01/01 : GMT+04:00 |PK 225|201 1970/01/01 : GMT+04:00 |PK225|101 Bags on Belt Karachi
Salam Air Dammam OV 214 30/05/2024 20:40 30/05/2024 20:56 1970/01/01 : GMT+04:00 |OV 214|201 1970/01/01 : GMT+04:00 |OV214|101 Bags Delivered Dammam
Salam Air Bahrain OV 266 30/05/2024 20:45 1970/01/01 : GMT+04:00 |OV 266|201 1970/01/01 : GMT+04:00 |OV266|101 Bags Delivered Bahrain
Salam Air Jeddah OV 286 30/05/2024 20:50 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Bags Delivered Jeddah
Salam Air Doha OV 236 30/05/2024 21:00 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Bags Delivered Doha
Salam Air Dubai OV 248 30/05/2024 21:10 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Bags Delivered Dubai
Qatar Airways Doha QR 1124 30/05/2024 21:25 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Bags on Belt Doha
Air India Express Mumbai IX 235 30/05/2024 21:30 30/05/2024 21:08 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Bags Delivered Mumbai
Air India Delhi AI 973 30/05/2024 21:35 30/05/2024 22:10 1970/01/01 : GMT+04:00 |AI 973|201 1970/01/01 : GMT+04:00 |AI973|101 Expected Delhi
Pakistan International Airline Islamabad PK 291 30/05/2024 21:45 30/05/2024 22:12 1970/01/01 : GMT+04:00 |PK 291|201 1970/01/01 : GMT+04:00 |PK291|101 Expected Islamabad
Salam Air Salalah OV 106 30/05/2024 22:05 30/05/2024 21:43 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Arrived Salalah
Etihad Airways Abu Dhabi EY 388 30/05/2024 22:25 30/05/2024 22:07 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Expected Abu Dhabi
Air Sial Islamabad PF 734 30/05/2024 22:30 30/05/2024 23:54 1970/01/01 : GMT+04:00 |PF 734|201 1970/01/01 : GMT+04:00 |PF734|101 Expected Islamabad
Gulf Air Bahrain GF 566 30/05/2024 22:40 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 On Time Bahrain
Vistara Airlines Mumbai UK 233 30/05/2024 22:40 30/05/2024 22:23 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Expected Mumbai
Oman Air Salalah WY 914 30/05/2024 22:40 30/05/2024 22:18 1970/01/01 : GMT+04:00 |WY 914|201 1970/01/01 : GMT+04:00 |WY914|101 Expected Salalah
IndiGo Airlines Mumbai 6E 1267 30/05/2024 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 On Time Mumbai
Oman Air Amman WY 414 30/05/2024 22:55 30/05/2024 22:31 1970/01/01 : GMT+04:00 |WY 414|201 1970/01/01 : GMT+04:00 |WY414|101 Expected Amman
Air Sial Sialkot PF 736 30/05/2024 23:30 30/05/2024 23:04 1970/01/01 : GMT+04:00 |PF 736|201 1970/01/01 : GMT+04:00 |PF736|101 Expected Sialkot
Oman Air Bangkok WY 816 30/05/2024 23:30 31/05/2024 00:21 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Expected Bangkok
Salam Air Salalah OV 108 30/05/2024 23:35 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Scheduled Salalah
Oman Air Bahrain WY 654 30/05/2024 23:35 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Scheduled Bahrain
Oman Air Jeddah WY 676 30/05/2024 23:40 30/05/2024 23:08 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Expected Jeddah
Oman Air Dubai WY 612 30/05/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 824 29/05/2024 00:05 28/05/2024 23:46 1970/01/01 : GMT+04:00 |WY824|201 1970/01/01 : GMT+04:00 |WY824|101 Bags Delivered
Oman Air Cairo WY 406 29/05/2024 00:10 28/05/2024 23:36 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Oman Air Riyadh WY 682 29/05/2024 00:15 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 29/05/2024 00:15 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Kuwait WY 648 29/05/2024 00:15 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Oman Air Dammam WY 696 29/05/2024 00:20 29/05/2024 00:05 1970/01/01 : GMT+04:00 |WY696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered
Turkish Airlines Istanbul TK 774 29/05/2024 00:30 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 121 29/05/2024 00:45 1970/01/01 : GMT+04:00 |BG121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered
Oman Air Salalah WY 922 29/05/2024 00:45 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
US Bangla Dhaka BS 321 29/05/2024 01:00 29/05/2024 01:17 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
Air India Express Calicut IX 337 29/05/2024 01:15 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 29/05/2024 01:20 29/05/2024 01:41 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 29/05/2024 01:40 29/05/2024 01:19 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Qatar Airways Doha QR 1148 29/05/2024 03:10 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Etihad Airways Abu Dhabi EY 384 29/05/2024 03:20 1970/01/01 : GMT+04:00 |EY384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered
Pegasus Istanbul PC 870 29/05/2024 03:20 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Emirates Dubai EK 866 29/05/2024 03:30 1970/01/01 : GMT+04:00 |EK866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered
Gulf Air Bahrain GF 560 29/05/2024 04:30 1970/01/01 : GMT+04:00 |GF560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered
Salam Air Peshawar OV 598 29/05/2024 06:20 1970/01/01 : GMT+04:00 |OV598|201 1970/01/01 : GMT+04:00 |OV598|101 Bags Delivered
Oman Air Moscow WY 184 29/05/2024 06:20 29/05/2024 05:53 1970/01/01 : GMT+04:00 |WY184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered
Salam Air Karachi OV 512 29/05/2024 06:25 29/05/2024 06:08 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
Salam Air Calicut OV 774 29/05/2024 06:45 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Oman Air Istanbul WY 166 29/05/2024 06:50 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Oman Air Jeddah WY 674 29/05/2024 06:55 29/05/2024 06:26 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air London WY 102 29/05/2024 07:00 1970/01/01 : GMT+04:00 |WY102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered
Salam Air Sialkot OV 506 29/05/2024 07:05 1970/01/01 : GMT+04:00 |OV506|201 1970/01/01 : GMT+04:00 |OV506|101 Bags Delivered
Oman Air Cairo WY 408 29/05/2024 07:05 29/05/2024 06:44 1970/01/01 : GMT+04:00 |WY408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered
Oman Air Riyadh WY 686 29/05/2024 07:10 1970/01/01 : GMT+04:00 |WY686|201 1970/01/01 : GMT+04:00 |WY686|101 Arrived
Oman Air Dubai WY 602 29/05/2024 07:20 29/05/2024 06:53 1970/01/01 : GMT+04:00 |WY602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered
Salam Air Jaipur OV 796 29/05/2024 07:30 29/05/2024 07:00 1970/01/01 : GMT+04:00 |OV796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered
Salam Air Colombo OV 438 29/05/2024 07:50 1970/01/01 : GMT+04:00 |OV438|201 1970/01/01 : GMT+04:00 |OV438|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 29/05/2024 07:55 1970/01/01 : GMT+04:00 |5W7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered
