Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 20/05/2024 00:10 19/05/2024 23:50 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Riyadh WY 682 20/05/2024 00:15 19/05/2024 23:47 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Doha WY 662 20/05/2024 00:15 19/05/2024 23:53 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Kuwait WY 648 20/05/2024 00:15 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Dammam WY 696 20/05/2024 00:20 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered Dammam
Turkish Airlines Istanbul TK 774 20/05/2024 00:30 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
Badr Airlines Port Sudan 6X 410 20/05/2024 00:30 1970/01/01 : GMT+04:00 |6X 410|201 1970/01/01 : GMT+04:00 |6X410|101 Bags Delivered Port Sudan
Biman Bangladesh Airlines Dhaka BG 721 20/05/2024 00:45 1970/01/01 : GMT+04:00 |BG 721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered Dhaka
Oman Air Salalah WY 922 20/05/2024 00:45 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
US Bangla Dhaka BS 321 20/05/2024 01:00 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
Air India Express Calicut IX 337 20/05/2024 01:15 20/05/2024 12:16 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Expected Calicut
IndiGo Airlines Cochin 6E 1271 20/05/2024 01:20 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
Tarco Aviation Port Sudan 3T 264 20/05/2024 01:30 20/05/2024 00:56 1970/01/01 : GMT+04:00 |3T 264|201 1970/01/01 : GMT+04:00 |3T264|101 Bags Delivered Port Sudan
IndiGo Airlines Hyderabad 6E 1273 20/05/2024 01:40 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Qatar Airways Doha QR 1148 20/05/2024 03:10 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Etihad Airways Abu Dhabi EY 384 20/05/2024 03:20 1970/01/01 : GMT+04:00 |EY 384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered Abu Dhabi
Emirates Dubai EK 866 20/05/2024 03:30 20/05/2024 03:15 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 20/05/2024 03:40 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Gulf Air Bahrain GF 560 20/05/2024 04:30 1970/01/01 : GMT+04:00 |GF 560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Badr Airlines Port Sudan 6X 412 20/05/2024 04:50 1970/01/01 : GMT+04:00 |6X 412|201 1970/01/01 : GMT+04:00 |6X412|101 Bags Delivered Port Sudan
Salam Air Phuket OV 486 20/05/2024 06:20 1970/01/01 : GMT+04:00 |OV 486|201 1970/01/01 : GMT+04:00 |OV486|101 On Time Phuket
Salam Air Hyderabad OV 736 20/05/2024 06:20 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 On Time Hyderabad
Oman Air Moscow WY 184 20/05/2024 06:20 20/05/2024 06:03 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Expected Moscow
Salam Air Karachi OV 512 20/05/2024 06:25 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 On Time Karachi
Oman Air Medina WY 678 20/05/2024 06:25 20/05/2024 06:06 1970/01/01 : GMT+04:00 |WY 678|201 1970/01/01 : GMT+04:00 |WY678|101 Expected Medina
Air India Express Mumbai IX 235 20/05/2024 06:25 20/05/2024 07:48 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Expected Mumbai
Oman Air Paris WY 132 20/05/2024 06:35 20/05/2024 06:13 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Expected Paris
Salam Air Calicut OV 774 20/05/2024 06:45 20/05/2024 08:39 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Expected Calicut
Oman Air Istanbul WY 166 20/05/2024 06:50 20/05/2024 06:11 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Expected Istanbul
Oman Air Jeddah WY 674 20/05/2024 06:55 20/05/2024 06:24 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Expected Jeddah
Oman Air London WY 102 20/05/2024 07:00 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 On Time London
Salam Air Sialkot OV 506 20/05/2024 07:05 1970/01/01 : GMT+04:00 |OV 506|201 1970/01/01 : GMT+04:00 |OV506|101 On Time Sialkot
Oman Air Riyadh WY 686 20/05/2024 07:10 20/05/2024 06:44 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Expected Riyadh
Salam Air Jaipur OV 796 20/05/2024 07:30 20/05/2024 07:00 1970/01/01 : GMT+04:00 |OV 796|201 1970/01/01 : GMT+04:00 |OV796|101 Expected Jaipur
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 20/05/2024 07:55 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Scheduled Abu Dhabi
Fly Dubai Dubai FZ 045 20/05/2024 08:10 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Scheduled Dubai
Salam Air Dhaka OV 498 20/05/2024 08:15 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 On Time Dhaka
Air India Express Kannur IX 713 20/05/2024 08:45 20/05/2024 12:30 1970/01/01 : GMT+04:00 |IX 713|201 1970/01/01 : GMT+04:00 |IX713|101 Expected Kannur
Air Arabia Sharjah G9 112 20/05/2024 09:10 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Scheduled Sharjah
Fly Dubai Dubai FZ 131 20/05/2024 09:20 1970/01/01 : GMT+04:00 |FZ 131|201 1970/01/01 : GMT+04:00 |FZ131|101 Scheduled Dubai
Air India Express Lucknow IX 149 20/05/2024 09:35 20/05/2024 12:05 1970/01/01 : GMT+04:00 |IX 149|201 1970/01/01 : GMT+04:00 |IX149|101 Expected Lucknow
Etihad Airways Abu Dhabi EY 382 20/05/2024 10:35 1970/01/01 : GMT+04:00 |EY 382|201 1970/01/01 : GMT+04:00 |EY382|101 Scheduled Abu Dhabi
Oman Air Khasab WY 932 20/05/2024 10:40 1970/01/01 : GMT+04:00 |WY 932|201 1970/01/01 : GMT+04:00 |WY932|101 Scheduled Khasab
Oman Air Delhi WY 242 20/05/2024 10:45 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Scheduled Delhi
Oman Air Calicut WY 298 20/05/2024 10:50 1970/01/01 : GMT+04:00 |WY 298|201 1970/01/01 : GMT+04:00 |WY298|101 Scheduled Calicut
Oman Air Cochin WY 226 20/05/2024 10:50 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Scheduled Cochin
Oman Air Chennai WY 252 20/05/2024 10:55 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Scheduled Chennai
Salam Air Marmul OV 024 20/05/2024 11:00 1970/01/01 : GMT+04:00 |OV 024|201 1970/01/01 : GMT+04:00 |OV024|101 Scheduled Marmul
Air India Express Thiruvananthapuram IX 549 20/05/2024 11:00 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Scheduled Thiruvananthapuram
Oman Air Hyderabad WY 236 20/05/2024 11:00 1970/01/01 : GMT+04:00 |WY 236|201 1970/01/01 : GMT+04:00 |WY236|101 Scheduled Hyderabad
Oman Air Thiruvananthapuram WY 212 20/05/2024 11:00 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Scheduled Thiruvananthapuram
Oman Air Mumbai WY 202 20/05/2024 11:05 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Scheduled Mumbai
Air Arabia Sharjah G9 095 20/05/2024 11:10 1970/01/01 : GMT+04:00 |G9 095|201 1970/01/01 : GMT+04:00 |G9095|101 Scheduled Sharjah
Air India Express Cochin IX 443 20/05/2024 11:10 20/05/2024 12:56 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Expected Cochin
Fly Dubai Dubai FZ 137 20/05/2024 11:15 1970/01/01 : GMT+04:00 |FZ 137|201 1970/01/01 : GMT+04:00 |FZ137|101 Scheduled Dubai
Air India Express Mangalore IX 817 20/05/2024 11:15 20/05/2024 11:50 1970/01/01 : GMT+04:00 |IX 817|201 1970/01/01 : GMT+04:00 |IX817|101 Expected Mangalore
Oman Air Bangalore WY 282 20/05/2024 11:15 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Scheduled Bangalore
Salam Air Fujairah OV 258 20/05/2024 11:20 1970/01/01 : GMT+04:00 |OV 258|201 1970/01/01 : GMT+04:00 |OV258|101 Scheduled Fujairah
Salam Air Chittagong OV 402 20/05/2024 11:20 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Scheduled Chittagong
Oman Air Goa WY 218 20/05/2024 11:20 1970/01/01 : GMT+04:00 |WY 218|201 1970/01/01 : GMT+04:00 |WY218|101 Scheduled Goa
Qatar Airways Doha QR 1126 20/05/2024 11:30 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Scheduled Doha
Salam Air Duqm OV 134 20/05/2024 11:50 1970/01/01 : GMT+04:00 |OV 134|201 1970/01/01 : GMT+04:00 |OV134|101 Scheduled Duqm
Qeshm Airlines Tehran QB 2112 20/05/2024 11:50 1970/01/01 : GMT+04:00 |QB 2112|201 1970/01/01 : GMT+04:00 |QB2112|101 Scheduled Tehran
Oman Air Manila WY 844 20/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Scheduled Manila
Oman Air Bangkok WY 818 20/05/2024 12:00 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 Scheduled Bangkok
Fly Dubai Dubai FZ 041 20/05/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Scheduled Dubai
Oman Air Dubai WY 604 20/05/2024 12:20 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Scheduled Dubai
Oman Air Salalah WY 904 20/05/2024 12:25 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Scheduled Salalah
Oman Air Zanzibar WY 708 20/05/2024 12:25 1970/01/01 : GMT+04:00 |WY 708|201 1970/01/01 : GMT+04:00 |WY708|101 Scheduled Zanzibar
Salam Air Bahrain OV 264 20/05/2024 13:00 1970/01/01 : GMT+04:00 |OV 264|201 1970/01/01 : GMT+04:00 |OV264|101 Scheduled Bahrain
Salam Air Doha OV 238 20/05/2024 13:15 1970/01/01 : GMT+04:00 |OV 238|201 1970/01/01 : GMT+04:00 |OV238|101 Scheduled Doha
Salam Air Dammam OV 212 20/05/2024 13:25 1970/01/01 : GMT+04:00 |OV 212|201 1970/01/01 : GMT+04:00 |OV212|101 Scheduled Dammam
Salam Air Marmul OV 022 20/05/2024 13:35 1970/01/01 : GMT+04:00 |OV 022|201 1970/01/01 : GMT+04:00 |OV022|101 Scheduled Marmul
Fly Dubai Dubai FZ 133 20/05/2024 14:15 1970/01/01 : GMT+04:00 |FZ 133|201 1970/01/01 : GMT+04:00 |FZ133|101 Scheduled Dubai
Salam Air Bangkok OV 462 20/05/2024 14:15 1970/01/01 : GMT+04:00 |OV 462|201 1970/01/01 : GMT+04:00 |OV462|101 Scheduled Bangkok
Tarco Aviation Port Sudan 3T 262 20/05/2024 14:30 1970/01/01 : GMT+04:00 |3T 262|201 1970/01/01 : GMT+04:00 |3T262|101 Scheduled Port Sudan
Salam Air Jeddah OV 282 20/05/2024 15:30 1970/01/01 : GMT+04:00 |OV 282|201 1970/01/01 : GMT+04:00 |OV282|101 Scheduled Jeddah
Fly Dubai Dubai FZ 043 20/05/2024 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Scheduled Dubai
Qatar Airways Doha QR 1122 20/05/2024 16:05 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Scheduled Doha
Oman Air Lucknow WY 262 20/05/2024 17:25 1970/01/01 : GMT+04:00 |WY 262|201 1970/01/01 : GMT+04:00 |WY262|101 Scheduled Lucknow
Oman Air Mumbai WY 204 20/05/2024 17:30 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Scheduled Mumbai
Qeshm Airlines Shiraz QB 2116 20/05/2024 17:35 1970/01/01 : GMT+04:00 |QB 2116|201 1970/01/01 : GMT+04:00 |QB2116|101 Scheduled Shiraz
Oman Air Cochin WY 224 20/05/2024 17:35 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Scheduled Cochin
Salam Air Marmul OV 026 20/05/2024 17:50 1970/01/01 : GMT+04:00 |OV 026|201 1970/01/01 : GMT+04:00 |OV026|101 Scheduled Marmul
Oman Air Delhi WY 246 20/05/2024 17:50 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Dubai WY 610 20/05/2024 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Scheduled Dubai
Badr Airlines Port Sudan 6X 610 20/05/2024 18:30 1970/01/01 : GMT+04:00 |6X 610|201 1970/01/01 : GMT+04:00 |6X610|101 Scheduled Port Sudan
Oman Air Doha WY 664 20/05/2024 18:45 1970/01/01 : GMT+04:00 |WY 664|201 1970/01/01 : GMT+04:00 |WY664|101 Scheduled Doha
Oman Air Dhaka WY 318 20/05/2024 18:55 1970/01/01 : GMT+04:00 |WY 318|201 1970/01/01 : GMT+04:00 |WY318|101 Scheduled Dhaka
Air Arabia Sharjah G9 118 20/05/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Salalah WY 908 20/05/2024 19:10 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Scheduled Salalah
Wizz Air Abu Dhabi Abu Dhabi 5W 7115 20/05/2024 19:20 1970/01/01 : GMT+04:00 |5W 7115|201 1970/01/01 : GMT+04:00 |5W7115|101 Scheduled Abu Dhabi
Oman Air Jakarta WY 850 20/05/2024 19:25 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Scheduled Jakarta
Air Arabia Abu Dhabi Abu Dhabi 3L 251 20/05/2024 19:30 1970/01/01 : GMT+04:00 |3L 251|201 1970/01/01 : GMT+04:00 |3L251|101 Scheduled Abu Dhabi
Oman Air Kuwait WY 646 20/05/2024 19:30 1970/01/01 : GMT+04:00 |WY 646|201 1970/01/01 : GMT+04:00 |WY646|101 Scheduled Kuwait
Oman Air Riyadh WY 684 20/05/2024 19:40 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Scheduled Riyadh
Fly Dubai Dubai FZ 047 20/05/2024 19:45 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Scheduled Dubai
Salam Air Jeddah OV 286 20/05/2024 20:00 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Salalah OV 104 20/05/2024 20:05 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Scheduled Salalah
Salam Air Istanbul OV 826 20/05/2024 20:45 1970/01/01 : GMT+04:00 |OV 826|201 1970/01/01 : GMT+04:00 |OV826|101 Scheduled Istanbul
Salam Air Doha OV 236 20/05/2024 21:00 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Scheduled Doha
Salam Air Fujairah OV 254 20/05/2024 21:05 1970/01/01 : GMT+04:00 |OV 254|201 1970/01/01 : GMT+04:00 |OV254|101 Scheduled Fujairah
Salam Air Dubai OV 248 20/05/2024 21:10 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Scheduled Dubai
Qatar Airways Doha QR 1124 20/05/2024 21:25 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Scheduled Doha
Air India Delhi AI 973 20/05/2024 21:35 1970/01/01 : GMT+04:00 |AI 973|201 1970/01/01 : GMT+04:00 |AI973|101 Scheduled Delhi
Salam Air Salalah OV 106 20/05/2024 22:05 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Scheduled Salalah
Etihad Airways Abu Dhabi EY 388 20/05/2024 22:25 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Scheduled Abu Dhabi
Gulf Air Bahrain GF 566 20/05/2024 22:40 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Scheduled Bahrain
Vistara Airlines Mumbai UK 233 20/05/2024 22:40 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Scheduled Mumbai
Salam Air Shiraz OV 556 20/05/2024 22:45 1970/01/01 : GMT+04:00 |OV 556|201 1970/01/01 : GMT+04:00 |OV556|101 Scheduled Shiraz
IndiGo Airlines Mumbai 6E 1267 20/05/2024 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Wizz Air Abu Dhabi Abu Dhabi 5W 7205 20/05/2024 22:55 1970/01/01 : GMT+04:00 |5W 7205|201 1970/01/01 : GMT+04:00 |5W7205|101 Scheduled Abu Dhabi
Air Sial Lahore PF 732 20/05/2024 23:30 1970/01/01 : GMT+04:00 |PF 732|201 1970/01/01 : GMT+04:00 |PF732|101 Scheduled Lahore
Oman Air Bangkok WY 816 20/05/2024 23:30 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Scheduled Bangkok
Oman Air Bahrain WY 654 20/05/2024 23:35 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Scheduled Bahrain
Oman Air Jeddah WY 676 20/05/2024 23:40 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Oman Air Dubai WY 612 20/05/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 19/05/2024 00:10 18/05/2024 23:38 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Oman Air Riyadh WY 682 19/05/2024 00:15 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 19/05/2024 00:15 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Kuwait WY 648 19/05/2024 00:15 19/05/2024 00:38 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Oman Air Dammam WY 696 19/05/2024 00:20 19/05/2024 00:03 1970/01/01 : GMT+04:00 |WY696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered
Turkish Airlines Istanbul TK 774 19/05/2024 00:30 18/05/2024 23:55 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 121 19/05/2024 00:45 1970/01/01 : GMT+04:00 |BG121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered
Oman Air Salalah WY 922 19/05/2024 00:45 19/05/2024 00:19 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
US Bangla Dhaka BS 321 19/05/2024 01:00 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7223 19/05/2024 01:05 19/05/2024 00:46 1970/01/01 : GMT+04:00 |5W7223|201 1970/01/01 : GMT+04:00 |5W7223|101 Bags Delivered
Air India Express Calicut IX 337 19/05/2024 01:15 19/05/2024 03:08 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 19/05/2024 01:20 19/05/2024 01:42 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
Tarco Aviation Port Sudan 3T 264 19/05/2024 01:30 19/05/2024 01:14 1970/01/01 : GMT+04:00 |3T264|201 1970/01/01 : GMT+04:00 |3T264|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 19/05/2024 01:40 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Pakistan International Airline Karachi PK 225 19/05/2024 02:15 1970/01/01 : GMT+04:00 |PK225|201 1970/01/01 : GMT+04:00 |PK225|101 Bags Delivered
Qatar Airways Doha QR 1148 19/05/2024 03:10 19/05/2024 03:39 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Etihad Airways Abu Dhabi EY 384 19/05/2024 03:20 19/05/2024 03:01 1970/01/01 : GMT+04:00 |EY384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered
Pegasus Istanbul PC 870 19/05/2024 03:20 19/05/2024 02:55 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 19/05/2024 03:40 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Cancelled
Oman Air Frankfurt WY 118 19/05/2024 04:15 1970/01/01 : GMT+04:00 |WY118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered
Salam Air Hyderabad OV 736 19/05/2024 06:20 1970/01/01 : GMT+04:00 |OV736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered
Salam Air Peshawar OV 598 19/05/2024 06:20 1970/01/01 : GMT+04:00 |OV598|201 1970/01/01 : GMT+04:00 |OV598|101 Bags Delivered
Salam Air Karachi OV 512 19/05/2024 06:25 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
Oman Air Medina WY 678 19/05/2024 06:25 19/05/2024 05:58 1970/01/01 : GMT+04:00 |WY678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered
Air India Express Mumbai IX 235 19/05/2024 06:25 19/05/2024 06:10 1970/01/01 : GMT+04:00 |IX235|201 1970/01/01 : GMT+04:00 |IX235|101 Bags Delivered
Salam Air Calicut OV 774 19/05/2024 06:45 19/05/2024 10:04 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Turkish Airlines Istanbul TK 860 19/05/2024 06:45 19/05/2024 06:16 1970/01/01 : GMT+04:00 |TK860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air Istanbul WY 166 19/05/2024 06:50 19/05/2024 06:15 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Oman Air Jeddah WY 674 19/05/2024 06:55 19/05/2024 06:14 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Amman WY 412 19/05/2024 06:55 19/05/2024 06:32 1970/01/01 : GMT+04:00 |WY412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered
Oman Air Munich WY 124 19/05/2024 07:00 19/05/2024 06:35 1970/01/01 : GMT+04:00 |WY124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air London WY 102 19/05/2024 07:00 1970/01/01 : GMT+04:00 |WY102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered
Oman Air Cairo WY 408 19/05/2024 07:05 19/05/2024 06:45 1970/01/01 : GMT+04:00 |WY408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered
Oman Air Riyadh WY 686 19/05/2024 07:10 1970/01/01 : GMT+04:00 |WY686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Dubai WY 602 19/05/2024 07:20 1970/01/01 : GMT+04:00 |WY602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered
Salam Air Colombo OV 438 19/05/2024 07:50 1970/01/01 : GMT+04:00 |OV438|201 1970/01/01 : GMT+04:00 |OV438|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 19/05/2024 07:55 1970/01/01 : GMT+04:00 |5W7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered
Salam Air Dhaka OV 498 19/05/2024 08:15 1970/01/01 : GMT+04:00 |OV498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered
Air India Express Kannur IX 713 19/05/2024 08:45 19/05/2024 09:08 1970/01/01 : GMT+04:00 |IX713|201 1970/01/01 : GMT+04:00 |IX713|101 Bags Delivered
Salam Air Lucknow OV 706 19/05/2024 09:00 19/05/2024 09:21 1970/01/01 : GMT+04:00 |OV706|201 1970/01/01 : GMT+04:00 |OV706|101 Bags Delivered
Air Arabia Sharjah G9 112 19/05/2024 09:10 19/05/2024 09:28 1970/01/01 : GMT+04:00 |G9112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered
Emirates Dubai EK 862 19/05/2024 10:00 1970/01/01 : GMT+04:00 |EK862|201 1970/01/01 : GMT+04:00 |EK862|101 Bags Delivered
