- Airport Elevation : 474 ft
- IATA code : HFS


ESOH - Hagfors

CURRENT METAR :
  • 011520Z AUTO 12007KT 070V150 9999 NCD 19/M01 Q1024

EXPIRED METARs :
  • 011450Z AUTO 15008KT 090V190 9999 NCD 20/00 Q1024
  • 011420Z AUTO 11007KT 060V160 9999 NCD 19/M02 Q1024
  • 011350Z AUTO 12008KT 060V150 9999 NCD 19/M01 Q1025
  • 011320Z AUTO 13008KT 080V190 9999 NCD 19/M00 Q1025
  • 011250Z AUTO 13009KT 100V210 9999 NCD 19/M01 Q1025
  • 011220Z AUTO 12008KT 080V160 9999 NCD 19/M00 Q1025
  • 011150Z AUTO 12008KT 070V170 9999 NCD 18/M01 Q1026
  • 011120Z AUTO 12008KT 060V160 9999 NCD 18/M00 Q1026
  • 011050Z AUTO 14010KT 080V170 9999 NCD 17/M02 Q1026

TAF N/A


LOGIN :  

Disclaimer |     EN      FR      IT 






SOURCES & CREDITS :

   NOAA