- Airport Elevation : 474 ft
- IATA code : HFS


ESOH - Hagfors

CURRENT METAR :
  • 011820Z AUTO 12005KT 090V150 9999 NCD 17/M00 Q1024

EXPIRED METARs :
  • 011750Z AUTO 14004KT 110V170 9999 NCD 17/00 Q1024
  • 011650Z AUTO 10006KT 050V140 9999 NCD 19/01 Q1024
  • 011620Z AUTO 11007KT 060V160 9999 NCD 19/00 Q1024
  • 011550Z AUTO 11006KT 080V150 9999 NCD 19/M00 Q1024
  • 011520Z AUTO 12007KT 070V150 9999 NCD 19/M01 Q1024
  • 011450Z AUTO 15008KT 090V190 9999 NCD 20/00 Q1024
  • 011420Z AUTO 11007KT 060V160 9999 NCD 19/M02 Q1024
  • 011350Z AUTO 12008KT 060V150 9999 NCD 19/M01 Q1025

TAF N/A


LOGIN :  

Disclaimer |     EN      FR      IT 






SOURCES & CREDITS :

   NOAA