- Airport Elevation : 3962 ft
- IATA code : THR


OIII - Mehrabad International

CURRENT METAR :
  • 262000Z 06006KT 9999 FEW035 SCT100 25/07 Q1014 A2996 NOSIG

EXPIRED METARs :
  • 261930Z 07006KT 9999 FEW030CB SCT035 BKN100 25/08 Q1014 A2997
  • 261900Z 08006KT 9999 FEW030CB SCT035 BKN100 26/06 Q1014 A2997 NOSIG
  • 261830Z 06006KT 9999 FEW030CB SCT035 BKN100 25/06 Q1015 A2997
  • 261800Z 07010KT 9999 VCTS FEW030CB SCT035 BKN100 24/08 Q1015 A2999 TEMPO 30019KT TSRA SCT030CB BKN100
  • 261730Z 05008KT 9999 VCTS FEW030CB SCT035 BKN100 24/07 Q1015 A2999
  • 261700Z 08010KT 9999 VCTS FEW030CB SCT035 BKN100 25/06 Q1015 A2999 TEMPO 30019KT TSRA SCT030CB SCT035 BKN100
  • 261630Z 06010KT 9999 VCTS FEW030CB SCT035 BKN100 25/05 Q1015 A2999
  • 261600Z 04012KT 9999 TS FEW030CB SCT035 BKN100 24/08 Q1015 A2998 TEMPO 27021KT
  • 261530Z 02014KT 9999 FEW030CB SCT035 BKN100 23/11 Q1015 A2998 RETS
  • 261514Z 03010KT 9999 FEW030CB SCT035 BKN100 23/11 Q1015 A2998

TAF TAF OIII
Valid from the 26 at 18:00 until the 28 at 00:00 UTC


261700Z 2618/2724 06008KT 7000 FEW030CB SCT035 BKN100
TEMPO 2618/2622 06018KT 4000 TSRA SCT030CB SCT035 BKN090
BECMG 2706/2708 12006KT FEW040 SCT110
TEMPO 2712/2718 29020KT
OIIX FIR / Asia


LOGIN :  

Disclaimer |     EN      FR      IT 






SOURCES & CREDITS :

   NOAA       Earth
Advisory