- Airport Elevation : 3962 ft
- IATA code : THR


OIII - Mehrabad International

CURRENT METAR :
  • 130900Z 06012KT 9999 -SHRA SCT030CB SCT035 BKN090 26/04 Q1011 A2987 TEMPO 5000 SHRA

EXPIRED METARs :
  • 130830Z 07012KT 9999 FEW030CB SCT040 BKN090 26/05 Q1011 A2987
  • 130800Z 06012KT 9999 FEW030CB SCT040 BKN090 25/04 Q1012 A2989 NOSIG
  • 130730Z 06010KT 9999 FEW030CB SCT040 BKN090 25/06 Q1012 A2991
  • 130700Z 03004KT 9999 FEW030CB SCT040 BKN090 24/07 Q1013 A2992 NOSIG
  • 130630Z 02006KT 9999 FEW030CB SCT040 BKN090 24/07 Q1013 A2992
  • 130600Z 21012KT 8000 -SHRA SCT030CB SCT040 BKN090 25/05 Q1013 A2992 NOSIG
  • 130530Z 28008KT 8000 VCSH SCT030CB SCT040 BKN090 26/04 Q1012 A2991
  • 130500Z 34004KT 9999 SCT030CB SCT040 BKN090 26/03 Q1012 A2989 TEMPO 30012G22KT 5000 TS SA

TAF TAF OIII
Valid from the 13 at 06:00 until the 14 at 12:00 UTC


130530Z 1306/1412 11008KT 5000 RA FEW030CB SCT035 BKN100
TEMPO 1306/1315 05018G24KT 3000 TSRA SA SCT030CB SCT035 OVC100
TEMPO 1318/1403 33020KT 4000 TSRA SCT030CB SCT035 BKN090
BECMG 1403/1405 27008KT 6000 FEW035 BKN100
PROB30
TEMPO 1409/1412 30018KT 5000 TSRA SCT030CB SCT035 BKN090
OIIX FIR / Asia


LOGIN :  

Disclaimer |     EN      FR      IT 






SOURCES & CREDITS :

   NOAA       Earth
Advisory