You are on page 1of 288

IATA ICAO Name Country Coordinates (DMS) Coordinates (dec.

)
00C ANIMAS USA N371211,43 W1075209,09 37.2 -107.87
00F BROADUS USA N452813,65 W1052726,19 45.47 -105.46
00M THIGPEN USA N315713,54 W0891404,22 31.95 -89.23
00R LIVINGSTON MUN USA N304109,09 W0950104,53 30.69 -95.02
00V MEADOW LAKE USA N385644,69 W1043411,61 38.95 -104.57
01C GRANT USA N432030,07 W0854630,17 43.34 -85.78
01G PERRY-WARSAW USA N424428,84 W0780307,48 42.74 -78.05
01J HILLIARD USA N304110,78 W0815420,46 30.69 -81.91
01M TISHOMINGO CO USA N342929,99 W0881204,00 34.49 -88.2
02A GRAGG-WADE USA N325101,73 W0863641,16 32.85 -86.61
02C CAPITOL USA N430515,03 W0881040,33 43.09 -88.18
02G COLUMBIANA CO USA N404023,92 W0803829,06 40.67 -80.64
03B MANSFIELD MUN USA N370736,39 W0923717,79 37.13 -92.62
03D MEMPHIS MEML USA N402649,99 W0921336,99 40.45 -92.23
03I CLARKS DREAM STRIP USA N393839,21 W0830105,65 39.64 -83.02
04A SIKES USA N314410,59 W0861544,90 31.74 -86.26
04G LANSDOWNE USA N410749,69 W0803710,49 41.13 -80.62
04I COLUMBUS SOUTHWEST USA N395440,21 W0831119,69 39.91 -83.19
04M CALHOUN CO USA N335548,39 W0892034,27 33.93 -89.34
04W FIELD OF DREAMS USA N460122,57 W0925342,80 46.02 -92.9
04Y HAWLEY MUN USA N465301,75 W0962100,93 46.88 -96.35
05C GRIFFITH-MERRILLVILLE USA N413111,42 W0872358,23 41.52 -87.4
05D NEW TOWN MUN USA N475801,04 W1022840,65 47.97 -102.48
05U EUREKA USA N393615,03 W1160018,20 39.6 -116.01
06A MOTON MUN USA N322737,69 W0854048,13 32.46 -85.68
06C SCHAUMBURG REGL USA N415921,62 W0880604,47 41.99 -88.1
06D ROLLA MUN USA N485303,62 W0993715,15 48.88 -99.62
06FA GWINN USA N265430,20 W0801944,18 26.91 -80.33
06M EUPORA USA N333204,43 W0891845,24 33.53 -89.31
06N RANDALL USA N412555,05 W0742329,74 41.43 -74.39
06R GRAWUNDER USA N295630,80 W0961445,87 29.94 -96.25
06U JACKPOT/HAYDEN USA N415833,67 W1143929,13 41.98 -114.66
06WN WESTERN USA N465529,94 W1223310,93 46.92 -122.55
06Y HERMAN MUN USA N454947,85 W0960938,21 45.83 -96.16
07A FRANKLIN USA N321000,52 W0854834,82 32.17 -85.81
07B BLUE HILL USA N442652,69 W0683410,89 44.45 -68.57
07D TACKABERRY USA N430352,10 W0824325,79 43.06 -82.72
07F GLADEWATER MUN USA N323143,81 W0945818,27 32.53 -94.97
07FA OCEAN REEF CLUB USA N251931,40 W0801629,19 25.33 -80.27
07K CENTRAL CITY MUNI-LARRY REINEKUSA N410645,39 W0980306,20 41.11 -98.05
07MT GLASGOW INDUSTRIAL USA N482515,98 W1063139,73 48.42 -106.53
07N BERMUDIAN VALLEY USA N400100,33 W0770013,92 40.02 -77
07R BISHOP MUN USA N273637,11 W0974506,99 27.61 -97.75
07V CUCHARA VALLEY APT AT LA VETA USA N373125,76 W1050033,36 37.52 -105.01
07Y HILL CITY-QUADNA MTN USA N465720,89 W0933550,79 46.96 -93.6
08A WETUMPKA MUN USA N323145,99 W0861941,59 32.53 -86.33
08C RIVERVIEW USA N425609,08 W0854818,12 42.94 -85.81
08D STANLEY MUN USA N481802,87 W1022422,87 48.3 -102.41
08K HARVARD STATE USA N403904,98 W0980447,22 40.65 -98.08
08M CARTHAGE-LEAKE CO USA N324540,48 W0893148,25 32.76 -89.53
08N KELLER BROTHERS USA N401730,32 W0761943,83 40.29 -76.33
08R RICHMOND USA N412922,19 W0713714,30 41.49 -71.62
09A BUTLER-CHOCTAW CO USA N320709,52 W0880738,86 32.12 -88.13
09J JEKYLL ISLAND USA N310428,09 W0812539,99 31.07 -81.43
09K SARGENT MUN USA N413813,01 W0992025,36 41.64 -99.34
09M CHARLESTON MUN USA N335929,40 W0900441,32 33.99 -90.08
09R TYLER CO USA N304628,90 W0942731,83 30.77 -94.46
0A2 HESTER MEML USA N340525,41 W0823404,47 34.09 -82.57
0A3 SMITHVILLE MUN USA N355907,11 W0854833,55 35.99 -85.81
0A4 JOHNSON CITY USA N362149,37 W0821832,48 36.36 -82.31
0A7 HENDERSONVILLE USA N351827,41 W0822559,43 35.31 -82.43
0A8 BIBB CO USA N325612,44 W0870519,97 32.94 -87.09
0A9 ELIZABETHTON MUN USA N362216,39 W0821024,30 36.37 -82.17
0AK PILOT STATION USA N615604,40 W1625358,44 61.93 -162.9
0B1 BETHEL REGL USA N442530,59 W0704835,69 44.43 -70.81
0B4 HARTINGTON MUN USA N423612,79 W0971509,50 42.6 -97.25
0B5 TURNERS FALLS USA N423528,90 W0723121,92 42.59 -72.52
0B7 WARREN-SUGARBUSH USA N440700,21 W0724937,40 44.12 -72.83
0B8 ELIZABETH USA N411504,70 W0720153,79 41.25 -72.03
0C0 DACY USA N422408,89 W0883756,59 42.4 -88.63
0C1 TRIPLE R USA N392916,19 W0944649,80 39.49 -94.78
0C2 HINCKLEY USA N414615,10 W0884212,29 41.77 -88.7
0C4 PENDER MUN USA N420649,98 W0964344,13 42.11 -96.73
0C5 CANADIAN LAKES USA N433435,09 W0851650,12 43.58 -85.28
0C7 GRANDPA'S FARM-MENDOTA USA N413119,11 W0890757,30 41.52 -89.13
0C8 CUSHING USA N413110,10 W0883620,25 41.52 -88.61
0D8 GETTYSBURG MUN USA N445912,16 W0995710,19 44.99 -99.95
0E0 MORIARTY USA N345908,17 W1060034,08 34.99 -106.01
0E8 CROWNPOINT USA N354303,56 W1081205,74 35.72 -108.2
0E9 CORYDON USA N404516,01 W0931428,76 40.75 -93.24
0F2 BOWIE MUN USA N333605,99 W0974632,02 33.6 -97.78
0F3 SPIRIT LAKE MUN USA N432314,86 W0950820,98 43.39 -95.14
0F4 LOUP CITY MUN USA N411712,03 W0985924,76 41.29 -98.99
0F7 FOUNTAINHEAD LODGE USA N352319,23 W0953600,11 35.39 -95.6
0F9 TISHOMINGO USA N341154,59 W0964028,20 34.2 -96.67
0G0 NORTH BUFFALO SUBURBAN USA N430611,45 W0784212,04 43.1 -78.7
0G3 TECUMSEH MUN USA N402357,99 W0961017,02 40.4 -96.17
0G6 WILLIAMS CO USA N412802,49 W0843023,59 41.47 -84.51
0G7 FINGER LAKES REGL USA N425301,12 W0764651,94 42.88 -76.78
0GE2 GEORGIA-PACIFIC CORP/CEDAR SPR
USA N310827,36 W0850246,22 31.14 -85.05
0H1 TREGO WAKEENEY USA N390016,02 W0995334,44 39 -99.89
0H7 KAHOKA MUN USA N402518,19 W0914223,99 40.42 -91.71
0I2 BRAZIL CLAY CO USA N392836,24 W0870558,94 39.48 -87.1
0I8 CYNTHIANA-HARRISON CO USA N382158,18 W0841700,03 38.37 -84.28
0ID2 FLYING JOSEPH RANCH USA N442634,39 W1134623,29 44.44 -113.77
0J0 ABBEVILLE MUN USA N313600,59 W0851419,76 31.6 -85.24
0J4 FLORALA MUN USA N310232,90 W0861841,61 31.04 -86.31
0J6 HEADLAND MUN USA N312150,88 W0851842,05 31.36 -85.31
0J8 FLYING TEN USA N293704,87 W0823031,38 29.62 -82.51
0J9 FLYING V USA N405204,19 W0972115,15 40.87 -97.35
0K7 HUMBOLDT MUN USA N424409,89 W0941442,87 42.74 -94.25
0L7 JEAN USA N354605,77 W1151946,69 35.77 -115.33
0L9 ECHO BAY USA N361839,91 W1142749,91 36.31 -114.46
0M0 FREE MUN USA N335305,10 W0913204,29 33.88 -91.53
0M2 REELFOOT LAKE USA N362831,22 W0892046,25 36.48 -89.35
0M3 BAKER USA N353245,49 W0873550,36 35.55 -87.6
0M4 BENTON CO USA N360034,34 W0880729,02 36.01 -88.12
0M5 HUMPHREYS CO USA N360659,70 W0874417,38 36.12 -87.74
0M8 BYERLEY USA N324933,16 W0911115,59 32.83 -91.19
0M9 DELHI MUN USA N322437,74 W0912954,65 32.41 -91.5
0N0 ROOSTERVILLE USA N391723,39 W0942632,80 39.29 -94.44
0N4 CHANDELLE ESTATES USA N391208,39 W0752907,72 39.2 -75.49
0N6 HENDERSON AVIATION USA N390045,40 W0753200,72 39.01 -75.53
0O2 BAKER USA N351707,92 W1160457,04 35.29 -116.08
0O4 CORNING MUN USA N395637,09 W1221016,10 39.94 -122.17
0O9 WARD USA N415044,40 W1235904,27 41.85 -123.98
0Q3 SONOMA VALLEY USA N381324,69 W1222658,92 38.22 -122.45
0Q4 SELMA USA N363453,81 W1193930,48 36.58 -119.66
0Q5 SHELTER COVE USA N400139,51 W1240424,11 40.03 -124.07
0Q9 SONOMA SKYPARK USA N381527,69 W1222603,93 38.26 -122.43
0R0 COLUMBIA-MARION CO USA N311749,22 W0894846,17 31.3 -89.81
0R1 ATMORE MUN USA N310058,37 W0872648,33 31.02 -87.45
0R2 LINCOLN MUN USA N382408,39 W0931956,10 38.4 -93.33
0R3 ABBEVILLE CRUSTA MEML USA N295832,73 W0920502,94 29.98 -92.08
0R4 CONCORDIA PARISH USA N313342,01 W0913022,78 31.56 -91.51
0R5 JOYCE USA N315749,17 W0923936,94 31.96 -92.66
0R6 HAMPTON MUN USA N333121,39 W0922736,99 33.52 -92.46
0R7 THE RED RIVER USA N315925,05 W0931828,28 31.99 -93.31
0S0 LIND USA N465836,62 W1183514,02 46.98 -118.59
0S5 NEZ PERCE MUN USA N461414,60 W1161433,51 46.24 -116.24
0S7 SCOTT USA N485732,26 W1192443,06 48.96 -119.41
0S9 JEFFERSON CO INTL USA N480313,70 W1224838,32 48.05 -122.81
0T3 TWIN CITY USA N371847,39 W0895940,90 37.31 -89.99
0TE5 SANTA MARIA RANCH USA N272601,60 W0991109,37 27.43 -99.19
0TE7 LBJ RANCH USA N301506,52 W0983721,10 30.25 -98.62
0TX1 PECAN PLANTATION USA N322114,50 W0974035,08 32.35 -97.68
0U9 WILLIAMS MEML USA N442741,58 W1164527,59 44.46 -116.76
0V3 PIONEER VILLAGE USA N403053,68 W0985644,34 40.51 -98.95
0V4 BROOKNEAL-CAMPBELL CO USA N370830,19 W0790058,99 37.14 -79.02
0V6 MISSION SIOUX USA N431825,00 W1003741,49 43.31 -100.63
0V7 KAYENTA USA N364234,99 W1101412,46 36.71 -110.24
0VG LEE CO USA N363914,70 W0831304,25 36.65 -83.22
0W3 HARFORD CO USA N393400,61 W0761208,64 39.57 -76.2
0Y4 LAMBERT FECHTER MUN USA N430951,06 W0952812,03 43.16 -95.47
0Y6 LAKE MILLS MUN USA N432459,83 W0933030,75 43.42 -93.51
10C GALT USA N422410,39 W0882230,39 42.4 -88.38
10D WINSTED MUN USA N445659,86 W0940400,89 44.95 -94.07
10G HOLMES CO USA N403213,79 W0815715,70 40.54 -81.95
10I RIVERVIEW USA N400811,24 W0815937,49 40.14 -81.99
10U OWYHEE USA N415711,63 W1161115,36 41.95 -116.19
11A CLAYTON MUN USA N315259,96 W0852906,82 31.88 -85.49
11G JOHNSON FIELD USA N425516,10 W0823507,70 42.92 -82.59
11M FULTON-ITAWAMBA CO USA N342107,36 W0882238,16 34.35 -88.38
11N CANDLELIGHT FARMS USA N413400,33 W0732758,44 41.57 -73.47
11R BRENHAM MUN USA N301308,39 W0962227,39 30.22 -96.37
11S SEKIU USA N481558,01 W1241850,27 48.27 -124.31
12A ARKAVALLEY USA N351039,10 W0922006,23 35.18 -92.34
12D TOWER MUN USA N474905,99 W0921729,99 47.82 -92.29
12G SHELBY COMMUNITY USA N405222,29 W0824150,60 40.87 -82.7
12J BREWTON MUN USA N310302,18 W0870356,29 31.05 -87.07
12K SUPERIOR MUN USA N400246,89 W0980336,40 40.05 -98.06
12NK WESTPORT USA N440930,18 W0732558,46 44.16 -73.43
12V ONA USA N382627,19 W0821202,79 38.44 -82.2
12Y LE SUEUR MUN USA N442614,86 W0935445,87 44.44 -93.91
13C LAKEVIEW-GRIFFITH USA N432707,68 W0851553,28 43.45 -85.26
13K EUREKA MUN USA N375105,69 W0961730,11 37.85 -96.29
13ME SOCATEAN BAY USA N454635,99 W0694809,23 45.78 -69.8
13Y LITTLEFORK MUN/HANOVER USA N482459,79 W0933510,58 48.42 -93.59
14A LAKE NORMAN USA N353649,92 W0805357,95 35.61 -80.9
14F HAMLIN MUN USA N325100,38 W1000816,37 32.85 -100.14
14G FREMONT USA N411959,09 W0830940,30 41.33 -83.16
14J FOLSOM USA N312436,14 W0860525,20 31.41 -86.09
14M HOLLANDALE MUN USA N331057,43 W0904950,35 33.18 -90.83
14N BELTZVILLE USA N405039,32 W0753807,68 40.84 -75.64
14P BOGGS FIELD USA N384925,99 W0812057,99 38.82 -81.35
14S WESTPORT USA N465349,01 W1240602,68 46.9 -124.1
14Y TODD USA N455354,86 W0945226,07 45.9 -94.87
15A REYNOLDS/NORTH MOBILE CO USA N305447,65 W0875849,98 30.91 -87.98
15F HASKELL MUN USA N331129,34 W0994304,34 33.19 -99.72
15G WELTZIEN USA N410142,19 W0814754,48 41.03 -81.8
15J COOK CO USA N310816,09 W0832711,11 31.14 -83.45
15M IUKA USA N344620,32 W0880957,14 34.77 -88.17
15N JENKINS USA N390710,40 W0753501,73 39.12 -75.58
15Z MCCARTHY USA N612613,43 W1425413,53 61.44 -142.9
16A NUNAPITCHUK USA N605420,98 W1622620,86 60.91 -162.44
16D PERHAM MUN USA N463614,84 W0953616,14 46.6 -95.6
16G SENECA CO USA N410538,59 W0831245,00 41.09 -83.21
16J DAWSON MUN USA N314435,82 W0842509,43 31.74 -84.42
16S MYRTLE CREEK MUN USA N425950,13 W1231855,25 43 -123.32
16X PROPWASH USA N330450,43 W0972131,99 33.08 -97.36
17G PORT BUCYRUS-CRAWFORD CO USA N404653,59 W0825829,30 40.78 -82.97
17J DONALSONVILLE MUN USA N310024,99 W0845239,39 31.01 -84.88
17K BOISE CITY USA N364627,47 W1023037,56 36.77 -102.51
17M MAGEE MUN USA N315145,86 W0894802,16 31.86 -89.8
17N CROSS KEYS USA N394219,70 W0750158,81 39.71 -75.03
17S CHEHALEM USA N451925,41 W1230315,37 45.32 -123.05
17U GARN USA N401549,47 W1120115,50 40.26 -112.02
17V HAXTUN MUN USA N403729,96 W1023611,69 40.62 -102.6
17XS QUAHADI RANCH USA N321039,99 W0982606,00 32.18 -98.44
18A FRANKLIN CO USA N342025,29 W0830750,89 34.34 -83.13
18I MC CREARY CO USA N364143,19 W0842329,19 36.7 -84.39
18V PLATTE VALLEY USA N400559,93 W1044203,88 40.1 -104.7
18Y MILACA MUN USA N454620,86 W0933755,85 45.77 -93.63
19A JACKSON CO USA N341027,88 W0833339,87 34.17 -83.56
19M MOORE USA N330731,65 W0900132,01 33.13 -90.03
19N CAMDEN CO USA N394642,30 W0745652,09 39.78 -74.95
19S SUBLETTE FLYING CLUB USA N372929,08 W1004946,57 37.49 -100.83
1A0 DALLAS BAY USA N351115,24 W0851039,84 35.19 -85.18
1A1 GREEN ACRES USA N420855,31 W0734503,44 42.15 -73.75
1A3 CAMPBELL USA N350058,28 W0842046,71 35.02 -84.35
1A4 LOGAN FIELD USA N310609,99 W0860344,00 31.1 -86.06
1A5 MACON CO USA N351321,33 W0832508,56 35.22 -83.42
1A6 MIDDLESBORO-BELL CO USA N363638,29 W0834414,69 36.61 -83.74
1A7 JACKSON CO USA N362350,20 W0853829,91 36.4 -85.64
1A9 PRATTVILLE-GROUBY FIELD USA N322619,44 W0863045,65 32.44 -86.51
1B0 DEXTER REGL USA N450014,89 W0691413,30 45 -69.24
1B1 COLUMBIA CO USA N421728,67 W0734237,15 42.29 -73.71
1B2 KATAMA USA N412130,41 W0703128,09 41.36 -70.52
1B3 FAIR HAVEN MUN USA N433655,23 W0731628,39 43.62 -73.27
1B5 FRANCONIA USA N441145,22 W0714458,30 44.2 -71.75
1B6 HOPEDALE INDUSTRIAL PARK USA N420623,34 W0713036,32 42.11 -71.51
1B8 CHAPIN USA N430300,27 W0732158,40 43.05 -73.37
1B9 MANSFIELD MUN USA N420000,45 W0711148,37 42 -71.2
1C1 PAXTON USA N402656,31 W0880739,85 40.45 -88.13
1C3 ARGYLE USA N431515,26 W0732815,39 43.25 -73.47
1C5 BOLINGBROOK'S CLOW INTL USA N414145,50 W0880745,22 41.7 -88.13
1C8 COTTONWOOD USA N421730,06 W0890810,39 42.29 -89.14
1CO5 MELON USA N380055,02 W1034156,82 38.02 -103.7
1D1 MILBANK MUN USA N451349,93 W0963357,48 45.23 -96.57
1D2 CANTON-PLYMOUTH-METTETAL USA N422053,34 W0832722,83 42.35 -83.46
1D3 PLATTE MUN USA N432411,97 W0984946,30 43.4 -98.83
1D4 MAYFIELD USA N405933,19 W0812554,41 40.99 -81.43
1D6 HECTOR MUN USA N444351,85 W0944252,97 44.73 -94.71
1D7 THE SIGURD ANDERSON USA N451733,29 W0973049,66 45.29 -97.51
1D8 REDFIELD MUN USA N445144,90 W0983146,34 44.86 -98.53
1DS DRY SWAMP USA N332315,99 W0805440,00 33.39 -80.91
1E6 ELKINS FIELD USA N342727,99 W0783705,99 34.46 -78.62
1E8 MOORES USA N442315,21 W0750358,71 44.39 -75.07
1F0 ARDMORE DOWNTOWN EXECUTIVEUSA N340849,15 W0970721,54 34.15 -97.12
1F1 LAKE MURRAY STATE PARK USA N340430,34 W0970624,05 34.08 -97.11
1F2 PLATEAU SKY RANCH USA N431330,25 W0740653,46 43.23 -74.11
1F4 MADILL MUN USA N340825,44 W0964843,31 34.14 -96.81
1F5 HOXIE-SHERIDAN CO USA N392153,72 W1002620,43 39.36 -100.44
1F7 AIRPARK EAST USA N324850,45 W0962107,94 32.81 -96.35
1G0 WOOD CO USA N412327,59 W0833748,49 41.39 -83.63
1G1 ELYRIA USA N411953,49 W0820600,89 41.33 -82.1
1G3 KENT STATE UNIVERSITY USA N410904,99 W0812454,40 41.15 -81.42
1G4 GRAND CANYON WEST USA N355925,35 W1134859,12 35.99 -113.82
1G5 MEDINA MUN USA N410753,19 W0814553,69 41.13 -81.76
1G6 MICHAEL USA N431053,99 W0760739,99 43.18 -76.13
1G8 DEW MEML USA N402833,23 W0803741,26 40.48 -80.63
1H0 CREVE COEUR USA N384336,19 W0903029,70 38.73 -90.51
1H1 AIRLANE ENTERPRISES USA N431218,24 W0761043,73 43.21 -76.18
1H2 EFFINGHAM CO MEML USA N390413,61 W0883200,66 39.07 -88.53
1H3 LINN STATE TECH COLLEGE USA N382817,69 W0914902,10 38.47 -91.82
1H5 WILLOW SPRINGS MEML USA N365922,62 W0915714,68 36.99 -91.95
1H6 HARVEY YOUNG USA N360820,33 W0954929,94 36.14 -95.82
1H8 CASEY MUN USA N391809,02 W0880014,62 39.3 -88
1H9 NEST OF EAGLES USA N455007,83 W0914809,77 45.84 -91.8
1I1 MARCY USA N441315,16 W0734728,50 44.22 -73.79
1I3 SHAWNEE USA N390240,19 W0870019,79 39.04 -87.01
1I5 FREEHOLD USA N422151,29 W0740357,49 42.36 -74.07
1I7 CLINTON USA N394245,13 W0872405,05 39.71 -87.4
1I9 DELPHI MUN USA N403234,12 W0864054,02 40.54 -86.68
1J0 TRI CO USA N305044,79 W0853604,99 30.85 -85.6
1J6 LEE USA N290615,89 W0811849,19 29.1 -81.31
1J9 FT WALTON BEACH USA N302422,71 W0864944,84 30.41 -86.83
1K0 HENDRICKS USA N442205,21 W0752408,77 44.37 -75.4
1K1 LLOYD STEARMAN FIELD USA N374640,34 W0970648,63 37.78 -97.11
1K2 LINDSAY MUN USA N345058,02 W0973507,04 34.85 -97.59
1K4 PERRY USA N350918,23 W0972813,42 35.16 -97.47
1K5 WAYNOKA MUN USA N363400,11 W0985108,32 36.57 -98.85
1K7 FREDONIA USA N373449,89 W0955013,29 37.58 -95.84
1K8 SOUTH GRAND LAKE RGNL USA N363230,28 W0950115,85 36.54 -95.02
1K9 SATANTA MUN USA N372723,99 W1005904,59 37.46 -100.98
1L0 ST JOHN THE BAPTIST PARISH USA N300513,21 W0903457,89 30.09 -90.58
1L1 LINCOLN CO USA N374714,86 W1142517,97 37.79 -114.42
1L3 SEARCHLIGHT USA N352639,96 W1145433,91 35.44 -114.91
1L7 ESCALANTE MUN USA N374443,17 W1113412,60 37.75 -111.57
1L8 GEN STOUT USA N370819,93 W1131822,81 37.14 -113.31
1L9 PAROWAN USA N375134,90 W1124857,79 37.86 -112.82
1M2 BELZONI MUN USA N330842,64 W0903055,02 33.15 -90.52
1M3 ARDMORE USA N345840,30 W0865305,00 34.98 -86.88
1M4 POSEY USA N341649,24 W0873601,58 34.28 -87.6
1M5 PORTLAND MUN USA N363534,34 W0862836,87 36.59 -86.48
1M7 FULTON USA N363133,21 W0885456,22 36.53 -88.92
1M8 MYRICKS USA N415020,59 W0710135,30 41.84 -71.03
1M9 LAKE BARKLEY STATE PARK USA N364903,69 W0875426,80 36.82 -87.91
1MO MOUNTAIN GROVE MEML USA N370714,58 W0921840,47 37.12 -92.31
1N1 SANDIA AIRPARK ESTATES EAST USA N350540,16 W1061002,09 35.09 -106.17
1N2 SPADARO USA N404940,35 W0724455,36 40.83 -72.75
1N3 ALBERT USA N405817,55 W0781434,29 40.97 -78.24
1N4 WOODBINE MUN USA N391308,93 W0744741,14 39.22 -74.79
1N5 BENNETT USA N382445,59 W0753700,69 38.41 -75.62
1N7 BLAIRSTOWN USA N405816,09 W0745950,90 40.97 -75
1N9 ALLENTOWN-QUEEN CITY MUN USA N403412,99 W0752917,90 40.57 -75.49
1O1 GRANDFIELD MUN USA N341415,31 W0984431,22 34.24 -98.74
1O2 LAMPSON USA N385926,19 W1225402,59 38.99 -122.9
1O3 LODI USA N381208,41 W1211606,17 38.2 -121.27
1O4 THOMAS MUN USA N354403,68 W0984348,59 35.73 -98.73
1O5 MONTAGUE-YREKA ROHRER USA N414349,50 W1223244,08 41.73 -122.55
1O6 DUNSMUIR MUN-MOTT USA N411547,54 W1221619,02 41.26 -122.27
1O8 TIPTON MUN USA N342731,04 W0991016,80 34.46 -99.17
1P1 PLYMOUTH MUN USA N434645,25 W0714513,29 43.78 -71.75
1Q1 ECKERT USA N360944,81 W1190300,36 36.16 -119.05
1Q2 SPAULDING USA N403901,09 W1204606,62 40.65 -120.77
1Q4 NEW JERUSALEM USA N374044,74 W1211758,78 37.68 -121.3
1R1 JENA USA N314002,46 W0920927,22 31.67 -92.16
1R4 WOODWORTH USA N310734,86 W0923004,64 31.13 -92.5
1R7 BROOKHAVEN-LINCOLN CO USA N313621,04 W0902433,54 31.61 -90.41
1R8 BAY MINETTE MUN USA N305213,42 W0874909,55 30.87 -87.82
1S2 DARRINGTON MUN USA N481531,00 W1213636,72 48.26 -121.61
1S3 TILLITT USA N461616,19 W1063723,89 46.27 -106.62
1S4 SEILING USA N360918,13 W0985601,34 36.16 -98.93
1S5 SUNNYSIDE MUN USA N461937,49 W1195813,29 46.33 -119.97
1S6 PRIEST RIVER MUN USA N481124,66 W1165433,71 48.19 -116.91
1S9 SAND CANYON USA N481850,68 W1174436,21 48.31 -117.74
1T7 KESTREL USA N294842,42 W0982533,90 29.81 -98.43
1T8 BULVERDE USA N294420,79 W0982704,06 29.74 -98.45
1U2 MUD LAKE USA N435053,66 W1122956,94 43.85 -112.5
1U3 MURPHY USA N431257,58 W1163256,42 43.22 -116.55
1U7 BEAR LAKE CO USA N421449,73 W1112017,73 42.25 -111.34
1V0 NAVAJO LAKE USA N364830,01 W1073905,19 36.81 -107.65
1V2 GRANT CO USA N420033,94 W1014609,63 42.01 -101.77
1V6 FREMONT CO USA N382540,88 W1050621,02 38.43 -105.11
1V8 LEACH USA N374705,69 W1060248,89 37.78 -106.05
1VA1 MICRO USA N364406,85 W0802655,53 36.74 -80.45
1W1 GROVE USA N453740,18 W1222415,52 45.63 -122.4
1W3 MEXICO FARMS USA N393618,89 W0784539,19 39.61 -78.76
1W5 HOBY WOLF USA N392428,59 W0765539,20 39.41 -76.93
1WF WACO USA N400053,14 W0841152,99 40.01 -84.2
1X1 HIGGINS-LIPSCOMB CO USA N360621,24 W1000132,54 36.11 -100.03
1Y3 JUDGE LEWIS-MT AYR MUN USA N404219,96 W0941325,82 40.71 -94.22
1Y5 NEW HAMPTON MUN USA N430513,90 W0922035,63 43.09 -92.34
1Y9 PAULLINA MUN USA N425917,92 W0953952,02 42.99 -95.66
20A ROBBINS USA N335820,34 W0862245,94 33.97 -86.38
20GA STOCKMAR USA N334523,38 W0845304,79 33.76 -84.88
20M MACON MUN USA N330800,44 W0883208,14 33.13 -88.54
20N KINGSTON-ULSTER USA N415906,90 W0735750,74 41.99 -73.96
20R CRYSTAL CITY MUN USA N284151,91 W0994904,19 28.7 -99.82
20U BEACH USA N465530,59 W1035855,39 46.93 -103.98
20V MC ELROY USA N400313,24 W1062208,20 40.05 -106.37
21D LAKE ELMO USA N445950,97 W0925120,44 45 -92.86
21F JACKSBORO MUN USA N331343,40 W0980848,16 33.23 -98.15
21M CURRIER'S SEAPLANE BASE USA N452744,99 W0693710,19 45.46 -69.62
21N MATTITUCK USA N405915,35 W0723108,30 40.99 -72.52
21W RANGER CREEK USA N470046,39 W1213201,34 47.01 -121.53
22D BANDEL USA N400750,25 W0800546,19 40.13 -80.1
22F KENT CO USA N331345,33 W1003407,40 33.23 -100.57
22I VINTON CO USA N391941,24 W0822630,56 39.33 -82.44
22M PONTOTOC CO USA N341633,37 W0890218,22 34.28 -89.04
22N ARNER MEML USA N404834,22 W0754541,38 40.81 -75.76
22S PAISLEY USA N424304,54 W1203345,89 42.72 -120.56
22W TRANSYLVANIA COUNTY USA N351612,99 W0823839,00 35.27 -82.64
22Y MOREY'S USA N461924,86 W0943819,05 46.32 -94.64
23M CLARKE CO USA N320505,53 W0884420,16 32.08 -88.74
23N BAYPORT USA N404530,34 W0730313,39 40.76 -73.05
23NE STROMSBURG MUN USA N410745,04 W0973439,18 41.13 -97.58
23R DEVINE MUN USA N290818,21 W0985630,79 29.14 -98.94
23VT NORTH WINDHAM USA N431317,26 W0724246,34 43.22 -72.71
24A JACKSON CO USA N351902,75 W0831235,70 35.32 -83.21
24C LOWELL CITY USA N425714,10 W0852038,05 42.95 -85.34
24CL SALYER FARMS USA N360519,21 W1193229,86 36.09 -119.54
24F CYPRESS RIVER USA N324439,49 W0941816,77 32.74 -94.3
24J SUWANNEE CO USA N301800,44 W0830128,90 30.3 -83.02
24M WILDERNESS AIRPARK USA N431441,08 W0854242,15 43.24 -85.71
24N JICARILLA APACHE NATION USA N364942,72 W1065303,08 36.83 -106.88
24R DILLEY USA N284107,92 W0991121,11 28.69 -99.19
24S PINEHURST STATE USA N420636,71 W1222259,48 42.11 -122.38
25A MC MINN USA N334423,36 W0854931,87 33.74 -85.83
25D FOREST LAKE USA N451451,87 W0925939,79 45.25 -92.99
25J CUTHBERT-RANDOLPH USA N314200,59 W0844929,71 31.7 -84.82
25M RIPLEY USA N344320,15 W0890054,18 34.72 -89.02
25TS MILLER USA N360530,11 W1022456,68 36.09 -102.42
26A ASHLAND-LINEVILLE USA N331715,40 W0854814,85 33.29 -85.8
26N OCEAN CITY MUN USA N391548,49 W0743626,89 39.26 -74.61
26R JACKSON CO USA N290003,59 W0963455,05 29 -96.58
26U MC DERMITT STATE USA N420007,59 W1174323,51 42 -117.72
27A ELBERT CO-PATZ USA N340542,70 W0824857,10 34.1 -82.82
27C MECOSTA MORTON USA N433745,09 W0851545,13 43.63 -85.26
27J NEWBERRY CO USA N341833,39 W0813823,00 34.31 -81.64
27K GEORGETOWN-SCOTT CO-MARSHALL USA N381403,92 W0842604,87 38.23 -84.43
27R ELDORADO USA N305143,98 W1003639,18 30.86 -100.61
28A GOOSE CREEK USA N350715,52 W0803514,24 35.12 -80.59
