You are on page 1of 174

Page Checked - JP

Received by NAVTECH UK - via CD

AIM
NAVTECH
HERSHAM PLACE TECHNOLOGY PARK
MOLESEV ROAD
WALTON ON THAMES rl\f--
r
SURREV KT12 4RZ l)l -

07 Apr 2016

UNITED KINGDOM MILITARY AERONAUTICAL PLANNING DOCUMENT

AMENDMENT: 05/16

AIRAC EFFECTIVE DATE: 28 APR 16

1. The Checklist of pages shows the pages amended by this AIRAC indicated by a star and by the AIRAC effective date.
2. Changes to information are indicated by with a solid vertical bar, accompanied by an arrow for deletions and an arrow
for insertions, in the margin of the relevant pages.

UK MIL AIP - Volumes 1 & 2

Summary of Changes incorporated in this Amendment:

PAGE AMENDMENT






GENERAL

GEN 0 - 4 - 1...................................................................................... Checklist of AIP Pages


EN-ROUTE




























ENR 1 - 6 - 4...................................................................................... Swanwick Mil Area of Responsibility


ENR 1 - 7 - 1...................................................................................... Altimeter Setting Procedures

AERODROME
AD 0 - 4 - 1-10 ................................................................................... Checklist of UK Mil AIP Vol 2 Pages
AD 1 - 2 - 11 ...................................................................................... Wyton withdrawn
AD 1 - 3 - 1 ........................................................................................ Wyton withdrawn
AD 2 - EGUB - 1 - 9-28....................................................................... Additional Info note; Chart list, Editorial (Benson)
AD 2 - EGUO - 1 - 4, 5, 8................................................................... Editorial; ATZ (Colerne)
AD 2 - EGWC - 1 - 3, 5, 6, 7, 9........................................................... Editorial; ATZ notes
(Cosford)
AD 2 - EGYD - 1 - 1, 8........................................................................ ATC Tel/FAX numbers; ATZ hrs
(Cranwell)
AD 2 - LXGB - 1 - 8............................................................................ RNAV (RNP) Requirements
(Gibraltar)
AD 2 - EGXE - 1 - 7............................................................................ ATZ notes (Leeming)
AD 2 - EGQS - 1 - 9............................................................................ PAR note (Lossiemouth)
AD 2 - EGYM - 1 - 7, 11-23................................................................ Twr VHF Freq; Editorial
(Marham)
AD 2 - EGVP - 1 - 11-13..................................................................... Editorial (Middle Wallop)
AD 2 - EGOQ - 1 - 5, 6....................................................................... ATZ notes; Flying Club Tel number
(Mona)
AD 2 - EGDN - 1 - 1, 4, 5, 9................................................................ AD Survey; Editorial
(Netheravon)
AD 2 - EGWU - 1 - 11......................................................................... RCF Acft inbd via Awys
(Northolt)
AD 2 - EGVO - 1 - 1, 2, 5-11.............................................................. Editorial (Odiham)
AD 2 - EGXP - 1 - 7, 12, 13................................................................ ATZ notes; Editorial
(Scampton)
AD 2 - EGOS - 1 - 3, 13, 20, 22, 23, 26, 28-30, 32, 33...................... Griffin Apron; Editorial
(Shawbury)
AD 2 - EGDX - 1 - 1, 5, 7, 9................................................................ Editorial (St Athan)
AD 2 - EGXY - 1 - 1, 5, 6, 9................................................................ AD Survey; Editorial
(Syerston)
AD 2 - EGOE - 1 - 1, 4, 9.................................................................... AD Survey, Editorial
(Tern Hill)
AD 2 - EGNO - 1 - 7.......................................................................... ATZ notes (Warton)
AD 2 - EGXT - 1 - 1, 5, 6, 8, 11, 13-19.............................................. AD Survey; Comms Freqs, Editorial
(Wittering)
AD 2 - EGUY - 1 - 1-10....................................................................... Withdrawn, delete in toto
(Wyton)





MEASURED HEIGHTS SURVEY DATA

Netheravon......................................................................................... CAP 232 Report Sep 2015
Syerston............................................................................................. CAP 232 Report Feb 2016

Tern Hill.............................................................................................. CAP 232 Report Dec 2015
Wittering............................................................................................. CAP 232 Report Dec 2015

--------------------------------------------------------------------------------- END ---------------------------------------------------------------------------

INTENTIONALLY BLANK

UNITED KINGDOM MILITARY AERONAUTICAL PLANNING DOCUMENT

AMENDMENT: 05/16

AIRAC EFFECTIVE DATE: 28 APR 16


UK MIL AIP - Volumes 1 & 2

Pages to be Removed
Pages to be Inserted

GENERAL
GEN 0 - 4 -1/2.................................................................................... GEN 0 - 4 -1/2


EN-ROUTE




























ENR 1 - 6 - 3/4................................................................................... ENR 1 - 6 - 3/4


ENR 1 - 7 - 1/2................................................................................... ENR 1 - 7 - 1/2

AERODROME
AD 0 - 4 - 1-10 ................................................................................... AD 0 - 4 - 1-10
AD 1 - 2 - 11/12 ................................................................................. AD 1 - 2 - 11/12
AD 1 - 3 - 1/2 ..................................................................................... AD 1 - 3 - 1/2
AD 2 - EGUB - 1 - 9-28....................................................................... AD 2 - EGUB - 1 - 9-28
AD 2 - EGUO - 1 - 3-8........................................................................ AD 2 - EGUO - 1 - 3-8
AD 2 - EGWC - 1 - 3-10...................................................................... AD 2 - EGWC - 1 - 3-10
AD 2 - EGYD - 1 - 1/2, 7/8.................................................................. AD 2 - EGYD - 1 - 1/2, 7/8
AD 2 - LXGB - 1 - 7/8......................................................................... AD 2 - LXGB - 1 - 7/8
AD 2 - EGXE - 1 - 7/8......................................................................... AD 2 - EGXE - 1 - 7/8
AD 2 - EGQS - 1 - 9/10....................................................................... AD 2 - EGQS - 1 - 9/10
AD 2 - EGYM - 1 - 7/8, 11-24............................................................. AD 2 - EGYM - 1 - 7/8, 11-24
AD 2 - EGVP - 1 - 11-14..................................................................... AD 2 - EGVP - 1 - 11-14
AD 2 - EGOQ - 1 - 5/6........................................................................ AD 2 - EGOQ - 1 - 5/6
AD 2 - EGDN - 1 - 1-6, 9/10............................................................... AD 2 - EGDN - 1 - 1-6, 9/10
AD 2 - EGWU - 1 - 11/12.................................................................... AD 2 - EGWU - 1 - 11/12
AD 2 - EGVO - 1 - 1/2, 5-12............................................................... AD 2 - EGVO - 1 - 1/2, 5-12
AD 2 - EGXP - 1 - 7/8, 11-14.............................................................. AD 2 - EGXP - 1 - 7/8, 11-14
AD 2 - EGOS - 1 - 3/4, 13/14, 19-34.................................................. AD 2 - EGOS - 1 - 3/4, 13/14, 19-34
AD 2 - EGDX - 1 - 1/2, 5-10................................................................ AD 2 - EGDX - 1 - 1/2, 5-10
AD 2 - EGXY - 1 - 1/2, 5/6, 9/10......................................................... AD 2 - EGXY - 1 - 1/2, 5/6, 9/10
AD 2 - EGOE - 1 - 1-4, 9/10............................................................... AD 2 - EGOE - 1 - 1-4, 9/10
AD 2 - EGNO - 1 - 7/8....................................................................... AD 2 - EGNO - 1 - 7/8
AD 2 - EGXT - 1 - 1/2, 5-8, 11-20...................................................... AD 2 - EGXT - 1 - 1/2, 5-8, 11-20
AD 2 - EGUY - 1 - 1-10....................................................................... Withdrawn, delete in toto

(Benson)
(Colerne)
(Cosford)
(Cranwell)
(Gibraltar)
(Leeming)
(Lossiemouth)
(Marham)
(Middle Wallop)
(Mona)
(Netheravon)
(Northolt)
(Odiham)
(Scampton)
(Shawbury)
(St Athan)
(Syerston)
(Tern Hill)
(Warton)
(Wittering)
(Wyton)

------------------------------------------------------------------------------- END ---------------------------------------------------------------------------

INTENTIONALLY BLANK

UK MIL AIP

GEN 0 - 4 - 1
28 APR 16

GEN 04 CHECKLIST OF AIP PAGES


GENERAL





































GEN 0 - 1 - 1 ..................................................................... 05 MAR 15


GEN 0 - 1 - 2 ..................................................................... 16 OCT 14
GEN 0 - 4 - 1 ......................................................................28 APR 16
GEN 0 - 4 - 2 ......................................................................02 APR 15
GEN 0 - 6 - 1 ..................................................................... 16 OCT 14
GEN 0 - 6 - 2 ..................................................................... 16 OCT 14
GEN 1 - 1 - 1 ..................................................................... 16 OCT 14
GEN 1 - 1 - 2 ..................................................................... 16 OCT 14
GEN 1 - 5 - 1 ..................................................................... 11 DEC 14
GEN 1 - 5 - 2 ..................................................................... 16 OCT 14
GEN 2 - 3 - 1 ..................................................................... 16 OCT 14
GEN 2 - 3 - 2 ..................................................................... 16 OCT 14
GEN 2 - 3 - 3 ..................................................................... 16 OCT 14
GEN 2 - 3 - 4 ..................................................................... 16 OCT 14
GEN 2 - 3 - 5 ..................................................................... 16 OCT 14
GEN 2 - 3 - 6 ..................................................................... 16 OCT 14
GEN 2 - 3 - 7 ..................................................................... 16 OCT 14
GEN 2 - 3 - 8 ..................................................................... 16 OCT 14
GEN 2 - 3 - 9 ..................................................................... 16 OCT 14
GEN 2 - 3 - 10 ................................................................... 16 OCT 14
GEN 2 - 3 - 11.................................................................... 16 OCT 14
GEN 2 - 3 - 12.................................................................... 16 OCT 14
GEN 2 - 6 - 1 ..................................................................... 16 OCT 14
GEN 2 - 6 - 2 ..................................................................... 16 OCT 14
GEN 2 - 6 - 3 ..................................................................... 16 OCT 14
GEN 2 - 6 - 4 ..................................................................... 16 OCT 14
GEN 2 - 6 - 5 ..................................................................... 16 OCT 14
GEN 2 - 6 - 6 ..................................................................... 16 OCT 14
GEN 3 - 2 - 1 ..................................................................... 16 OCT 14
GEN 3 - 2 - 2 ..................................................................... 16 OCT 14
GEN 3 - 2 - 3 ..................................................................... 16 OCT 14
GEN 3 - 2 - 4 ..................................................................... 16 OCT 14

EN-ROUTE












ENR 0 - 6 - 1. ......................................................................23 JUL 15


ENR 0 - 6 - 2. .................................................................... 03 MAR 16
ENR 1 - 1 - 1. .................................................................... 16 OCT 14
ENR 1 - 1 - 2 ..................................................................... 16 OCT 14
ENR 1 - 1 - 3 ..................................................................... 16 OCT 14
ENR 1 - 1 - 4 ..................................................................... 16 OCT 14
ENR 1 - 1 - 5 ..................................................................... 16 OCT 14
ENR 1 - 1 - 6 ..................................................................... 16 OCT 14
ENR 1 - 1 - 7 ..................................................................... 16 OCT 14
ENR 1 - 1 - 8 ..................................................................... 16 OCT 14

ENR 1 - 3 - 1...................................................................... 11 DEC 14


ENR 1 - 3 - 2...................................................................... 11 DEC 14

ENR 1 - 6 - 1 ..................................................................... 16 OCT 14


ENR 1 - 6 - 2 ..................................................................... 16 OCT 14
ENR 1 - 6 - 3 ..................................................................... 03 MAR 16
ENR 1 - 6 - 4 ......................................................................28 APR 16

ENR 1 - 11 - 1 ................................................................... 16 OCT 14


ENR 1 - 11 - 2 ................................................................... 16 OCT 14

ENR 2 - 2 - 1 ..................................................................... 16 OCT 14


ENR 2 - 2 - 2 ..................................................................... 16 OCT 14
ENR 2 - 2 - 3 ..................................................................... 16 OCT 14
ENR 2 - 2 - 4 ..................................................................... 16 OCT 14

ENR 1 - 2 - 1 .......................................................................23 JUL 15


ENR 1 - 2 - 2...................................................................... 16 OCT 14

ENR 4 - 1 - 1 ...................................................................... 07 JAN 16


ENR 4 - 1 - 2 ..................................................................... 16 OCT 14
ENR 4 - 2 - 1....................................................................... 07 JAN 16
ENR 4 - 2 - 2...................................................................... 16 OCT 14
ENR 4 - 4 - 1 ..................................................................... 16 OCT 14
ENR 4 - 4 - 2 ......................................................................28 MAY 15

ENR 4 - 5 - 1 ..................................................................... 16 OCT 14


ENR 4 - 5 - 2 ..................................................................... 16 OCT 14

ENR 5 - 1 - 1 ..................................................................... 12 NOV 15


ENR 5 - 1 - 2 ..................................................................... 16 OCT 14
ENR 5 - 1 - 3 ...................................................................... 08 JAN 15
ENR 5 - 1 - 4 ..................................................................... 16 OCT 14
ENR 5 - 1 - 5 ..................................................................... 16 OCT 14
ENR 5 - 1 - 6 ...................................................................... 25 JUN 15
ENR 5 - 1 - 7 .......................................................................23 JUL 15
ENR 5 - 1 - 8 ...................................................................... 05 FEB 15
ENR 5 - 1 - 9 ...................................................................... 08 JAN 15
ENR 5 - 1 - 10 ................................................................... 13 NOV 14
ENR 5 - 1 - 11 ................................................................... 16 OCT 14
ENR 5 - 1 - 12 ................................................................... 16 OCT 14
ENR 5 - 1 - 13 ................................................................... 16 OCT 14
ENR 5 - 1 - 14.................................................................... 16 OCT 14
ENR 5 - 1 - 15..................................................................... 05 FEB 15
ENR 5 - 1 - 16.................................................................... 16 OCT 14
ENR 5 - 1 - 17.................................................................... 16 OCT 14
ENR 5 - 1 - 18.................................................................... 16 OCT 14
ENR 5 - 2 - 1 ...................................................................... 07 JAN 16
ENR 5 - 2 - 2 ......................................................................30 APR 15
ENR 5 - 2 - 3 ..................................................................... 16 OCT 14
ENR 5 - 2 - 4 ..................................................................... 16 OCT 14
ENR 5 - 2 - 5 ..................................................................... 16 OCT 14
ENR 5 - 2 - 6........................................................................23 JUL 15
ENR 5 - 2 - 7........................................................................23 JUL 15
ENR 5 - 2 - 8...................................................................... 16 OCT 14
ENR 5 - 2 - 9...................................................................... 16 OCT 14
ENR 5 - 2 - 10.................................................................... 16 OCT 14
ENR 5 - 2 - 11.................................................................... 16 OCT 14
ENR 5 - 2 - 12.................................................................... 16 OCT 14
ENR 5 - 2 - 13.................................................................... 16 OCT 14
ENR 5 - 2 - 14.................................................................... 16 OCT 14
ENR 5 - 2 - 15.................................................................... 03 MAR 16
ENR 5 - 2 - 16.................................................................... 03 MAR 16
ENR 5 - 2 - 17.................................................................... 03 MAR 16
ENR 5 - 2 - 18.................................................................... 03 MAR 16
ENR 5 - 2 - 19.................................................................... 03 MAR 16
ENR 5 - 2 - 20.................................................................... 03 MAR 16
ENR 5 - 2 - 21.................................................................... 03 MAR 16
ENR 5 - 2 - 22.................................................................... 03 MAR 16
ENR 5 - 2 - 23.................................................................... 03 MAR 16
ENR 5 - 2 - 24.................................................................... 03 MAR 16
ENR 5 - 2 - 25.................................................................... 03 MAR 16
ENR 5 - 2 - 26.................................................................... 03 MAR 16
ENR 5 - 2 - 27.................................................................... 03 MAR 16
ENR 5 - 2 - 28.................................................................... 03 MAR 16
ENR 5 - 2 - 29.................................................................... 03 MAR 16
ENR 5 - 2 - 30.................................................................... 03 MAR 16
ENR 5 - 5 - 1...................................................................... 16 OCT 14
ENR 5 - 5 - 2...................................................................... 16 OCT 14

ENR 1 - 7 - 1 ......................................................................28 APR 16


ENR 1 - 7 - 2 ..................................................................... 16 OCT 14

ENR 3 - 5 - 1 ..................................................................... 16 OCT 14


ENR 3 - 5 - 2 ...................................................................... 07 JAN 16
ENR 3 - 5 - 3...................................................................... 16 OCT 14
ENR 3 - 5 - 4...................................................................... 16 OCT 14

AIRAC 05/16

GEN 0 - 4 - 2

UK MIL AIP

02 APR 15

INTENTIONALLY BLANK

AIRAC 04/15

UK MIL AIP

ENR 1 - 6 - 3
03 MAR 16

UPPER AIRSPACE SERVICE AREAS, EAMTA AND NWMTA

LEGEND
MANDATORY RADAR
SERVICE AREA

Boundaries defined
show actual ATCRU areas

TRAINING AREA

Flight Information Region

N60
00

INTERNAL
BOUNDARY

N58
00

Swanwick Mil
NORTH
251250
136375

Swanwick Mil
NORTH WEST
282625
134300

N56
00

WEST
N of Y70
282125
127450

Swanwick Mil
NORTH EAST
Swanwick Mil N54
277775
EAST
135075
00
259600
CENTRAL
133325
N of LIC RVC
292525
128700
A

NORTH
FL195660

FL245550

WEST
S inc. Y70
280350
133900

B
FL245550

CENTRAL
S inc. LIC RVC
252875
128700

SOUTH
FL195660

Swanwick Mil
SOUTH EAST
275625

Swanwick Mil
SOUTH WEST
278600
135150

W010 00

N52
00

N50
00
W004 00

W002 00

000 00

E002 00

AIRAC 03/16

ENR 1 - 6 - 4

UK MIL AIP

28 APR 16

SWANWICK MIL AREA OF RESPONSIBILITY

W012 00

W010 00

W008 00

W006 00

W004 00

W002 00

E002 00

000 00

E004 00

Swanwick Mil
Sector Bdry
FIR
Boundary

N60
00

NORTH WEST
ICF 282625 134300
SSR 4630-7 4640-7
N58
00

NORTH
ICF 251250 136375
SSR 4610-7 4620-7
N56
00

WEST

NORTH EAST

N of Y70
ICF 282125 127450

N54
00

SSR 6440-7
6450-7

WEST

S inc. Y70
ICF 280350
133900
SSR 3330-7
3340-7

N52
00

ICF 277775 135075


SSR 6040-7 6050-7
4650 - 4657

CENTRAL

N of LIC RVC
ICF 292525
128700

EAST

SSR 3310-7
3320-7

CENTRAL

ICF 259600 133325


SSR 6060-7 6070-7
4660 - 4667

S inc. LIC RVC


ICF 252875 128700
SSR 6401-7
6410-7

SOUTH EAST
SOUTH WEST

N50
00

AIRAC 05/16

E006 00

ICF 278600 135150


SSR 3350-7 3360-7

ICF 275625
SSR 6420-7

UK MIL AIP

ENR 1 - 7 - 1
28 APR 16

ENR 17 - ALTIMETER SETTING PROCEDURES


7.

For Military Users: General Procedures

7.1

Aerodrome QNH. QNH is the observed pressure at an aerodrome elevation corrected for temperature and reduced to
mean sea level, using the ICAO formula. QNH is used:

7.1.1

For calculating the Transition Level in the vicinity of an airfield.

7.1.2

For calculating Minimum Safe Flight Levels.

7.1.3

For flights in the vicinity of some civil aerodromes, although QFE is normally used for landing.

7.1.4

As a landing datum for some foreign and civil aircraft.

7.1.5

On request, it may be passed to military pilots for internal use within the aircraft.

7.1.6

When Aerodrome QNH is passed to aircraft, the message is to include airfield elevation.

7.2



Regional Pressure Setting. The RPS is the lowest forecast QNH within a designated altimeter setting region, and is
used as an altitude pressure datum for aircraft flying at or below the transition altitude, away from aerodrome circuit and
approach patterns. It is available hourly for the period H+0 to H+1 and ATC units are to maintain a record of the current
pressure setting for their local and adjoining regions. The value for the period H+1 to H+2 is available on request from the
meteorological office. The RPS is also used to calculate the Minimum Safe Flight Level for en-route flying.

7.3

QFE. QFE is the corrected barometric pressure for a specified datum, and is used by British service aircraft when
landing and taking off or flying in the visual circuit, as follows:

7.3.1

On an airfield without a designated runway, the QFE datum for all procedures is to be the airfield elevation (Airfield QFE).

7.3.2

In all other circumstance the QFE datum for all procedures is to be the touchdown zone elevation for the runway in
use (Runway QFE). Where more than one runway is in use for simultaneous instrument and visual procedures, the
QFE relevant to the instrument runway is to be used. The mixed use of QFEs is not permitted.

7.4

Standard Altimeter Setting. Standard Altimeter Setting assumes a mean sea level pressure of 1013.2 Mbs
(29.92 inches). It is used for all flying above the transition altitude and when flying above 3000ft AMSL in the UK outside
controlled airspace, except when:

7.4.1

Flying in conformity with instructions given by ATC, HM Ships or an ASACS radar unit.

7.4.2

Completing manoeuvres requiring rapid changes of altitude or heading (e.g. aerobatics, spinning and air combat training).

7.5

Landing Altimeter Setting (QNE). QNE is the indication which the altimeter will give on landing, at a particular time and
place, when the Mb scale is set to 1013.2 Mbs. QNE information may be used by pilots of aircraft whose altimeters
cannot be set to below 950 Mbs. A QFE/QNE conversion table is to be maintained by ATC for use in such circumstances.

8.

For Military Users: Altimeter Setting Procedures

8.1





Approach and Landing. On leaving a FL, the pilot will be instructed to change to QFE. Any heights passed by the radar
controller will be related to the QFE datum. A reminder of the QFE setting will be included in the RT phraseology. To ensure
the greatest possible degree of safety and uniformity, all pilots, military and civil, will normally be expected to operate on
QFE when operating within British military aerodrome ATC patterns, Northolt excepted. A pilot-request to use the QNH will
be considered subject to the controller workload and traffic conditions. If the use of QNH is agreed, heights will be
amended as necessary and Altitude will be substituted for Height in the RT phraseology. It should be noted that the #
Obstacle Clearance Height is always given with reference to the A/D or threshold elevation.

8.2

8.3



8.4



British Service Aircraft. QFE is used by British service aircraft when landing, taking off and flying in the visual circuit.
USAF Aerodromes. At USAF operated aerodromes in the United Kingdom, QFE is not used. All procedures below the
Transition Altitude are based on the aerodrome QNH, and all vertical displacements given as altitudes. Aerodrome
QFE will be available on request.
Outside Controlled Airspace. At or below 3000ft. AMSL, pilots may use any desired setting. However, when flying in
airspace below TCAs and CTAs, pilots should use the QNH of an adjacent aerodrome when flying below the Transition
Altitude. It may be assumed that for aerodromes located beneath such Areas, the differences in the QNH values are
insignificant. When flying beneath Airways whose base levels are expressed as Altitudes pilots are recommended to
use the QNH of an adjacent aerodrome in order to avoid penetrating the base of Controlled Airspace.

AIRAC 05/16

ENR 1 - 7 - 2

UK MIL AIP
16 OCT 14

INTENTIONALLY BLANK

AIRAC 11/14

UK MIL AIP

AD 0 - 4 - 1

28 APR 16

AD 04 CHECKLIST OF UK Mil AIP VOLUME 2 PAGES



AERODROMES

AD 0 - 4 - 1...........................................................28 APR 16

AD 0 - 4 - 2 ..........................................................28 APR 16

AD 0 - 4 - 3...........................................................28 APR 16

AD 0 - 4 - 4...........................................................28 APR 16

AD 0 - 4 - 5...........................................................28 APR 16

AD 0 - 4 - 6...........................................................28 APR 16

AD 0 - 4 - 7...........................................................28 APR 16

AD 0 - 4 - 8...........................................................28 APR 16

AD 0 - 4 - 9...........................................................28 APR 16

AD 0 - 4 - 10.........................................................28 APR 16

AD 0 - 5 - 1...........................................................13 MAY 04

AD 0 - 5 - 2........................................................... 01 JAN 00

AD 0 - 6 - 1.......................................................... 10 DEC 15

AD 0 - 6 - 2........................................................... 01 JAN 00

AD 1 - 1 - 1.......................................................... 16 OCT 14

AD 1 - 1 - 2.......................................................... 16 OCT 14

AD 1 - 1 - 3.......................................................... 16 OCT 14

AD 1 - 1 - 4.......................................................... 16 OCT 14

AD 1 - 1 - 5.......................................................... 16 OCT 14

AD 1 - 1 - 6.......................................................... 16 OCT 14

AD 1 - 2 - 1........................................................... 07 JAN 16

AD 1 - 2 - 2............................................................02 JUL 09

AD 1 - 2 - 3........................................................... 01 JAN 00

AD 1 - 2 - 4.......................................................... 12 DEC 13

AD 1 - 2 - 5........................................................... 10 FEB 11

AD 1 - 2 - 6........................................................... 01 JAN 00

AD 1 - 2 - 7........................................................... 01 JAN 00

AD 1 - 2 - 8........................................................... 01 JAN 00

AD 1 - 2 - 9........................................................... 01 JAN 00

AD 1 - 2 - 10......................................................... 01 JAN 00

AD 1 - 2 - 11.........................................................28 APR 16

AD 1 - 2 - 12........................................................ 20 AUG 15

AD 1 - 3 - 1...........................................................28 APR 16

AD 1 - 3 - 2.......................................................... 18 OCT 12
AKROTIRI

AD 2 - LCRA - 1-1................................................28 MAY 15

AD 2 - LCRA - 1-2............................................... 15 OCT 15

AD 2 - LCRA - 1-3................................................ 07 JAN 16

AD 2 - LCRA - 1-4................................................ 07 JAN 16

AD 2 - LCRA - 1-5................................................28 MAY 15

AD 2 - LCRA - 1-6................................................02 APR 15

AD 2 - LCRA - 1-7................................................17 SEP 15

AD 2 - LCRA - 1-8................................................ 07 JAN 16

AD 2 - LCRA - 1-9............................................... 20 AUG 15

AD 2 - LCRA - 1-10...............................................03 JUL 08

AD 2 - LCRA - 1-11..............................................28 MAY 15

AD 2 - LCRA - 1-12.............................................. 07 JAN 16

AD 2 - LCRA - 1-13............................................. 20 AUG 15

AD 2 - LCRA - 1-14.............................................. 07 JAN 16

AD 2 - LCRA - 1-15............................................. 12 NOV 15

AD 2 - LCRA - 1-16............................................. 12 NOV 15

AD 2 - LCRA - 1-17............................................. 12 NOV 15

AD 2 - LCRA - 1-18............................................. 12 NOV 15

AD 2 - LCRA - 1-19............................................. 12 NOV 15

AD 2 - LCRA - 1-20............................................. 12 NOV 15

AD 2 - LCRA - 1-21............................................. 12 NOV 15

AD 2 - LCRA - 1-22............................................. 12 NOV 15

AD 2 - LCRA - 1-23............................................. 12 NOV 15

AD 2 - LCRA - 1-24............................................. 20 AUG 15

AD 2 - LCRA - 1-25............................................. 03 MAR 16

AD 2 - LCRA - 1-26............................................. 12 NOV 15

AD 2 - LCRA - 1-27.............................................. 06 FEB 15

AD 2 - LCRA - 1-28............................................. 13 DEC 12

BARKSTON HEATH
AD 2 - EGYE - 1-1.............................................. 31 MAR 16
AD 2 - EGYE - 1-2.............................................. 31 MAR 16
AD 2 - EGYE - 1-3.............................................. 31 MAR 16
AD 2 - EGYE - 1-4.............................................. 13 DEC 12
AD 2 - EGYE - 1-5.............................................. 21 AUG 14
AD 2 - EGYE - 1-6.............................................. 31 MAR 16
AD 2 - EGYE - 1-7.............................................. 15 DEC 11
AD 2 - EGYE - 1-8...............................................18 SEP 14
AD 2 - EGYE - 1-9...............................................17 SEP 15
AD 2 - EGYE - 1-10............................................. 07 JAN 16
AD 2 - EGYE - 1-11..............................................23 JUL 15
AD 2 - EGYE - 1-12..............................................23 JUL 15
AD 2 - EGYE - 1-13........................................SUSPENDED
AD 2 - EGYE - 1-14........................................SUSPENDED
AD 2 - EGYE - 1-15........................................SUSPENDED
AD 2 - EGYE - 1-16........................................SUSPENDED
AD 2 - EGYE - 1-17........................................SUSPENDED
AD 2 - EGYE - 1-18........................................SUSPENDED
AD 2 - EGYE - 1-19........................................SUSPENDED
AD 2 - EGYE - 1-20........................................SUSPENDED

BENSON
AD 2 - EGUB - 1-1.............................................. 31 MAR 16
AD 2 - EGUB - 1-2.............................................. 31 MAR 16
AD 2 - EGUB - 1-3............................................... 07 JAN 16
AD 2 - EGUB - 1-4...............................................29 MAY 14
AD 2 - EGUB - 1-5.............................................. 31 MAR 16
AD 2 - EGUB - 1-6................................................23 JUL 15
AD 2 - EGUB - 1-7.............................................. 31 MAR 16
AD 2 - EGUB - 1-8.............................................. 31 MAR 16
AD 2 - EGUB - 1-9...............................................28 APR 16
AD 2 - EGUB - 1-10.............................................28 APR 16
AD 2 - EGUB - 1-11.............................................28 APR 16
AD 2 - EGUB - 1-12.............................................28 APR 16
AD 2 - EGUB - 1-13.............................................28 APR 16
AD 2 - EGUB - 1-14.............................................28 APR 16
AD 2 - EGUB - 1-15.............................................28 APR 16
AD 2 - EGUB - 1-16.............................................28 APR 16
AD 2 - EGUB - 1-17.............................................28 APR 16
AD 2 - EGUB - 1-18.............................................28 APR 16
AD 2 - EGUB - 1-19.............................................28 APR 16
AD 2 - EGUB - 1-20.............................................28 APR 16
AD 2 - EGUB - 1-21.............................................28 APR 16
AD 2 - EGUB - 1-22.............................................28 APR 16
AD 2 - EGUB - 1-23.............................................28 APR 16
AD 2 - EGUB - 1-24.............................................28 APR 16
AD 2 - EGUB - 1-25.............................................28 APR 16
AD 2 - EGUB - 1-26.............................................28 APR 16
AD 2 - EGUB - 1-27.............................................28 APR 16
AD 2 - EGUB - 1-28.............................................28 APR 16



AIRAC 05/16

AD 0 - 4 - 2

UK MIL AIP

28 APR 16

































BOSCOMBE DOWN
AD 2 - EGDM - 1-1.............................................. 31 MAR 16
AD 2 - EGDM - 1-2.............................................. 12 NOV 15
AD 2 - EGDM - 1-3.............................................. 28 OCT 04
AD 2 - EGDM - 1-4.............................................. 13 DEC 12
AD 2 - EGDM - 1-5............................................... 14 FEB 08
AD 2 - EGDM - 1-6.............................................. 31 MAR 16
AD 2 - EGDM - 1-7............................................... 15 JAN 09
AD 2 - EGDM - 1-8............................................... 07 JAN 16
AD 2 - EGDM - 1-9............................................... 07 JAN 16
AD 2 - EGDM - 1-10.............................................29 SEP 05
AD 2 - EGDM - 1-11.............................................01 MAY 14
AD 2 - EGDM - 1-12............................................ 17 MAR 05
AD 2 - EGDM - 1-13............................................. 07 JAN 16
AD 2 - EGDM - 1-14............................................ 31 MAR 16
AD 2 - EGDM - 1-15............................................. 07 JAN 16
AD 2 - EGDM - 1-16............................................. 07 JAN 16
AD 2 - EGDM - 1-17............................................ 31 MAR 16
AD 2 - EGDM - 1-18............................................. 07 JAN 16
AD 2 - EGDM - 1-19............................................ 31 MAR 16
AD 2 - EGDM - 1-20............................................ 31 MAR 16
AD 2 - EGDM - 1-21............................................ 31 MAR 16
AD 2 - EGDM - 1-22............................................ 31 MAR 16
AD 2 - EGDM - 1-23............................................ 31 MAR 16
AD 2 - EGDM - 1-24............................................ 31 MAR 16
AD 2 - EGDM - 1-25............................................ 31 MAR 16
AD 2 - EGDM - 1-26............................................ 31 MAR 16
AD 2 - EGDM - 1-27............................................ 31 MAR 16
AD 2 - EGDM - 1-28............................................ 31 MAR 16
AD 2 - EGDM - 1-29............................................ 31 MAR 16
AD 2 - EGDM - 1-30............................................ 31 MAR 16
AD 2 - EGDM - 1-31............................................. 07 JAN 16
AD 2 - EGDM - 1-32............................................ 13 DEC 12

AIRAC 05/16

BRIZE NORTON
AD 2 - EGVN - 1-1.............................................. 03 MAR 16
AD 2 - EGVN - 1-2...............................................17 SEP 15
AD 2 - EGVN - 1-3...............................................28 MAY 15
AD 2 - EGVN - 1-4.............................................. 03 MAR 16
AD 2 - EGVN - 1-5...............................................28 MAY 15
