You are on page 1of 452

List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018

Note: Alerting is based on regional terrain database coverage

Airport Runway Runway Runway Database


Country Identifier Airport Name City State Number Length Elevation Cycle
AFG OAIX Bagram                         Bagram                     03L 9687 4863 1811
AFG OAIX Bagram                         Bagram                     03R 11819 4868 1811
AFG OAIX Bagram                         Bagram                     21L 11819 4853 1811
AFG OAIX Bagram                         Bagram                     21R 9687 4847 1811
AFG OABN Bamyan                         Bamyan                     1811
AFG OAZI Bastion                        Bastion                    01  11482 2891 1811
AFG OAZI Bastion                        Bastion                    19  11482 2915 1811
AFG OACC Chakhcharan                    Chakhcharan                07  6562 7441 1811
AFG OACC Chakhcharan                    Chakhcharan                25  6562 7472 1811
AFG OADY Dwyer                          Dwyer                      05  8003 2408 1811
AFG OADY Dwyer                          Dwyer                      23  8003 2418 1811
AFG OAFR Farah                          Farah                      15  7762 2192 1811
AFG OAFR Farah                          Farah                      33  7762 2228 1811
AFG OAFZ Feyzabad                       Feyzabad                   1811
AFG OAHR Herat                          Herat                      18  9888 3178 1811
AFG OAHR Herat                          Herat                      36  9888 3290 1811
AFG OAJL Jalalabad                      Jalalabad                  13  6480 1840 1811
AFG OAJL Jalalabad                      Jalalabad                  31  6480 1836 1811
AFG OAKB Hamid Karzai Intl              Kabul                      11  11520 5870 1811
AFG OAKB Hamid Karzai Intl              Kabul                      29  11520 5873 1811
AFG OAKN Kandahar                       Kandahar                   05  10497 3304 1811
AFG OAKN Kandahar                       Kandahar                   23  10497 3338 1811
AFG OAUZ Kunduz                         Kunduz                     1811
AFG OABT Bost                           Lashkar Gah                01  7551 2538 1811
AFG OABT Bost                           Lashkar Gah                19  7551 2545 1811
AFG OAMN Maimana                        Maimana                    1811
AFG OAMS Mawlana Jalaluddin Muhammad Ba Mazar‐E Sharif             06  9836 1287 1811
AFG OAMS Mawlana Jalaluddin Muhammad Ba Mazar‐E Sharif             24  9836 1267 1811
AFG OAQN Qala‐I‐Naw                     Qala‐I‐Naw                 04  6561 3014 1811
AFG OAQN Qala‐I‐Naw                     Qala‐I‐Naw                 22  6561 2947 1811
AFG OAQA Qalat                          Qalat                      02  4925 5369 1811
AFG OAQA Qalat                          Qalat                      20  4925 5383 1811
AFG OASL Salerno                        Salerno                    09  4000 3826 1811
AFG OASL Salerno                        Salerno                    27  4000 3754 1811
AFG OASH Shank                          Shank                      16L 6870 6691 1811
AFG OASH Shank                          Shank                      34R 6870 6804 1811
AFG OASA Sharana                        Sharana                    14  4265 7195 1811
AFG OASA Sharana                        Sharana                    32  4265 7305 1811
AFG OASD Shindand                       Shindand                   18  7933 3780 1811
AFG OASD Shindand                       Shindand                   36  7933 3701 1811
AFG OATN Tarin Kowt                     Tereen                     1811
AFG OANZ Nimroz                         Zaranj                     1811
AFG OAZJ Zaranj                         Zaranj                     1811
AGO FNBG 17th Of September              Benguela                   14  5249 102 1811
AGO FNBG 17th Of September              Benguela                   32  5249 118 1811
AGO FNCA Cabinda                        Cabinda                    18  8202 66 1811
AGO FNCA Cabinda                        Cabinda                    36  8202 44 1811
AGO FNCT Catumbela                      Catumbela                  02  12139 13 1811
AGO FNCT Catumbela                      Catumbela                  20  12139 13 1811
AGO FNDU Kamakenzo                      Dundo                      04  8202 2500 1811
AGO FNDU Kamakenzo                      Dundo                      22  8202 2433 1811
AGO FNHU Albano Machado                 Huambo                     11  8727 5590 1811
AGO FNHU Albano Machado                 Huambo                     29  8727 5567 1811
AGO FNLU 4th Of February                Luanda                     05  12139 235 1811
AGO FNLU 4th Of February                Luanda                     07  8166 238 1811
AGO FNLU 4th Of February                Luanda                     23  12139 232 1811
AGO FNLU 4th Of February                Luanda                     25  8166 238 1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
AGO FNUB Mukanka                        Lubango                    10  10499 5772 1811
AGO FNUB Mukanka                        Lubango                    28  10499 5720 1811
AGO FNUE Luena                          Luena                      11  10991 4482 1811
AGO FNUE Luena                          Luena                      29  10991 4443 1811
AGO FNME Menongue                       Menongue                   13  11483 4659 1811
AGO FNME Menongue                       Menongue                   31  11483 4671 1811
AGO FNMO Welwitschia Mirabilis          Namibe                     08  8202 194 1811
AGO FNMO Welwitschia Mirabilis          Namibe                     26  8202 230 1811
AGO FNGI 11th Of November               Ondjiva                    13  10623 3645 1811
AGO FNGI 11th Of November               Ondjiva                    31  10623 3651 1811
AGO FNSA Saurimo                        Saurimo                    13  11155 3596 1811
AGO FNSA Saurimo                        Saurimo                    31  11155 3585 1811
AIA TQPF Clayton J. Lloyd Intl          The Valley                 11  5459 118 1811
AIA TQPF Clayton J. Lloyd Intl          The Valley                 29  5459 78 1811
ALB LATI Tirana                         Tirana                     17  9009 109 1811
ALB LATI Tirana                         Tirana                     35  9009 125 1811
ANT TNCB Flamingo Intl                  Kralendijk                 10  10030 18 1811
ANT TNCB Flamingo Intl                  Kralendijk                 28  10030 20 1811
ANT TNCE F.D. Roosevelt                 St Eustatius I             06  3934 131 1811
ANT TNCE F.D. Roosevelt                 St Eustatius I             24  3934 96 1811
ANT TNCM Princess Juliana Intl          St Maarten I               10  7546 12 1811
ANT TNCM Princess Juliana Intl          St Maarten I               28  7546 9 1811
ANT TNCC Hato Intl                      Willemstad                 11  11198 32 1811
ANT TNCC Hato Intl                      Willemstad                 29  11198 36 1811
ARE OMAA Abu Dhabi Intl                 Abu Dhabi                  13L 13451 62 1811
ARE OMAA Abu Dhabi Intl                 Abu Dhabi                  13R 13471 78 1811
ARE OMAA Abu Dhabi Intl                 Abu Dhabi                  31L 13471 83 1811
ARE OMAA Abu Dhabi Intl                 Abu Dhabi                  31R 13451 72 1811
ARE OMAD Al Bateen Executive            Abu Dhabi                  13  10505 13 1811
ARE OMAD Al Bateen Executive            Abu Dhabi                  31  10505 13 1811
ARE OMAL Al Ain Intl                    Al Ain                     01  13140 866 1811
ARE OMAL Al Ain Intl                    Al Ain                     19  13140 840 1811
ARE OMRS Al Saqr Field                  Al Saqr Field              1811
ARE OMAR Arzanah                        Arzanah                    1811
ARE OMDL Delma Island                   Delma Island               17  8202 16 1811
ARE OMDL Delma Island                   Delma Island               35  8202 16 1811
ARE OMDW Al Maktoum Intl                Dubai                      12  14764 115 1811
ARE OMDW Al Maktoum Intl                Dubai                      30  14764 171 1811
ARE OMDB Dubai Intl                     Dubai                      12L 14108 11 1811
ARE OMDB Dubai Intl                     Dubai                      12R 14590 11 1811
ARE OMDB Dubai Intl                     Dubai                      30L 14590 60 1811
ARE OMDB Dubai Intl                     Dubai                      30R 14108 32 1811
ARE OMFJ Fujairah Intl                  Fujairah                   11  12303 134 1811
ARE OMFJ Fujairah Intl                  Fujairah                   29  12303 49 1811
ARE OMAF Futaysi                        Futaysi                    1811
ARE OMAJ Jebel Dhana                    Jebel Dhana                1811
ARE OMAQ Qarnayn                        Qarnayn                    1811
ARE OMRK Ras Al Khaimah Intl            Ras Al Khaimah             16  12336 64 1811
ARE OMRK Ras Al Khaimah Intl            Ras Al Khaimah             34  12336 94 1811
ARE OMSJ Sharjah Intl                   Sharjah                    12  13320 89 1811
ARE OMSJ Sharjah Intl                   Sharjah                    30  13320 112 1811
ARE OMBY Sir Bani Yas Island            Sir Bani Yas Island        13  8281 7 1811
ARE OMBY Sir Bani Yas Island            Sir Bani Yas Island        31  8281 7 1811
ARE OMAZ Zirku                          Zirku                      13  6299 14 1811
ARE OMAZ Zirku                          Zirku                      31  6299 14 1811
ARG AGR  Alta Gracia                    Alta Gracia                1811
ARG SAVR D.Casimiro Szlapelis           Alto Rio Senguerr          1811
ARG AVA  Aeroparque Rosario             Alvear                     1811
ARG APO  Apostoles                      Apostoles                  1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
ARG ARY  Arcor                          Arroyito                   1811
ARG SAZA Azul                           Azul                       1811
ARG BHB  Aeroclub                       Bahia Blanca               1811
ARG SAZB Comandante Espora              Bahia Blanca               06  6496 244 1811
ARG SAZB Comandante Espora              Bahia Blanca               24  6496 247 1811
ARG SAZB Comandante Espora              Bahia Blanca               17L 7907 248 1811
ARG SAZB Comandante Espora              Bahia Blanca               17R 4915 231 1811
ARG SAZB Comandante Espora              Bahia Blanca               35L 4915 235 1811
ARG SAZB Comandante Espora              Bahia Blanca               35R 7907 218 1811
ARG BAL  Balcarce                       Balcarce                   1811
ARG BEL  Bell Ville                     Bell Ville                 1811
ARG BTA  Bella Vista                    Bella Vista                1811
ARG SAZI Bolivar                        Bolivar                    1811
ARG BRA  Bragado                        Bragado                    1811
ARG SADP El Palomar                     Buenos Aires               17  6923 42 1811
ARG SADP El Palomar                     Buenos Aires               35  6923 59 1811
ARG SAEZ Ezeiza Intl Ministro Pistarini Buenos Aires               11  10827 62 1811
ARG SAEZ Ezeiza Intl Ministro Pistarini Buenos Aires               17  10187 62 1811
ARG SAEZ Ezeiza Intl Ministro Pistarini Buenos Aires               29  10827 66 1811
ARG SAEZ Ezeiza Intl Ministro Pistarini Buenos Aires               35  10187 67 1811
ARG PNT  General Pinto                  Buenos Aires               1811
ARG SABE Jorge Newbery Aeroparque       Buenos Aires               13  6890 18 1811
ARG SABE Jorge Newbery Aeroparque       Buenos Aires               31  6890 15 1811
ARG GOM  Canada De Gomez                Canada De Gomez            1811
ARG CDS  Canadon Seco                   Canadon Seco               1811
ARG CTS  Capitan Sarmiento              Capitan Sarmiento          1811
ARG PAT  Carmen De Patagones            Carmen De Patagones        1811
ARG SANC Catamarca                      Catamarca                  02  9186 1508 1811
ARG SANC Catamarca                      Catamarca                  20  9186 1556 1811
ARG SARI Mayor D Carlos Eduardo Krause  Cataratas Del Iguazu       13  10827 908 1811
ARG SARI Mayor D Carlos Eduardo Krause  Cataratas Del Iguazu       31  10827 916 1811
ARG SANW Ceres                          Ceres                      1811
ARG CHA  Charata                        Charata                    1811
ARG MUS  Chascomus                      Chascomus                  1811
ARG SANO Brig. Juan Fancudo Quiroga     Chilecito                  1811
ARG CHY  Chivilcoy                      Chivilcoy                  1811
ARG OEL  Choele Choel                   Choele Choel               1811
ARG SAHC Chos Malal                     Chos Malal                 1811
ARG SATC Clorinda                       Clorinda                   1811
ARG CON  Colon                          Colon                      1811
ARG LPB  Comandante L Piedrabuena       Comandante L Piedrabuena   1811
ARG SAVC Gen Enrique Mosconi            Comodoro Rivadavia         07  9219 189 1811
ARG SAVC Gen Enrique Mosconi            Comodoro Rivadavia         25  9219 105 1811
ARG SAAC Comodoro Pierrestegui          Concordia                  04  5249 113 1811
ARG SAAC Comodoro Pierrestegui          Concordia                  22  5249 76 1811
ARG SACA Capitan D. Omar Dario Gellardi Cordoba                    1811
ARG SACO Ing Aer A L V Taravella        Cordoba                    05  7218 1527 1811
ARG SACO Ing Aer A L V Taravella        Cordoba                    18  10499 1604 1811
ARG SACO Ing Aer A L V Taravella        Cordoba                    23  7218 1542 1811
ARG SACO Ing Aer A L V Taravella        Cordoba                    36  10499 1526 1811
ARG DOR  Coronel Dorrego                Coronel Dorrego            1811
ARG SACD Coronel Olmedo                 Coronel Olmedo             1811
ARG SAZC Brig D Hector Eduardo Ruiz     Coronel Suarez             1811
ARG VDL  Coronel Vidal                  Coronel Vidal              1811
ARG SARC Corrientes                     Corrientes                 02  7382 202 1811
ARG SARC Corrientes                     Corrientes                 20  7382 200 1811
ARG CZU  Aeroclub                       Curuzu Cuatia              1811
ARG SATU Curuzu Cuatia                  Curuzu Cuatia              1811
ARG SAZW Cutral‐Co                      Cutral‐Co                  1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
ARG DRX  Daireaux                       Daireaux                   1811
ARG DAR  Darregueira                    Darregueira                1811
ARG FUN  Dean Funes                     Dean Funes                 1811
ARG DTE  Diamante                       Diamante                   1811
ARG SAVB El Bolson                      El Bolson                  1811
ARG SAWC El Calafate                    El Calafate                07  8366 647 1811
ARG SAWC El Calafate                    El Calafate                25  8366 632 1811
ARG VDO  El Corcovado                   El Corcovado               1811
ARG SAVD El Maiten                      El Maiten                  1811
ARG SAWT 28 De Noviembre                El Turbio                  1811
ARG SATD Eldorado                       Eldorado                   1811
ARG EPZ  Esperanza                      Esperanza                  1811
ARG SAVE Brig. Gral. Antonio Parodi     Esquel                     05  7851 2621 1811
ARG SAVE Brig. Gral. Antonio Parodi     Esquel                     08  4065 2625 1811
ARG SAVE Brig. Gral. Antonio Parodi     Esquel                     23  7851 2564 1811
ARG SAVE Brig. Gral. Antonio Parodi     Esquel                     26  4065 2595 1811
ARG ESN  Esquina                        Esquina                    1811
ARG SARF Formosa                        Formosa                    04  5905 192 1811
ARG SARF Formosa                        Formosa                    22  5905 193 1811
ARG FRS  Frias                          Frias                      1811
ARG VEZ  Galvez                         Galvez                     1811
ARG SAMA General Alvear                 General Alvear             1811
ARG GDH  General Deheza                 General Deheza             1811
ARG LAM  General Lamadrid               General Lamadrid           1811
ARG MAD  General Madariaga              General Madariaga          1811
ARG SAZG General Pico                   General Pico               16  7710 458 1811
ARG SAZG General Pico                   General Pico               34  7710 453 1811
ARG SAHR General Roca                   General Roca               1811
ARG GNV  Los Toldos                     General Viamonte           1811
ARG SACT Chamical                       Gobernador Gordillo        1811
ARG SAWR Gobernador Gregores            Gobernador Gregores        1811
ARG GVZ  Gonzalez Chaves                Gonzalez Chaves            1811
ARG SATG Goya                           Goya                       04  5577 125 1811
ARG SATG Goya                           Goya                       22  5577 125 1811
ARG GYA  Goya                           Goya                       1811
ARG SAAG Gualeguaychu                   Gualeguaychu               01  4364 75 1811
ARG SAAG Gualeguaychu                   Gualeguaychu               19  4364 53 1811
ARG HUG  Huanguelen                     Huanguelen                 1811
ARG MGI  Isla Martin Garcia             Isla Martin Garcia         1811
ARG IVB  Don Hector Biondi              Isla Verde                 1811
ARG JES  Jesus Maria                    Jesus Maria                1811
ARG SAWS Jose De San Martin             Jose De San Martin         1811
ARG SAZJ Juarez                         Juarez                     1811
ARG JCM  Maj Juan Ignacio San Martin    Juarez Celman              1811
ARG SASJ Gobernador Horacio Guzman      Jujuy                      16  9659 3019 1811
ARG SASJ Gobernador Horacio Guzman      Jujuy                      34  9659 2903 1811
ARG SACC La Cumbre                      La Cumbre                  1811
ARG SAMP La Paz                         La Paz                     1811
ARG SADL La Plata                       La Plata                   1811
ARG SANL Cap Vicente A Almonacid        La Rioja                   03  9206 1448 1811
ARG SANL Cap Vicente A Almonacid        La Rioja                   21  9206 1406 1811
ARG SAOL Laboulaye                      Laboulaye                  1811
ARG BAI  Lago Buenos Aires              Lago Buenos Aires          1811
ARG LPR  Laprida                        Laprida                    1811
ARG FLO  Las Flores                     Las Flores                 1811
ARG LHP  Los Perales                    Las Heras                  1811
ARG LLJ  Las Lajas                      Las Lajas                  1811
ARG OVJ  Las Ovejas                     Las Ovejas                 1811
ARG LEO  Leones                         Leones                     1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
ARG LBI  Loberia                        Loberia                    1811
ARG LCP  Loncopue                       Loncopue                   1811
ARG MCO  Los Menucos                    Los Menucos                1811
ARG SAMM Com Ricardo Salomon            Malargue                   09  5574 4692 1811
ARG SAMM Com Ricardo Salomon            Malargue                   14  8694 4668 1811
ARG SAMM Com Ricardo Salomon            Malargue                   27  5574 4651 1811
ARG SAMM Com Ricardo Salomon            Malargue                   32  8694 4667 1811
ARG SAVQ Maquinchao                     Maquinchao                 1811
ARG SAZM Astor Piazzolla                Mar Del Plata              13  7218 71 1811
ARG SAZM Astor Piazzolla                Mar Del Plata              31  7218 62 1811
ARG MDB  Batan                          Mar Del Plata              1811
ARG SAOM Marcos Juarez                  Marcos Juarez              1811
ARG SADJ Mariano Moreno                 Mariano Moreno             16  7874 103 1811
ARG SADJ Mariano Moreno                 Mariano Moreno             34  7874 105 1811
ARG SADZ Matanza                        Matanza                    1811
ARG SAME El Plumerillo                  Mendoza                    18  9301 2290 1811
ARG SAME El Plumerillo                  Mendoza                    36  9301 2310 1811
ARG DOP  La Puntilla                    Mendoza                    1811
ARG RCE  Mercedes                       Mercedes                   03  5906 347 1811
ARG RCE  Mercedes                       Mercedes                   21  5906 347 1811
ARG SADR Merlo                          Merlo                      1811
ARG MCL  Mina Clavero                   Mina Clavero               1811
ARG SAEM Miramar                        Miramar                    1811
ARG MTL  Montecarlo                     Monte Carlo                1811
ARG SARM Monte Caseros                  Monte Caseros              1811
ARG SADM Moron                          Moron                      02  9242 95 1811
ARG SADM Moron                          Moron                      20  9242 80 1811
ARG SAZO Necochea                       Necochea                   1811
ARG SAZN Presidente Peron               Neuquen                    09  8432 891 1811
ARG SAZN Presidente Peron               Neuquen                    27  8432 883 1811
ARG SAZX Nueve De Julio                 Nueve De Julio             1811
ARG SATO Obera                          Obera                      1811
ARG OLC  Aeroclub Olavarria             Olavarria                  1811
ARG SAZF Olavarria                      Olavarria                  1811
ARG SASO Oran                           Oran                       1811
ARG PNA  Club De Planeadores            Parana                     1811
ARG SAAP Gen Urquiza                    Parana                     02  6890 207 1811
ARG SAAP Gen Urquiza                    Parana                     20  6890 233 1811
ARG SARL Paso De Los Libres             Paso De Los Libres         18  7415 229 1811
ARG SARL Paso De Los Libres             Paso De Los Libres         36  7415 230 1811
ARG SAZP Comodoro P. Zanni              Pehuajo                    1811
ARG SAAN Pergamino                      Pergamino                  04  3937 236 1811
ARG SAAN Pergamino                      Pergamino                  13  2854 236 1811
ARG SAAN Pergamino                      Pergamino                  22  3937 236 1811
ARG SAAN Pergamino                      Pergamino                  31  2854 236 1811
ARG SAWP Perito Moreno                  Perito Moreno              1811
ARG SAZE Pigue                          Pigue                      1811
ARG SARP Liberador Gral D Jose De San M Posadas                    01  7388 429 1811
ARG SARP Liberador Gral D Jose De San M Posadas                    19  7388 376 1811
ARG SARS Presidencia Roque S. Pena      Presidencia Roque S. Pen   1811
ARG SAWD Puerto Deseado                 Puerto Deseado             1811
ARG SAVY El Tehuelche                   Puerto Madryn              06  8202 430 1811
ARG SAVY El Tehuelche                   Puerto Madryn              24  8202 433 1811
ARG SAAI Punta Indio Ns                 Punta Indio                1811
ARG SADQ Quilmes                        Quilmes                    1811
ARG SAFR Rafaela                        Rafaela                    1811
ARG RAU  Rauch                          Rauch                      1811
ARG SATR Reconquista                    Reconquista                02  4101 157 1811
ARG SATR Reconquista                    Reconquista                10  9186 158 1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
ARG SATR Reconquista                    Reconquista                20  4101 157 1811
ARG SATR Reconquista                    Reconquista                28  9186 161 1811
ARG RES  Aeroclub                       Resistencia                1811
ARG SARE Resistencia                    Resistencia                03  9088 171 1811
ARG SARE Resistencia                    Resistencia                21  9088 174 1811
ARG SAZQ Rio Colorado                   Rio Colorado               1811
ARG SAOC Area De Material               Rio Cuarto                 05  7431 1379 1811
ARG SAOC Area De Material               Rio Cuarto                 18  6808 1379 1811
ARG SAOC Area De Material               Rio Cuarto                 23  7431 1377 1811
ARG SAOC Area De Material               Rio Cuarto                 36  6808 1352 1811
ARG SAWG Norberto Fernandez             Rio Gallegos               07  11644 62 1811
ARG SAWG Norberto Fernandez             Rio Gallegos               25  11644 52 1811
ARG RGR  Rio Chico                      Rio Gallegos               1811
ARG SAWE Rio Grande                     Rio Grande                 08  6562 63 1811
ARG SAWE Rio Grande                     Rio Grande                 26  6562 43 1811
ARG SAWM Rio Mayo                       Rio Mayo                   1811
ARG RCR  Rio Tercero                    Rio Tercero                1811
ARG RVD  Rivadavia                      Rivadavia                  1811
ARG RJA  Rojas                          Rojas                      1811
ARG SAAR Islas Malvinas                 Rosario                    02  9843 82 1811
ARG SAAR Islas Malvinas                 Rosario                    20  9843 79 1811
ARG FRO  Rosario De La Frontera         Rosario De La Frontera     1811
ARG RUF  Rufino                         Rufino                     1811
ARG SAZS S C De Bariloche               S C De Bariloche           11  7703 2739 1811
ARG SAZS S C De Bariloche               S C De Bariloche           29  7703 2761 1811
ARG DRA  Saavedra                       Saavedra                   1811
ARG SDL  Saladillo                      Saladillo                  1811
ARG SASA Gen. Don Martin Miguel De Guem Salta                      02  9806 4091 1811
ARG SASA Gen. Don Martin Miguel De Guem Salta                      06  7874 4070 1811
ARG SASA Gen. Don Martin Miguel De Guem Salta                      20  9806 4039 1811
ARG SASA Gen. Don Martin Miguel De Guem Salta                      24  7874 3985 1811
ARG GIL  San Andres De Giles            San Andres De Giles        1811
ARG SAVN Antoine De Saint Exupery       San Antonio Oeste          1811
ARG SADF San Fernando Intl              San Fernando               05  5545 10 1811
ARG SADF San Fernando Intl              San Fernando               23  5545 10 1811
ARG SANU Domingo Faustino Sarmiento     San Juan                   18  8071 1947 1811
ARG SANU Domingo Faustino Sarmiento     San Juan                   36  8071 1941 1811
ARG SAWJ Cap. D. Jose D. Vasquez        San Julian                 1811
ARG SAOU Brig. Mayor D. Cesar Raul Ojed San Luis                   01  9678 2297 1811
ARG SAOU Brig. Mayor D. Cesar Raul Ojed San Luis                   19  9678 2331 1811
ARG SAZY Aviador C. Campos              San Martin De Los Andes    06  8202 2588 1811
ARG SAZY Aviador C. Campos              San Martin De Los Andes    24  8202 2546 1811
ARG SNY  San Nicolas De Los Arroyos     San Nicolas De Los Arroy   1811
ARG PED  San Pedro                      San Pedro                  1811
ARG SAMR S.A. Santiago Germano          San Rafael                 11  7719 2467 1811
ARG SAMR S.A. Santiago Germano          San Rafael                 29  7719 2425 1811
ARG SAWU Santa Cruz                     Santa Cruz                 1811
ARG SAAV Sauce Viejo                    Santa Fe                   03  7628 57 1811
ARG SAAV Sauce Viejo                    Santa Fe                   21  7628 59 1811
ARG SAZR Santa Rosa                     Santa Rosa                 01  7546 615 1811
ARG SAZR Santa Rosa                     Santa Rosa                 19  7546 623 1811
ARG SAZL Santa Teresita                 Santa Teresita             1811
ARG VIT  Santa Victoria                 Santa Victoria             1811
ARG SANR Termas De Rio Hondo            Santiago Del Estero        01  8202 913 1811
ARG SANR Termas De Rio Hondo            Santiago Del Estero        19  8202 920 1811
ARG SANE Vcom Angel D. La Paz Aragonez  Santiago Del Estero        03  7989 653 1811
ARG SANE Vcom Angel D. La Paz Aragonez  Santiago Del Estero        21  7989 654 1811
ARG SRM  Sarmiento                      Sarmiento                  1811
ARG SAVS Sierra Grande                  Sierra Grande              1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
ARG SAFS Sunchales Aeroclub             Sunchales                  1811
ARG SAZT Heroes De Malvinas             Tandil                     01  8366 576 1811
ARG SAZT Heroes De Malvinas             Tandil                     19  8366 548 1811
ARG SAST Gen E Mosconi                  Tartagal                   1811
ARG SANI Tinogasta                      Tinogasta                  1811
ARG TRW  Aeroclub                       Trelew                     1811
ARG SAVT Almirante Zar                  Trelew                     07  8399 115 1811
ARG SAVT Almirante Zar                  Trelew                     25  8399 110 1811
ARG TQL  Nanco Lauquen                  Trenque Lauquen            1811
ARG SAZH Tres Arroyos                   Tres Arroyos               1811
ARG SANT Benjamin Matienzo              Tucuman                    02  11483 1430 1811
ARG SANT Benjamin Matienzo              Tucuman                    20  11483 1494 1811
ARG SAWH Malvinas Argentinas            Ushuaia                    07  9186 82 1811
ARG SAWH Malvinas Argentinas            Ushuaia                    25  9186 69 1811
ARG VAL  Valcheta                       Valcheta                   1811
ARG SAOS Sta. Rosa De Conlara           Valle Del Conlara          02  8366 2016 1811
ARG SAOS Sta. Rosa De Conlara           Valle Del Conlara          20  8366 2021 1811
ARG VDA  Vedia                          Vedia                      1811
ARG VNO  Venado Tuerto                  Venado Tuerto              1811
ARG VER  Vera                           Vera                       1811
ARG VIC  Victoria                       Victoria                   1811
ARG SAVV Gobernador Castello            Viedma                     02  4780 18 1811
ARG SAVV Gobernador Castello            Viedma                     11  8366 20 1811
ARG SAVV Gobernador Castello            Viedma                     20  4780 15 1811
ARG SAVV Gobernador Castello            Viedma                     29  8366 15 1811
ARG VAN  Villa Angela                   Villa Angela               1811
ARG VDR  Villa Del Rosario              Villa Del Rosario          1811
ARG SAOD Villa Dolores                  Villa Dolores              1811
ARG SAZV Villa Gesell                   Villa Gesell               11  5709 34 1811
ARG SAZV Villa Gesell                   Villa Gesell               29  5709 34 1811
ARG MIN  Villa Minetti                  Villa Minetti              1811
ARG VPO  Villa Ocampo                   Villa Ocampo               1811
ARG VRG  Villa Regina                   Villa Regina               1811
ARG SAOR Villa Reynolds                 Villa Reynolds             06  7874 1590 1811
ARG SAOR Villa Reynolds                 Villa Reynolds             10  7874 1591 1811
ARG SAOR Villa Reynolds                 Villa Reynolds             24  7874 1573 1811
ARG SAOR Villa Reynolds                 Villa Reynolds             28  7874 1573 1811
ARG SAHZ Zapala                         Zapala                     09  7218 3560 1811
ARG SAHZ Zapala                         Zapala                     27  7218 3533 1811
ARG ATE  Zarate                         Zarate                     1811
ARM UDSG Shirak                         Gyumri                     02  10564 4941 1811
ARM UDSG Shirak                         Gyumri                     20  10564 5000 1811
ARM UDYE Erebuni                        Yerevan                    03  8694 2900 1811
ARM UDYE Erebuni                        Yerevan                    21  8694 2955 1811
ARM UDYZ Zvartnots                      Yerevan                    09  12631 2800 1811
ARM UDYZ Zvartnots                      Yerevan                    27  12631 2838 1811
ASM NSTU Pago Pago Intl                 Pago Pago                  05  10000 30 1811
ASM NSTU Pago Pago Intl                 Pago Pago                  08  3800 6 1811
ASM NSTU Pago Pago Intl                 Pago Pago                  23  10000 9 1811
ASM NSTU Pago Pago Intl                 Pago Pago                  26  3800 5 1811
ATG TAPA V C Bird Intl                  St Johns                   07  9967 58 1811
ATG TAPA V C Bird Intl                  St Johns                   25  9967 20 1811
AUS YSCB Canberra                       Canberra                 AC 12  5508 1849 1811
AUS YSCB Canberra                       Canberra                 AC 17  10771 1874 1811
AUS YSCB Canberra                       Canberra                 AC 30  5508 1886 1811
AUS YSCB Canberra                       Canberra                 AC 35  10771 1869 1811
AUS YMAY Albury                         Albury                   NS 07  6234 539 1811
AUS YMAY Albury                         Albury                   NS 25  6234 531 1811
AUS YARM Armidale                       Armidale                 NS 05  5702 3531 1811
List of airports and runways in ST3400 Airport Database, Cycle 1811, October 11, 2018
Note: Alerting is based on regional terrain database coverage
AUS YARM Armidale                       Armidale                 NS 09  3661 3528 1811
AUS YARM Armidale                       Armidale                 NS 23  5702 3554 1811
AUS YARM Armidale                       Armidale                 NS 27  3661 3555 1811
AUS YBNA Ballina/Byron Gateway          Ballina                  NS 06  6234 7 1811
AUS YBNA Ballina/Byron Gateway          Ballina                  NS 24  6234 7 1811
AUS YBRN Balranald                      Balranald                NS 18  3888 210 1811
AUS YBRN Balranald                      Balranald                NS 36  3888 210 1811
AUS YBYL Baryulgil                      Baryulgil                NS 1811
AUS YBTH Bathurst                       Bathurst                 NS 08  4314 2396 1811
AUS YBTH Bathurst                       Bathurst                 NS 17  5594 2391 1811
AUS YBTH Bathurst                       Bathurst                 NS 26  4314 2423 1811
AUS YBTH Bathurst                       Bathurst                 NS 35  5594 2434 1811
AUS YBKE Bourke                         Bourke                   NS 05  6004 350 1811
AUS YBKE Bourke                         Bourke                   NS 18  3281 352 1811
AUS YBKE Bourke                         Bourke                   NS 23  6004 351 1811
AUS YBKE Bourke                         Bourke                   NS 36  3281 351 1811
AUS YBRW Brewarrina                     Brewarrina               NS 03  4547 414 1811
AUS YBRW Brewarrina                     Brewarrina               NS 21  4547 369 1811
AUS YBHI Broken Hill                    Broken Hill              NS 05  8251 908 1811
