You are on page 1of 446

1 Goroka AirGoroka Papua NewGKA AYGA -6.08169 145.

392 5282 10
2 Madang AirMadang Papua NewMAG AYMD -5.20708 145.789 20 10
3 Mount HagMount HagPapua NewHGU AYMH -5.82679 144.296 5388 10
4 Nadzab AirNadzab Papua NewLAE AYNZ -6.569803 146.726 239 10
5 Port Moresb Port MoresPapua NewPOM AYPY -9.44338 147.22 146 10
6 Wewak Inte Wewak Papua NewWWK AYWK -3.58383 143.669 19 10
7 NarsarsuaqNarssarssuGreenland UAK BGBW 61.1605 -45.426 112 -3
8 Godthaab /Godthaab Greenland GOH BGGH 64.1909 -51.6781 283 -3
9 KangerlussSondrestr Greenland SFJ BGSF 67.01222 -50.7116 165 -3
10 Thule Air BThule Greenland THU BGTL 76.5312 -68.7032 251 -4
11 Akureyri AiAkureyri Iceland AEY BIAR 65.66 -18.0727 6 0
12 Egilsstaðir Egilsstadir Iceland EGS BIEG 65.2833 -14.4014 76 0
13 HornafjörðHofn Iceland HFN BIHN 64.2956 -15.2272 24 0
14 Húsavík AirHusavik Iceland HZK BIHU 65.9523 -17.426 48 0
15 Ísafjörður Isafjordur Iceland IFJ BIIS 66.0581 -23.1353 8 0
16 Keflavik In Keflavik Iceland KEF BIKF 63.985 -22.6056 171 0
17 PatreksfjörPatreksfjorIceland PFJ BIPA 65.5558 -23.965 11 0
18 Reykjavik AReykjavik Iceland RKV BIRK 64.13 -21.9406 48 0
19 SiglufjörðuSiglufjorduIceland SIJ BISI 66.1333 -18.9167 10 0
20 Vestmannae VestmannaIceland VEY BIVM 63.4243 -20.2789 326 0
21 Sault Ste MSault SaintCanada YAM CYAM 46.485 -84.5094 630 -5
22 Winnipeg /Winnipeg Canada YAV CYAV 50.0564 -97.0325 760 -6
23 Halifax / C Halifax Canada YAW CYAW 44.6397 -63.4994 144 -4
24 St. AnthonySt. AnthonCanada YAY CYAY 51.3919 -56.0831 108 -3.5
25 Tofino / LoTofino Canada YAZ CYAZ 49.07983 -125.7756 80 -8
26 Kugaaruk APelly Bay Canada YBB CYBB 68.5344 -89.8081 56 -7
27 Baie ComeaBaie ComeCanada YBC CYBC 49.1325 -68.2044 71 -5
28 CFB BagotviBagotville Canada YBG CYBG 48.3306 -70.9964 522 -5
29 Baker LakeBaker LakeCanada YBK CYBK 64.2989 -96.0778 59 -6
30 Campbell RCampbell RCanada YBL CYBL 49.9508 -125.271 346 -8
31 Brandon Mu Brandon Canada YBR CYBR 49.91 -99.9519 1343 -6
32 CambridgeCambridgeCanada YCB CYCB 69.1081 -105.138 90 -7
33 Nanaimo AiNanaimo Canada YCD CYCD 49.05497 -123.8699 92 -8
34 Castlegar/ Castlegar Canada YCG CYCG 49.2964 -117.632 1624 -8
35 Miramichi Chatham Canada YCH CYCH 47.0078 -65.4492 108 -4
36 Charlo AirpCharlo Canada YCL CYCL 47.9908 -66.3303 132 -4
37 Kugluktuk CopperminCanada YCO CYCO 67.8167 -115.144 74 -7
38 CoronationCoronationCanada YCT CYCT 52.075 -111.445 2595 -7
39 Chilliwack Chilliwack Canada YCW CYCW 49.1528 -121.939 32 -8
40 Clyde RiverClyde RiverCanada YCY CYCY 70.4861 -68.5167 87 -5
41 Coral HarbCoral HarbCanada YZS CYZS 64.1933 -83.3594 210 -5
42 Dawson CitDawson Canada YDA CYDA 64.0431 -139.128 1215 -8
43 Burwash AiBurwash Canada YDB CYDB 61.3711 -139.041 2647 -8
44 Princeton APrinceton Canada YDC CYDC 49.4681 -120.511 2298 -8
45 Deer Lake Deer Lake Canada YDF CYDF 49.2108 -57.3914 72 -3.5
46 Dease LakeDease LakeCanada YDL CYDL 58.4222 -130.032 2600 -8
47 Dauphin BaDauphin Canada YDN CYDN 51.1008 -100.052 999 -6
48 Dawson CreDawson CrCanada YDQ CYDQ 55.7423 -120.183 2148 -7
49 Edmonton Edmonton
I Canada YEG CYEG 53.3097 -113.58 2373 -7
50 Arviat AirpEskimo PoiCanada YEK CYEK 61.0942 -94.0708 32 -6
51 Estevan Ai Estevan Canada YEN CYEN 49.2103 -102.966 1905 -6
52 Edson AirpEdson Canada YET CYET 53.5789 -116.465 3043 -7
53 Eureka Air Eureka Canada YEU CYEU 79.9947 -85.8142 256 -6
54 Inuvik Mik Inuvik Canada YEV CYEV 68.3042 -133.483 224 -7
55 Iqaluit AirpIqaluit Canada YFB CYFB 63.7564 -68.5558 110 -5
56 FrederictonFredericto Canada YFC CYFC 45.8689 -66.5372 68 -4
57 Forestville Forestville Canada \N CYFE 48.7461 -69.0972 293 -5
58 Flin Flon A Flin Flon Canada YFO CYFO 54.6781 -101.682 997 -6
59 Fort ResoluFort ResoluCanada YFR CYFR 61.1808 -113.69 526 -7
60 Fort SimpsFort SimpsCanada YFS CYFS 61.7602 -121.237 555 -7
61 Kingston NKingston Canada YGK CYGK 44.2253 -76.5969 305 -5
62 La Grande R La Grande Canada YGL CYGL 53.6253 -77.7042 639 -5
63 Gaspé (Mich Gaspe Canada YGP CYGP 48.7753 -64.4786 112 -5
64 Geraldton Geraldton Canada YGQ CYGQ 49.7783 -86.9394 1144 -5
65 Îles-de-la- Iles De La Canada YGR CYGR 47.4247 -61.7781 35 -5
66 Hudson BayHudson BaCanada YHB CYHB 52.8167 -102.311 1175 -6
67 Dryden RegDryden Canada YHD CYHD 49.8317 -92.7442 1354 -6
68 UlukhaktokHolman IslCanada YHI CYHI 70.7628 -117.806 117 -7
69 Gjoa HavenGjoa Have Canada YHK CYHK 68.6356 -95.8497 152 -7
70 John C. MuHamilton Canada YHM CYHM 43.1736 -79.935 780 -5
71 Montréal /Montreal Canada YHU CYHU 45.5175 -73.4169 90 -5
72 Hay River /Hay River Canada YHY CYHY 60.8397 -115.783 541 -7
73 Halifax / S Halifax Canada YHZ CYHZ 44.8808 -63.5086 477 -4
74 Atikokan MAtikokan Canada YIB CYIB 48.7739 -91.6386 1408 -5
75 Pond Inlet Pond Inlet Canada YIO CYIO 72.6833 -77.9667 181 -5
76 St Jean Air St. Jean Canada YJN CYJN 45.2944 -73.2811 136 -5
77 StephenvillStephenvillCanada YJT CYJT 48.5442 -58.55 84 -3.5
78 Kamloops AKamloops Canada YKA CYKA 50.7022 -120.444 1133 -8
79 Waterloo AWaterloo Canada YKF CYKF 43.4608 -80.3786 1055 -5
80 Scheffervil Scheffervil Canada YKL CYKL 54.8053 -66.8053 1709 -5
81 Kindersley Kindersley Canada YKY CYKY 51.5175 -109.181 2277 -6
82 ButtonvilleToronto Canada YKZ CYKZ 43.8622 -79.37 650 -5
83 Chapleau AChapleau Canada YLD CYLD 47.82 -83.3467 1470 -5
84 Meadow Lak Meadow LaCanada YLJ CYLJ 54.1253 -108.523 1576 -6
85 LloydminstLloydminstCanada YLL CYLL 53.3092 -110.073 2193 -7
86 Alert AirpoAlert Canada YLT CYLT 82.5178 -62.2806 100 -5
87 Kelowna IntKelowna Canada YLW CYLW 49.9561 -119.378 1421 -8
88 Mayo AirpoMayo Canada YMA CYMA 63.6164 -135.868 1653 -8
89 Moose JawMoose JawCanada YMJ CYMJ 50.3303 -105.559 1892 -6
90 Fort McMur Fort McmuCanada YMM CYMM 56.6533 -111.222 1211 -7
91 MoosoneeMoosoneeCanada YMO CYMO 51.2911 -80.6078 30 -5
92 Maniwaki AManiwaki Canada YMW CYMW 46.2728 -75.9906 656 -5
93 Montreal InMontreal Canada YMX CYMX 45.6795 -74.0387 270 -5
94 Natashquan NatashquaCanada YNA CYNA 50.19 -61.7892 39 -5
95 Ottawa / GGatineau Canada YND CYND 45.5217 -75.5636 211 -5
96 Matagami A Matagami Canada YNM CYNM 49.7617 -77.8028 918 -5
97 Old Crow AOld Crow Canada YOC CYOC 67.5706 -139.839 824 -8
98 CFB Cold L Cold Lake Canada YOD CYOD 54.405 -110.279 1775 -7
99 High Level High Level Canada YOJ CYOJ 58.6214 -117.165 1110 -7
100 Ottawa Mac Ottawa Canada YOW CYOW 45.3225 -75.6692 374 -5
101 Prince AlbePrince AlbeCanada YPA CYPA 53.2142 -105.673 1405 -6
102 Peace RiverPeace RiveCanada YPE CYPE 56.2269 -117.447 1873 -7
103 Southport Portage-la-Canada YPG CYPG 49.9031 -98.27382 885 -6
104 Pitt MeadoPitt Mead Canada \N CYPK 49.2161 -122.71 11 -8
105 Pickle LakePickle LakeCanada YPL CYPL 51.4464 -90.2142 1267 -5
106 Port MeniePort MenieCanada YPN CYPN 49.8364 -64.2886 167 -5
107 PeterborouPeterboro Canada YPQ CYPQ 44.23 -78.3633 628 -5
108 Prince RupePrince PupCanada YPR CYPR 54.2861 -130.445 116 -8
109 Fort Chipe Fort Chipe Canada YPY CYPY 58.7672 -111.117 761 -7
110 Muskoka AiMuskoka Canada YQA CYQA 44.9747 -79.3033 925 -5
111 Quebec JeaQuebec Canada YQB CYQB 46.7911 -71.3933 244 -5
112 Red Deer RRed Deer InCanada YQF CYQF 52.1822 -113.894 2968 -7
113 Windsor AiWindsor Canada YQG CYQG 42.2756 -82.9556 622 -5
114 Watson LakWatson La Canada YQH CYQH 60.1164 -128.822 2255 -8
115 Kenora AirKenora Canada YQK CYQK 49.7883 -94.3631 1332 -6
116 LethbridgeLethbridgeCanada YQL CYQL 49.6303 -112.8 3048 -7
117 Greater MoMoncton Canada YQM CYQM 46.1122 -64.6786 232 -4
119 Comox AirpComox Canada YQQ CYQQ 49.7108 -124.887 84 -8
120 Regina InteRegina Canada YQR CYQR 50.4319 -104.666 1894 -6
121 Thunder BaThunder B Canada YQT CYQT 48.3719 -89.3239 653 -5
122 Grande PraiGrande PraCanada YQU CYQU 55.1797 -118.885 2195 -7
123 Yorkton MuYorkton Canada YQV CYQV 51.2647 -102.462 1635 -6
124 North BattlNorth Batt Canada YQW CYQW 52.7692 -108.244 1799 -6
125 Gander InteGander Canada YQX CYQX 48.9369 -54.5681 496 -3.5
126 Sydney / J Sydney Canada YQY CYQY 46.1614 -60.0478 203 -4
127 Quesnel AiQuesnel Canada YQZ CYQZ 53.0261 -122.51 1789 -8
128 Resolute BaResolute Canada YRB CYRB 74.7169 -94.9694 215 -6
129 Rivière-du-Riviere Du Canada YRI CYRI 47.7644 -69.5847 427 -5
130 Roberval ARoberval Canada YRJ CYRJ 48.52 -72.2656 586 -5
131 Rocky Moun Rocky MouCanada YRM CYRM 52.4297 -114.904 3244 -7
132 Rankin InleRankin InleCanada YRT CYRT 62.8114 -92.1158 94 -6
133 Sudbury AiSudbury Canada YSB CYSB 46.625 -80.7989 1141 -5
134 SherbrookeSherbrook Canada YSC CYSC 45.4386 -71.6914 792 -5
135 Saint John St. John Canada YSJ CYSJ 45.3161 -65.8903 357 -4
136 Fort Smith Fort Smith Canada YSM CYSM 60.0203 -111.962 671 -7
137 Nanisivik ANanisivik Canada YSR CYSR 72.9822 -84.6136 2106 -5
138 Summerside SummersidCanada YSU CYSU 46.4406 -63.8336 56 -4
139 Sachs Harbo Sachs HarbCanada YSY CYSY 71.9939 -125.243 282 -7
140 Cape DorseCape DorseCanada YTE CYTE 64.23 -76.5267 164 -5
141 Thompson ThompsonCanada
A YTH CYTH 55.8011 -97.8642 729 -6
142 CFB TrentoTrenton Canada YTR CYTR 44.1189 -77.5281 283 -5
143 Timmins/ViTimmins Canada YTS CYTS 48.5697 -81.3767 967 -5
144 Billy Bisho Toronto Canada YTZ CYTZ 43.6275 -79.3962 252 -5
145 TuktoyaktuTuktoyaktuCanada YUB CYUB 69.4333 -133.026 15 -7
146 Montreal /Montreal Canada YUL CYUL 45.4706 -73.7408 118 -5
147 Repulse BaRepulse BaCanada YUT CYUT 66.5214 -86.2247 80 -6
148 Hall Beach Hall Beach Canada YUX CYUX 68.7761 -81.2425 30 -5
149 Rouyn NoraRouyn Canada YUY CYUY 48.2061 -78.8356 988 -5
150 La Ronge ALa Ronge Canada YVC CYVC 55.1514 -105.262 1242 -6
151 Vermilion AVermillion Canada YVG CYVG 53.3558 -110.824 2025 -7
152 QikiqtarjuaBroughton Canada YVM CYVM 67.5458 -64.0314 21 -5
153 Val-d'Or AiVal D'or Canada YVO CYVO 48.0533 -77.7828 1107 -5
154 Kuujjuaq AiQuujjuaq Canada YVP CYVP 58.0961 -68.4269 129 -5
155 Norman Wel Norman We Canada YVQ CYVQ 65.2816 -126.798 238 -7
156 VancouverVancouverCanada
I YVR CYVR 49.1939 -123.184 14 -8
157 Buffalo Na Buffalo Na Canada YVT CYVT 55.8419 -108.418 1423 -6
158 Wiarton AiWiarton Canada YVV CYVV 44.7458 -81.1072 729 -5
159 Petawawa PAetawawa Canada YWA CYWA 45.9522 -77.3192 427 -5
160 Winnipeg /Winnipeg Canada YWG CYWG 49.91 -97.2399 783 -6
161 Wabush AirWabush Canada YWK CYWK 52.9219 -66.8644 1808 -4
162 Williams LaWilliams L Canada YWL CYWL 52.1831 -122.054 3085 -8
163 Wrigley AirWrigley Canada YWY CYWY 63.2094 -123.437 489 -7
164 Cranbrook/Cranbrook Canada YXC CYXC 49.6108 -115.782 3082 -7
165 Edmonton Edmonton
Ci Canada YXD CYXD 53.5725 -113.521 2202 -7
166 Saskatoon SJ askatoon Canada YXE CYXE 52.1708 -106.7 1653 -6
167 Medicine HMedicine HCanada YXH CYXH 50.0189 -110.721 2352 -7
168 Fort St JohFort Saint Canada YXJ CYXJ 56.2381 -120.74 2280 -7
169 Sioux LookSioux LookCanada YXL CYXL 50.1139 -91.9053 1258 -6
170 PangnirtunPangnirtunCanada YXP CYXP 66.145 -65.7136 75 -5
171 Earlton (Ti Earlton Canada YXR CYXR 47.6974 -79.84735 800 -5
172 Prince GeoPrince GeoCanada YXS CYXS 53.8894 -122.679 2267 -8
173 Northwest Terrace Canada YXT CYXT 54.4685 -128.576 713 -8
174 London AirLondon Canada YXU CYXU 43.0356 -81.1539 912 -5
175 AbbotsfordAbbotsfordCanada YXX CYXX 49.0253 -122.361 195 -8
176 WhitehorseWhitehors Canada YXY CYXY 60.7096 -135.067 2317 -8
177 North Bay North Bay Canada YYB CYYB 46.3636 -79.4228 1215 -5
178 Calgary IntCalgary Canada YYC CYYC 51.1139 -114.02 3557 -7
179 Smithers ASmithers Canada YYD CYYD 54.8247 -127.183 1712 -8
180 Fort NelsonFort Nelso Canada YYE CYYE 58.8364 -122.597 1253 -8
181 Penticton APenticton Canada YYF CYYF 49.4631 -119.602 1129 -8
182 Charlottet Charlottet Canada YYG CYYG 46.29 -63.1211 160 -4
183 Taloyoak ASpence BayCanada YYH CYYH 69.5467 -93.5767 92 -7
184 Victoria In Victoria Canada YYJ CYYJ 48.6469 -123.426 63 -8
185 Lynn Lake Lynn Lake Canada YYL CYYL 56.8639 -101.076 1170 -6
186 Swift CurreSwift CurreCanada YYN CYYN 50.2919 -107.691 2680 -6
187 Churchill AChurchill Canada YYQ CYYQ 58.7392 -94.065 94 -6
188 Goose Bay Goose Bay Canada YYR CYYR 53.3192 -60.4258 160 -4
189 St. John's St. John's Canada YYT CYYT 47.6186 -52.7519 461 -3.5
190 KapuskasinKapuskasinCanada YYU CYYU 49.4139 -82.4675 743 -5
191 Armstrong ArmstrongCanada YYW CYYW 50.2903 -88.9097 1058 -5
192 Mont Joli AMont Joli Canada YYY CYYY 48.6086 -68.2081 172 -5
193 Lester B. P Toronto Canada YYZ CYYZ 43.6772 -79.6306 569 -5
194 DownsviewToronto Canada YZD CYZD 43.7425 -79.4656 652 -5
195 Gore Bay MGore Bay Canada YZE CYZE 45.8853 -82.5678 635 -5
196 YellowknifeYellowknif Canada YZF CYZF 62.4628 -114.44 675 -7
197 Slave Lake Slave Lake Canada YZH CYZH 55.2931 -114.777 1912 -7
198 Sandspit AiSandspit Canada YZP CYZP 53.2543 -131.814 21 -8
199 Chris HadfiSarnia Canada YZR CYZR 42.9994 -82.3089 594 -5
200 Port HardyPort HardyCanada YZT CYZT 50.6806 -127.367 71 -8
201 WhitecourtWhitecourtCanada YZU CYZU 54.1439 -115.787 2567 -7
202 Sept-Îles ASept-iles Canada YZV CYZV 50.2233 -66.2656 180 -5
203 Teslin Airp Teslin Canada YZW CYZW 60.1728 -132.743 2313 -8
204 CFB Green Greenwoo Canada YZX CYZX 44.9844 -64.9169 92 -4
205 Faro AirporFaro Canada ZFA CZFA 62.2075 -133.376 2351 -8
206 Fort McpheFort Mcph Canada ZFM CZFM 67.4075 -134.861 116 -7
207 Blida AirpoBlida Algeria \N DAAB 36.5036 2.81417 535 1
208 Bou Saada Bou Saada Algeria \N DAAD 35.3325 4.20639 1506 1
209 SoummamBejajaA Algeria BJA DAAE 36.712 5.06992 20 1
210 Houari BouAlgier Algeria ALG DAAG 36.691 3.21541 82 1
211 Djanet Ine Djanet Algeria DJG DAAJ 24.2928 9.45244 3176 1
212 Boufarik AiBoufarik Algeria QFD DAAK 36.5458 2.87611 335 1
213 Reggane AiReggan Algeria \N DAAN 26.7101 0.285647 955 1
214 Illizi Takh Illizi Algeria VVZ DAAP 26.7235 8.62265 1778 1
215 Ain OusserAin OusserAlgeria \N DAAQ 35.5254 2.87871 2132 1
216 Aguenar – TamanrassAlgeria TMR DAAT 22.8115 5.45108 4518 1
217 Jijel Ferha Jijel Algeria GJL DAAV 36.7951 5.87361 36 1
218 Mecheria AMecheria Algeria \N DAAY 33.5359 -0.242353 3855 1
219 Relizane AiRelizane Algeria \N DAAZ 35.7522 0.626272 282 1
220 Annaba AirAnnaba Algeria AAE DABB 36.8222 7.80917 16 1
221 Mohamed ConstantinAlgeria
Bo CZL DABC 36.276 6.62039 2265 1
222 Cheikh LarbTebessa Algeria TEE DABS 35.4316 8.12072 2661 1
224 Hassi R'MelTilrempt Algeria HRM DAFH 32.9304 3.31154 2540 1
225 Bou ChekifTiaret Algeria TID DAOB 35.3411 1.46315 3245 1
226 Bou Sfer AiBou Sfer Algeria \N DAOE 35.7354 -0.805389 187 1
227 Tindouf AirTindouf Algeria TIN DAOF 27.7004 -8.1671 1453 1
228 Ech Cheliff Ech-cheliff Algeria QAS DAOI 36.2127 1.33177 463 1
229 Tafaraoui AOran Algeria TAF DAOL 35.5424 -0.532278 367 1
230 Zenata – Me Tlemcen Algeria TLM DAON 35.0167 -1.45 814 1
231 Es Senia AiOran Algeria ORN DAOO 35.6239 -0.621183 295 1
232 Sidi Bel Ab Sidi Bel Ab Algeria \N DAOS 35.1718 -0.593275 1614 1
233 Ghriss AirpGhriss Algeria MUW DAOV 35.2077 0.147142 1686 1
234 Touat CheiAdrar Algeria AZR DAUA 27.8376 -0.186414 919 1
235 Biskra AirpBiskra Algeria BSK DAUB 34.7933 5.73823 289 1
236 El Golea AiEl Golea Algeria ELG DAUE 30.5713 2.85959 1306 1
237 Noumérat G - hardaia Algeria GHA DAUG 32.3841 3.79411 1512 1
238 Oued Irara Hassi Mes Algeria HME DAUH 31.673 6.14044 463 1
239 In Salah Ai In Salah Algeria INZ DAUI 27.251 2.51202 896 1
240 Touggourt Touggourt Algeria TGR DAUK 33.0678 6.08867 279 1
241 Laghouat ALaghouat Algeria LOO DAUL 33.7644 2.92834 2510 1
242 Timimoun A Timimoun Algeria TMX DAUT 29.2371 0.276033 1027 1
243 Ain el BeidOuargla Algeria OGX DAUU 31.9172 5.41278 492 1
244 In Aménas Zarzaitine Algeria IAM DAUZ 28.0515 9.64291 1847 1
245 CadjehounCotonou Benin COO DBBB 6.35723 2.38435 19 1
246 OuagadougOuagadougBurkina Fa OUA DFFD 12.3532 -1.51242 1037 0
247 Bobo DioulBobo-dioulBurkina Fa BOY DFOO 11.1601 -4.33097 1511 0
248 Kotoka InteAccra Ghana ACC DGAA 5.60519 -0.166786 205 0
249 Tamale AirTamale Ghana TML DGLE 9.55719 -0.863214 553 0
250 Wa AirportWa Ghana \N DGLW 10.0827 -2.50769 1060 0
251 Sunyani Ai Sunyani Ghana NYI DGSN 7.36183 -2.32876 1014 0
252 Takoradi AiTakoradi Ghana TKD DGTK 4.89606 -1.77476 21 0
253 Port BouetAbidjan Cote d'IvoiABJ DIAP 5.26139 -3.92629 21 0
254 Bouaké AirBouake Cote d'IvoiBYK DIBK 7.7388 -5.07367 1230 0
255 Daloa Airp Daloa Cote d'IvoiDJO DIDL 6.79281 -6.47319 823 0
256 Korhogo AiKorhogo Cote d'IvoiHGO DIKO 9.38718 -5.55666 1214 0
257 Man AirporMan Cote d'IvoiMJC DIMN 7.27207 -7.58736 1089 0
258 San Pedro San Pedro Cote d'IvoiSPY DISP 4.74672 -6.66082 26 0
259 Yamoussouk YamoussouCote d'IvoiASK DIYO 6.90317 -5.36558 699 0
260 Nnamdi AziAbuja Nigeria ABV DNAA 9.00679 7.26317 1123 1
261 Akure AirpAkure Nigeria AKR DNAK 7.24674 5.30101 1100 1
262 Benin AirpoBenin Nigeria BNI DNBE 6.31698 5.5995 258 1
263 Margaret ECalabar Nigeria CBQ DNCA 4.97602 8.3472 210 1
264 Akanu Ibiam Enugu Nigeria ENU DNEN 6.47427 7.56196 466 1
265 Gusau AirpGusau Nigeria QUS DNGU 12.1717 6.69611 1520 1
266 Ibadan Air Ibadan Nigeria IBA DNIB 7.36246 3.97833 725 1
267 Ilorin Inte Ilorin Nigeria ILR DNIL 8.44021 4.49392 1126 1
268 Yakubu Gow Jos Nigeria JOS DNJO 9.63983 8.86905 4232 1
269 Kaduna AirKaduna Nigeria KAD DNKA 10.696 7.32011 2073 1
270 Mallam Ami Kano Nigeria KAN DNKN 12.0476 8.52462 1562 1
271 Maiduguri M I aiduguri Nigeria MIU DNMA 11.8553 13.0809 1099 1
272 Makurdi AiMakurdi Nigeria MDI DNMK 7.70388 8.61394 371 1
273 Murtala MuLagos Nigeria LOS DNMM 6.57737 3.32116 135 1
274 Minna AirpMinna Nigeria MXJ DNMN 9.65217 6.46226 834 1
275 Port Harcou Port Hartc Nigeria PHC DNPO 5.01549 6.94959 87 1
276 Sadiq Abuba Sokoto Nigeria SKO DNSO 12.9163 5.20719 1010 1
277 Yola AirporYola Nigeria YOL DNYO 9.25755 12.4304 599 1
278 Zaria AirpoZaria Nigeria ZAR DNZA 11.1302 7.68581 2170 1
279 Maradi AirMaradi Niger MFQ DRRM 13.5025 7.12675 1240 1
280 Diori Haman Niamey Niger NIM DRRN 13.4815 2.18361 732 1
281 Tahoua AirTahoua Niger THZ DRRT 14.8757 5.26536 1266 1
282 Mano Dayak Agadez Niger AJY DRZA 16.966 8.00011 1657 1
283 Dirkou AirpDirkou Niger \N DRZD 18.9687 12.8687 1273 1
284 Diffa AirpoDiffa Niger \N DRZF 13.3729 12.6267 994 1
285 Zinder AirpZinder Niger ZND DRZR 13.779 8.98376 1516 1
286 Monastir HMonastir Tunisia MIR DTMB 35.7581 10.7547 9 1
287 Tunis CarthTunis Tunisia TUN DTTA 36.851 10.2272 22 1
288 Sidi AhmedBizerte Tunisia \N DTTB 37.2454 9.79145 20 1
289 Remada AirRemada Tunisia \N DTTD 32.3062 10.3821 1004 1
290 Gafsa Ksar Gafsa Tunisia GAF DTTF 34.422 8.8225 1060 1
291 Gabès Matm Gabes Tunisia GAE DTTG 33.8769 10.1033 26 1
292 Borj El AmrBordj El AmTunisia \N DTTI 36.7213 9.94315 110 1
293 Djerba ZarzDjerba Tunisia DJE DTTJ 33.875 10.7755 19 1
294 El Borma AEl Borma Tunisia EBM DTTR 31.7043 9.25462 827 1
295 Sfax ThynaSfax Tunisia SFA DTTX 34.718 10.691 85 1
296 Tozeur NeftTozeur Tunisia TOE DTTZ 33.9397 8.11056 287 1
297 Niamtougou Niatougou Togo LRL DXNG 9.76733 1.09125 1515 0
298 Lomé-TokoiLome Togo LFW DXXX 6.16561 1.25451 72 0
299 Antwerp InAntwerp Belgium ANR EBAW 51.1894 4.46028 39 1
300 BeauvechaiBeauvechaBelgium \N EBBE 50.7586 4.76833 370 1
301 Kleine BrogKleine BrogBelgium \N EBBL 51.1683 5.47 200 1
302 Brussels AiBrussels Belgium BRU EBBR 50.9014 4.48444 184 1
303 Jehonville Bertrix Belgium \N EBBX 49.8917 5.22389 1514 1
304 Brussels SoCharleroi Belgium CRL EBCI 50.4592 4.45382 614 1
305 Chièvres AiChievres Belgium \N EBCV 50.5758 3.831 194 1
306 Koksijde AiKoksijde Belgium \N EBFN 51.0903 2.65278 20 1
307 Florennes AFlorennes Belgium \N EBFS 50.2433 4.64583 935 1
308 Wevelgem Kortrijk-v Belgium QKT EBKT 50.8172 3.20472 64 1
309 Liège AirpoLiege Belgium LGG EBLG 50.6374 5.44322 659 1
310 Ostend-Brug Ostend Belgium OST EBOS 51.1989 2.86222 13 1
311 Zutendaal Zutendaal Belgium \N EBSL 50.9475 5.59056 312 1
312 Limburg ReSint-truideBelgium \N EBST 50.7919 5.20167 246 1
313 Saint HuberSt.-hubert Belgium \N EBSU 50.0344 5.44081 1930 1
314 Ursel Air B Ursel Belgium \N EBUL 51.1442 3.47556 95 1
315 Weelde AirWeelde Belgium \N EBWE 51.3948 4.96019 105 1
316 Oostmalle Zoersel Belgium \N EBZR 51.2647 4.75333 53 1
317 Bautzen AiBautzen Germany \N EDAB 51.19361 14.51972 568 1
318 Altenburg-Altenburg Germany AOC EDAC 50.98195 12.50639 640 1
319 Dessau AirDessau Germany \N EDAD 51.83169 12.19096 187 1
320 EisenhüttenEisenhuettGermany \N EDAE 52.19586 14.58753 144 1
322 GroßenhainSuhl Germany \N EDAK 51.30806 13.55556 417 1
323 MerseburgMuehlhausGermany \N EDAM 51.36306 11.94083 341 1
324 Halle-OppinHalle Germany \N EDAQ 51.55222 12.05389 348 1
325 Riesa-GöhliRiesa Germany \N EDAU 51.29361 13.35611 322 1
326 Rechlin-LärRechlin-laeGermany \N EDAX 53.30639 12.75222 220 1
327 StrausbergStrausbergGermany \N EDAY 52.58055 13.91667 262 1
328 Schönhagen SchoenhagGermany \N EDAZ 52.20361 13.15639 131 1
329 Barth AirpoBarth Germany BBH EDBH 54.33825 12.71052 23 1
330 Jena-SchönJena Germany \N EDBJ 50.91528 11.71444 1247 1
331 Kyritz Airp Kyritz Germany \N EDBK 52.91889 12.42528 131 1
332 MagdeburgMagdeburgGermany \N EDBM 52.07361 11.62639 259 1
333 RothenburgRothenburgGermany \N EDBR 51.36333 14.95 518 1
334 Anklam AirAnklam Germany \N EDCA 53.83278 13.66861 16 1
335 Cottbus-DrCottbus Germany \N EDCD 51.88944 14.53194 272 1
336 Kamenz AirKamenz Germany \N EDCM 51.29694 14.1275 495 1
337 Berlin-SchöBerlin Germany SXF EDDB 52.38 13.5225 157 1
338 Dresden AiDresden Germany DRS EDDC 51.1328 13.7672 755 1
339 Erfurt Airp Erfurt Germany ERF EDDE 50.9798 10.9581 1036 1
340 Frankfurt aFrankfurt Germany FRA EDDF 50.03333 8.570556 364 1
341 Münster OsMunster Germany FMO EDDG 52.1346 7.68483 160 1
342 Hamburg AiHamburg Germany HAM EDDH 53.6304 9.98823 53 1
343 Berlin-TempBerlin Germany THF EDDI 52.473 13.4039 167 1
344 Cologne BoCologne Germany CGN EDDK 50.8659 7.14274 302 1
345 DüsseldorfDuesseldorGermany DUS EDDL 51.2895 6.76678 147 1
346 Munich InteMunich Germany MUC EDDM 48.3538 11.7861 1487 1
347 NurembergNuernbergGermany NUE EDDN 49.4987 11.07806 1046 1
348 Leipzig HalLeipzig Germany LEJ EDDP 51.42389 12.23639 465 1
349 SaarbrückeSaarbrueckGermany SCN EDDR 49.2146 7.10951 1058 1
350 Stuttgart AStuttgart Germany STR EDDS 48.6899 9.22196 1276 1
351 Berlin-TegeBerlin Germany TXL EDDT 52.5597 13.2877 122 1
