Worlddata.info
household debts in Algeria

National debt in Algeria

The government debt of Algeria refers to the debt of the state proper, but not its federal states, municipalities and institutions.

The government debt in the period from 1991 to 2022 was between 13.4 billion and 102.7 billion USD. The highest level within the past 31 years was reached in 2021. However, the liabilities in 2022 have been only 102 billion USD

Based on the number of inhabitants, this is a debt of 2,275 USD per person. For comparison, the average debt per person in the same year in the European Union was 29,765 USD.


Back to overview: Algeria

Public debt of the last 31 years in billions of USD

YearAlgeria total% of GDPper capitaEU per capita
199132.76 bn USD71.65%1,241 USD6,198 USD
199233.66 bn USD70.13%1,245 USD7,328 USD
199543.45 bn USD104.04%1,511 USD12,276 USD
199646.19 bn USD98.41%1,578 USD13,038 USD
199741.60 bn USD86.35%1,399 USD11,925 USD
199841.78 bn USD86.70%1,384 USD11,978 USD
199936.78 bn USD75.62%1,201 USD11,204 USD
200031.76 bn USD57.96%1,023 USD9,179 USD
200129.71 bn USD54.27%945 USD9,107 USD
200229.10 bn USD51.28%914 USD10,043 USD
200328.09 bn USD41.39%871 USD12,360 USD
200430.05 bn USD35.21%919 USD14,060 USD
200527.15 bn USD26.31%819 USD14,658 USD
200627.66 bn USD23.64%822 USD15,096 USD
200718.23 bn USD13.51%534 USD16,761 USD
200813.78 bn USD8.06%397 USD19,366 USD
200913.41 bn USD9.77%380 USD20,195 USD
201016.91 bn USD10.49%470 USD21,514 USD
201118.51 bn USD9.25%505 USD24,303 USD
201219.50 bn USD9.33%522 USD23,886 USD
201314.88 bn USD7.09%390 USD26,112 USD
201416.37 bn USD7.66%421 USD26,890 USD
201514.50 bn USD8.73%367 USD22,903 USD
201632.71 bn USD20.44%811 USD23,493 USD
201746.34 bn USD27.24%1,126 USD24,484 USD
201867.11 bn USD38.37%1,601 USD26,233 USD
201979.09 bn USD46.05%1,852 USD25,184 USD
202075.80 bn USD52.01%1,744 USD28,960 USD
2021102.70 bn USD62.82%2,325 USD31,946 USD
2022102.17 bn USD52.40%2,275 USD29,765 USD


Comparison of gross debt per capita with the European Union in U.S. dollars

European Union
Algeria
Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 93 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Ukraine: CorruptionExtent of public corruption in UkraineSituation and development of corruption in Ukraine in a worldwide comparison