20.11.2012 Views

AUSTRALIA BELGIUM - The PSV Circle Website

AUSTRALIA BELGIUM - The PSV Circle Website

AUSTRALIA BELGIUM - The PSV Circle Website

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>AUSTRALIA</strong> 723-OJ-61 <strong>AUSTRALIA</strong><br />

<strong>AUSTRALIA</strong><br />

Martin Shaw writes…<br />

‘In September 1999 I visited Australia and noted the following which I hope are of interest;<br />

Colonial Hotel, Cairns ex -?-, -?- c7/99<br />

228 FAW Ds Dt SLF SFD222AR1VGW11017 ‘Northwest’ B35F ?/??<br />

(or C35F since it is a courtesy bus)<br />

[Editor – this was completed by Dennis in March 1997 which was destined to have a Volgren body, being sold by<br />

Scania Australia – where has is been prior to the Colonial Hotel?]<br />

Blue Mountain Explorer Bus, Katoomba (near Sydney) ex -?-, -?- by 9/99<br />

JFE 539G Bl VRTSL6G VRT/SL/215 ECW 17778 Series 2 H—F 5/69<br />

(with LT livery and names)<br />

ex -?-, Perth, Australia c4/98<br />

HHL 737L Bl VRT/SL-2/6G VRT/SL2/450 ECW 20090 Series 2 H43/31F 5/73<br />

HHL 739L Bl VRT/SL-2/6G VRT/SL2/452 ECW 20092 Series 2 H43/31F 5/73<br />

-?- Night Club (Moonlight Bus), Sydney ex -?-, -?- by 9/99<br />

M<br />

O.011 Ld PDR (or AN) -?- H??/??F ?/??<br />

City Wanderer, Melbourne ex -?-, -?- by 9/99<br />

RT51 FFW 762 Bl VR NCME H??/??F ?/??<br />

City Explorer, Melbourne ex -?-, -?- by 10/98<br />

FFM 763 Dr FE Ar H??/??F ?/??<br />

CB Fleet Management (Pty) Ltd (Invictabus), Lilydale new<br />

118 OOZ 293 Ds Dt SLF SFD222AR1TG10701 Vn VG894 B34D 5/97<br />

[Editor - operator also recorded as Croydon Bus Service]<br />

Ventura Bus Lines, South Oakleigh<br />

12 NTN 012 Sca L113CRB 1825634 Vn VG 770 B39D new 2/96<br />

(new as NLO.979 and re-registered 2/96)<br />

26 FRW 026 Ld Tr -?- B??D ?/??<br />

69 FRW 069 Sca L113CRB 1823470 Vn VG630 B39D new 10/94<br />

141 FRW 141 Vo -?- Volgren B??D ?/??<br />

<strong>BELGIUM</strong><br />

Ex MOD vehicles:<br />

It is believed that up to 50 vehicles formerly operated by the Ministry of Defence in Mainland Europe have been<br />

sold to operators in Belgium for use as school transport. <strong>The</strong> following were seen in July 1999 and have now had<br />

their former identities traced.<br />

Macckelberghe & Zonen (Westhoek), Woumen by 7/99<br />

BXY 897 De G13 (lhd) HD723635 WS Vanguard 1352/?? B39FA 3/87<br />

(ex Ministry of Defence (unknown force) (X) 81 KF 53)<br />

BXY 927 Rt G13 (lhd) LD729671 WS Vanguard 2737/90 B39FA 3/90<br />

(ex Ministry of Defence (unknown force) (X) 74 KH 95)<br />

Eltebe, Brugge by 7/99<br />

JCX 882 De G13 (lhd) JD725698 WS Vanguard 1661/?? B39FA 1/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 19)<br />

JCX 894 De G13 (lhd) JD725730 WS Vanguard 1669/?? B39FA 1/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 27)<br />

JCX 905 De G13 (lhd) JD726102 WS Vanguard 1690/?? B39FA 2/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 48)<br />

JCX 928 De G13 (lhd) JD725706 WS Vanguard 1680/?? B39FA 2/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 38)<br />

JCX 955 De G13 (lhd) JD725625 WS Vanguard 1652/?? B39FA 1/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 10)<br />

KDN 339 De G13 (lhd) JD725774 WS Vanguard 1700/?? B39FA 3/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 58)<br />

KDN 440 Rt G13 (lhd) KD729199 WS Vanguard 2677/90 B39FA 12/89<br />

(ex Ministry of Defence (unknown force) (X) 74 KH 35)<br />

KDN 441 De G13 (lhd) JD726088 WS Vanguard 1684/?? B39FA 2/88<br />

(ex Ministry of Defence (unknown force) (X) 94 KF 42)


<strong>BELGIUM</strong> 723-OJ-62 <strong>BELGIUM</strong><br />

De Lijn<br />

An update on the latest deliveries mostly delivered last year is shown below. <strong>The</strong> integration of the Berkhof and<br />

Jonckheere plants is causing some difficulties when trying to assign one code to vehicles, since 3665-3688 are<br />

believed to be Bf Premier’s but carry numbers in the Jonckheere series.<br />

3655 KHR976 VH A600 YE260002N14D60081 VH 60081<br />

3656 KHS812 VH A600 YE260002N14D60082 VH 60082<br />

3657 KHS820 VH A600 YE260002N14D60083 VH 60083<br />

3658 KHS827 VH A600 YE260002N14D60084 VH 60084<br />

3659 KHS014 VH A600 YE260002N14D60085 VH 60085<br />

3660 KHR977 VH A600 YE260002N14D60086 VH 60086<br />

3661 KHS835 VH A600 YE260002N14D60087 VH 60087<br />

3662 1124P VH A600 YE260002N14D60088 VH 60088<br />

3663 1453P VH A600 YE260002N14D60089 VH 60089<br />

3664 1739P VH A600 YE260002N14D60090 VH 60090<br />

3665 SLD813 Bf PREMIER (DAF) YB61V2A555D925033 Je 25033<br />

3666 SLD818 Bf PREMIER (DAF) YB61V2A555D925034 Je 25034<br />

3667 SLD411 Bf PREMIER (DAF) YB61V2A555D925035 Je 25035<br />

3668 SLD814 Bf PREMIER (DAF) YB61V2A555D925036 Je 25036<br />

3669 SLD816 Bf PREMIER (DAF) YB61V2A555D925037 Je 25037<br />

3670 0469P Bf PREMIER (DAF) YB61V2A555D925038 Je 25038<br />

3671 0470P Bf PREMIER (DAF) YB61V2A555D925039 Je 25039<br />

3672 1540P Bf PREMIER (DAF) YB61V2A555D925040 Je 25040<br />

3673 1580P Bf PREMIER (DAF) YB61V2A555D925041 Je 25041<br />

3674 440P0 Bf PREMIER (DAF) YB61V2A555D925042 Je 25042<br />

3675 0864P Bf PREMIER (DAF) YB61V2A555D925043 Je 25043<br />

3676 0138P Bf PREMIER (DAF) YB61V2A555D925044 Je 25044<br />

3677 1892P Bf PREMIER (DAF) YB61V2A555D925045 Je 25045<br />

3678 ABB444 Bf PREMIER (DAF) YB61V2A555D925046 Je 25046<br />

3679 ABB446 Bf PREMIER (DAF) YB61V2A555D925047 Je 25047<br />

3680 ABB448 Bf PREMIER (DAF) YB61V2A555D925048 Je 25048<br />

3681 ABB463 Bf PREMIER (DAF) YB61V2A555D925049 Je 25049<br />

3682 0450P Bf PREMIER (DAF) YB61V2A555D925050 Je 25050<br />

3683 1295P Bf PREMIER (DAF) YB61V2A555D925051 Je 25051<br />

3684 0403P Bf PREMIER (DAF) YB61V2A555D925052 Je 25052<br />

3685 1646P Bf PREMIER (DAF) YB61V2A555D925053 Je 25053<br />

3686 1901P Bf PREMIER (DAF) YB61V2A555D925054 Je 25054<br />

3687 1168P Bf PREMIER (DAF) YB61V2A555D925055 Je 25055<br />

3688 1615P Bf PREMIER (DAF) YB61V2A555D925056 Je 25056<br />

3689 RBK799 VH A600 YE260002N63M60456 VH 60456<br />

3690 SAN773 VH A600 YE260002N63M60457 VH 60457<br />

3691 SAN775 VH A600 YE260002N63M60458 VH 60458<br />

3692 SDN821 VH A600 YE260002N63M60459 VH 60459<br />

3693 SDN819 VH A600 YE260002N63M60460 VH 60460<br />

3694 SDN188 VH A600 YE260002N63M60461 VH 60461<br />

3695 SDN190 VH A600 YE260002N63M60462 VH 60462<br />

3696 SAN777 VH A600 YE260002N63M60463 VH 60463<br />

3697 SDN191 VH A600 YE260002N63M60464 VH 60464<br />

3698 SDN193 VH A600 YE260002N63M60465 VH 60465<br />

3699 SDN196 VH A600 YE260002N63M60466 VH 60466<br />

3700 SDN201 VH A600 YE260002N63M60467 VH 60467<br />

3701 SDN204 VH A600 YE260002N63M60468 VH 60468<br />

3702 SDN207 VH A600 YE260002N63M60469 VH 60469<br />

3703 SDN269 VH A600 YE260002N63M60470 VH 60470<br />

3704 SDN208 VH A600 YE260002N63M60471 VH 60471<br />

3705 SDN210 VH A600 YE260002N63M60472 VH 60472<br />

3706 SDN223 VH A600 YE260002N63M60473 VH 60473<br />

3707 SDN219 VH A600 YE260002N63M60474 VH 60474<br />

3708 SDN216 VH A600 YE260002N63M60475 VH 60475<br />

3709 SDN215 VH A600 YE260002N63M60476 VH 60476<br />

3710 SDN212 VH A600 YE260002N63M60477 VH 60477<br />

3711 0247P VH A600 YE260002N63M60478 VH 60478


<strong>BELGIUM</strong> 723-OJ-63 <strong>BELGIUM</strong><br />

DE LIJN (continued)<br />

3712 SDN211 VH A600 YE260002N63M60479 VH 60479<br />

3713 SDN187 VH A600 YE260002N63M60480 VH 60480<br />

3714 1694P VH A600 YE260002N63M60481 VH 60481<br />

3715 0525P VH A600 YE260002N63M60482 VH 60482<br />

3716 ETE056 VH A600 YE260002N63M60483 VH 60483<br />

3717 ABB447 VH A600 YE260002N63M60484 VH 60484<br />

3718 ABB464 VH A600 YE260002N63M60485 VH 60485<br />

3719 SFE993 VH A600 YE260002N63M60486 VH 60486<br />

3720 SFE984 VH A600 YE260002N63M60487 VH 60487<br />

3721 SFE985 VH A600 YE260002N63M60488 VH 60488<br />

3722 SFE987 VH A600 YE260002N63M60489 VH 60489<br />

3723 SHX806 VH A600 YE260002N63M60490 VH 60490<br />

3724 SHX804 VH A600 YE260002N63M60491 VH 60491<br />

3725 SHX801 VH A600 YE260002N63M60492 VH 60492<br />

3726 SHX799 VH A600 YE260002N63M60493 VH 60493<br />

3727 SHX797 VH A600 YE260002N63M60494 VH 60494<br />

3728 SHX795 VH A600 YE260002N63M60495 VH 60495<br />

3729 RDF821 VH A360 YE236000N63M60347 VH 60347<br />

3730 RHP362 VH A360 YE236000N63M60348 VH 60348<br />

3731 RHP368 VH A360 YE236000N63M60349 VH 60349<br />

3732 RHP384 VH A360 YE236000N63M60350 VH 60350<br />

3733 RHP396 VH A360 YE236000N63M60351 VH 60351<br />

3734 RHP403 VH A360 YE236000N63M60352 VH 60352<br />

3735 387P4 VH A360 YE236000N63M60353 VH 60353<br />

3736 386P9 VH A360 YE236000N63M60354 VH 60354<br />

3737 1848P VH A360 YE236000N63M60355 VH 60355<br />

3738 1013P VH A360 YE236000N63M60356 VH 60356<br />

3739 ABB449 VH A360 YE236000N63M60357 VH 60357<br />

3740 ABB452 VH A360 YE236000N63M60358 VH 60358<br />

3741 ABB458 VH A360 YE236000N63M60359 VH 60359<br />

3742 ABB459 VH A360 YE236000N63M60360 VH 60360<br />

3743 1265P VH A360 YE236000N63M60361 VH 60361<br />

3744 0248P VH A360 YE236000N63M60362 VH 60362<br />

3745 1942P VH A360 YE236000N63M60363 VH 60363<br />

3746 0773P VH A360 YE236000N63M60364 VH 60364<br />

3747 1842P VH A360 YE236000N63M60365 VH 60365<br />

3748 0449P VH A360 YE236000N63M60366 VH 60366<br />

3749 0472P VH A360 YE236000N63M60367 VH 60367<br />

3750 0777P VH A360 YE236000N63M60368 VH 60368<br />

3751 1332P VH A360 YE236000N63M60369 VH 60369<br />

3752 0395P VH A360 YE236000N63M60370 VH 60370<br />

3753 1503P VH A360 YE236000N63M60371 VH 60371<br />

3754 0621P VH A360 YE236000N63M60372 VH 60372<br />

3755 0623P VH A360 YE236000N63M60373 VH 60373<br />

3756 RRN349 VH A360 YE236000N63M60374 VH 60374<br />

3757 RRN352 VH A360 YE236000N63M60375 VH 60375<br />

3758 RRN354 VH A360 YE236000N63M60376 VH 60376<br />

3759 RRN357 VH A360 YE236000N63M60377 VH 60377<br />

3760 RRN363 VH A360 YE236000N63M60378 VH 60378<br />

3761 RSH020 VH A360 YE236000N63M60379 VH 60379<br />

3762 RSH024 VH A360 YE236000N63M60380 VH 60380<br />

3763 RSH029 VH A360 YE236000N63M60381 VH 60381<br />

3764 RSH034 VH A360 YE236000N63M60382 VH 60382<br />

3765 SAN759 VH A360 YE236000N63M60383 VH 60383<br />

3766 SAN760 VH A360 YE236000N63M60384 VH 60384<br />

3767 SAN793 VH A360 YE236000N63M60385 VH 60385<br />

3768 SAN761 VH A360 YE236000N63M60386 VH 60386<br />

3769 SAN762 VH A360 YE236000N63M60387 VH 60387<br />

3770 SAN765 VH A360 YE236000N63M60388 VH 60388


<strong>BELGIUM</strong> 723-OJ-64 <strong>BELGIUM</strong><br />

DE LIJN (continued)<br />

3771 SAN766 VH A360 YE236000N63M60389 VH 60389<br />

3772 SAN770 VH A360 YE236000N63M60390 VH 60390<br />

3773 SAN772 VH A360 YE236000N63M60391 VH 60391<br />

3774 RRY945 VH A518 YE251800N20D60326 VH 60326<br />

3775 RRY943 VH A518 YE251800N20D60327 VH 60327<br />

3776 RRY941 VH A518 YE251800N20D60328 VH 60328<br />

3777 RRY940 VH A518 YE251800N20D60329 VH 60329<br />

3778 RRY936 VH A518 YE251800N20D60330 VH 60330<br />

3779 RRY939 VH A518 YE251800N20D60331 VH 60331<br />

3780 RSE390 VH A518 YE251800N20D60332 VH 60332<br />

3781 RSE389 VH A518 YE251800N20D60333 VH 60333<br />

3782 RSE385 VH A518 YE251800N20D60334 VH 60334<br />

3783 RSE381 VH A518 YE251800N20D60335 VH 60335<br />

3784 RSE379 VH A518 YE251800N20D60336 VH 60336<br />

3785 RSE372 VH A518 YE251800N20D60337 VH 60337<br />

3786 RSE369 VH A518 YE251800N20D60338 VH 60338<br />

3787 RSE368 VH A518 YE251800N20D60339 VH 60339<br />

3788 RSE367 VH A518 YE251800N20D60340 VH 60340<br />

3789 RSE364 VH A518 YE251800N20D60341 VH 60341<br />

3790 RSH016 VH A518 YE251800N20D60342 VH 60342<br />

3791 000P6 VH A518 YE251800N20D60343 VH 60343<br />

3792 1867P VH A518 YE251800N20D60344 VH 60344<br />

3793 386P5 VH A518 YE251800N20D60345 VH 60345<br />

3794 1871P VH A518 YE251800N20D60346 VH 60346<br />

(3774 – 3794 had been advised as AG300’s when ordered but are now advised as above)<br />

3795 RAN311 VH A300 YE230000N52M60397 VH 60397<br />

3796 RBK795 VH A300 YE230000N52M60398 VH 60398<br />

3797 RBK802 VH A300 YE230000N52M60399 VH 60399<br />

3798 RDG134 VH A300 YE230000N52M60400 VH 60400<br />

3799 RDF813 VH A300 YE230000N52M60401 VH 60401<br />

3800 RDF807 VH A300 YE230000N52M60402 VH 60402<br />

3801 RDF817 VH A300 YE230000N52M60403 VH 60403<br />

3802 RDF818 VH A300 YE230000N52M60404 VH 60404<br />

3803 RDG131 VH A300 YE230000N52M60405 VH 60405<br />

3804 RDF809 VH A300 YE230000N52M60406 VH 60406<br />

3805 RDF806 VH A300 YE230000N52M60407 VH 60407<br />

3806 REY930 VH A300 YE230000N52M60408 VH 60408<br />

3807 REY934 VH A300 YE230000N52M60409 VH 60409<br />

3808 REY936 VH A300 YE230000N52M60410 VH 60410<br />

3809 REY940 VH A300 YE230000N52M60411 VH 60411<br />

3810 REY938 VH A300 YE230000N52M60412 VH 60412<br />

3811 1904P VH A300 YE230000N52M60413 VH 60413<br />

3812 1790P VH A300 YE230000N52M60414 VH 60414<br />

3813 SAN778 VH A600 YE260002N63M60501 VH 60501<br />

3814 SHX793 VH A600 YE260002N63M60502 VH 60502<br />

3815 SHX790 VH A600 YE260002N63M60503 VH 60503<br />

3816 0439P VH A600 YE260002N63M60504 VH 60504<br />

3817 1529P VH A600 YE260002N63M60505 VH 60505<br />

3818 0345P VH A600 YE260002N63M60506 VH 60506<br />

3819 0408P VH A600 YE260002N63M60507 VH 60507<br />

3820 0699P VH A600 YE260002N63M60508 VH 60508<br />

3821 RDF814 VH A308 YE230801N60M60417 VH 60417<br />

3822 RDG133 VH A308 YE230801N60M60418 VH 60418<br />

3823 REY944 VH A308 YE230801N60M60419 VH 60419<br />

3824 REY947 VH A308 YE230801N60M60420 VH 60420<br />

3825 REY949 VH A308 YE230801N60M60421 VH 60421<br />

3826 REY950 VH A308 YE230801N60M60422 VH 60422<br />

3827 KGY789 Denolf & Delpa YA9P31V11WA195056<br />

(This is based on a Pt Boxer chassis and has a Denolf & Delpa Procity body)


FRANCE 723-OJ-65 FRANCE<br />

Département 59 (Nord)<br />

FRANCE<br />

STDE (Société des Transports de Dunkerque et Extensions)<br />

New vehicles:<br />

78 6893 ZG 59 Ctn Jumper Di M-- 95568 new by 7/99<br />

79 2865 ZF 59 Ctn Jumper Di M-- new by 7/99<br />

401 6886 ZN 59 Rt Agora S GNV VF6PS09B500000068 Rt B--- new by 11/99<br />

402 6894 ZN 59 Rt Agora S GNV VF6PS09B500000072 Rt B--- new by 11/99<br />

403 6909 ZN 59 Rt Agora S GNV VF6PS09B500000073 Rt B--- new by 11/99<br />

404 6917 ZN 59 Rt Agora S GNV VF6PS09B500000074 Rt B--- new by 11/99<br />

405 6922 ZN 59 Rt Agora S GNV VF6PS09B500000075 Rt B--- new by 11/99<br />

406 6926 ZN 59 Rt Agora S GNV VF6PS09B500000076 Rt B--- new by 11/99<br />

407 6928 ZN 59 Rt Agora S GNV VF6PS09B500000077 Rt B--- new by 11/99<br />

408 6929 ZN 59 Rt Agora S GNV VF6PS09B500000078 Rt B--- new by 11/99<br />

409 6932 ZN 59 Rt Agora S GNV VF6PS09B500000082 Rt B--- new by 11/99<br />

410 6935 ZN 59 Rt Agora S GNV VF6PS09B500000083 Rt B--- new by 11/99<br />

411 7004 ZN 59 Rt Agora S GNV VF6PS09B500000084 Rt B--- new by 11/99<br />

412 7006 ZN 59 Rt Agora S GNV VF6PS09B500000085 Rt B--- new by 11/99<br />

413 7014 ZN 59 Rt Agora S GNV VF6PS09B500000086 Rt B--- new by 11/99<br />

414 7020 ZN 59 Rt Agora S GNV VF6PS09B500000087 Rt B--- new by 11/99<br />

704 8708 ZV 59 MB O405GN GNV AB--T new by 2/00<br />

705 8723 ZV 59 MB O405GN GNV AB--T new by 2/00<br />

706 8742?ZV 59 MB O405GN GNV AB--T new by 2/00<br />

707 8742?ZV 59 MB O405GN GNV VF935758010300241 AB--T new by 2/00<br />

708 8750 ZV 59 MB O405GN GNV VF935758010300240 AB--T new by 2/00<br />

709 8758?ZV 59 MB O405GN GNV AB--T new by 2/00<br />

<strong>The</strong> VINs of 407/12 are not confirmed. 706/7 have been reported with the same registration: that for 706 was<br />

taken from an official list, but that list showed 709 as being 8732 ZV 59 - which would seem more likely to be 706 if<br />

the batch was registered in sequence. Note that 704-9 were built at the Setra factory at Ligny-en-Barrois (VINs<br />

prefixed VF9 rather than WDB).<br />

Chassis numbers: 72 VF1FB30A510815908<br />

85 VF1FB30A100938458<br />

108 (Sv SC2) 545579<br />

144 652959<br />

145/6 653457/484<br />

207 (Brossel) 4335<br />

215 VF6PS09B100000817<br />

216/9-23 VF6PS09B100001284/7-90/724<br />

229-31/3/6/41 VF6PS09B100003292/5/303/5/806/11<br />

85 is now in the service fleet, while 108, 207 are preserved and were at the depot 2/00.<br />

Body number: 72 Durisotti RTI 73916<br />

TCC (Transports en Commun de la Communaut‚)(Transpole), Lille<br />

Vehicles current 10/99 (from official TCC list - corrects list given in 706/OJ except)<br />

1001 2960 XM 59 MB O405GN WDB35756213075854 MB AB--Q acqd by 9/96<br />

1002 2962 XM 59 MB O405GN WDB35755013075814 MB AB--T acqd by 9/96<br />

1003 3991 YC 59 MB O405GN WEB61251413085332 MB AB--- new 1/97<br />

2433 1177 LK 59 CBM TDU11 6164 CBM B--T new 10/80<br />

2443 9003 MH 59 CBM TDU11 VF9TDU11082053044 CBM B--T new 6/82<br />

2444 9085 MJ 59 CBM TDU11 VF9TDU11082053045 CBM B--T new 7/82<br />

2445 9096 MJ 59 CBM TDU11 VF9TDU11082053046 CBM B--T new 7/82<br />

2447 5780 MK 59 CBM TDU11 VF9TDU11082053048 CBM B--T new 7/82<br />

2448 56 MP 59 CBM TDU11 VF9TDU11082053057 CBM B--T new 11/82


FRANCE 723-OJ-66 FRANCE<br />

TCC, Lille (continued)<br />

2459 9208 MS 59 CBM TDU11 VF9TDU11083053001 CBM B--T new 1/83<br />

2465 317 MT 59 CBM TDU11 VF9TDU11083053007 CBM B--T new 2/83<br />

2638 7955 LY 59 CBM TDU11 6187 CBM B--T new 11/81<br />

2651 1495 MC 59 CBM TDU11 VF9TDU11082053001 CBM B--T new 2/82<br />

2657 8821 MC 59 CBM TDU11 VF9TDU11082053007 CBM B--T new 3/82<br />

2659 8824 MC 59 CBM TDU11 VF9TDU11082053009 CBM B--T new 3/82<br />

2662 8829 MC 59 CBM TDU11 VF9TDU11082053012 CBM B--T new 3/82<br />

2663 9842 MC 59 CBM TDU11 VF9TDU11082053013 CBM B--T new 3/82<br />

2664 9847 MC 59 CBM TDU11 VF9TDU11082053014 CBM B--T new 3/82<br />

2673 5307 MH 59 CBM TDU11 VF9TDU11082053021 CBM B--T new 6/82<br />

2674 5309 MH 59 CBM TDU11 VF9TDU11082053022 CBM B--T new 6/82<br />

2675 5311 MH 59 CBM TDU11 VF9TDU11082053023 CBM B--T new 6/82<br />

2678 5308 MH 59 CBM TDU11 VF9TDU11082053026 CBM B--T new 6/82<br />

2679 5313 MH 59 CBM TDU11 VF9TDU11082053027 CBM B--T new 6/82<br />

2681 9067 MJ 59 CBM TDU11 VF9TDU11082053029 CBM B--T new 7/82<br />

2683 9072 MJ 59 CBM TDU11 VF9TDU11082053031 CBM B--T new 7/82<br />

2689 8949 MH 59 CBM TDU11 VF9TDU11082053037 CBM B--T new 6/82<br />

2696 9348 MQ 59 CBM TDU11 VF9TDU11082053072 CBM B--T new 12/82<br />

2697 9350 MQ 59 CBM TDU11 VF9TDU11082053073 CBM B--T new 12/82<br />

2699 9357 MQ 59 CBM TDU11 VF9TDU11082053075 CBM B--T new 12/82<br />

2702 4580 MY 59 CBM TDU11 VF9TDU11083053021 CBM B--T new 6/83<br />

2703 4584 MY 59 CBM TDU11 VF9TDU11083053022 CBM B--T new 6/83<br />

2705 4599 MY 59 CBM TDU11 VF9TDU11083053024 CBM B--T new 6/83<br />

(2433 – 2705 renumbered from 433 etc, -/96)<br />

3001 2318 XZ 59 Ka S300NC VF935000000300143 Ka B--T acqd by 8/97<br />

3002 7940 XV 59 Ka S300NC VF935000000300144 Ka B--T acqd by 8/97<br />

3003 7942 XV 59 Ka S300NC VF935000000300145 Ka B--T acqd by 8/97<br />

3004 7944 XV 59 Ka S300NC VF935000000300146 Ka B--T acqd by 8/97<br />

3005 7949 XV 59 Ka S300NC VF935000000300147 Ka B--T acqd by 8/97<br />

3006 7957 XV 59 Ka S300NC VF935000000300148 Ka B--T acqd by 8/97<br />

3007 7968 XV 59 Ka S300NC VF935000000300149 Ka B--T acqd by 8/97<br />

3008 1767 XS 59 Ka S300NC VF935000000300141 Ka B--T acqd by 8/97<br />

3009 1763 XS 59 Ka S300NC VF935000000300142 Ka B--T acqd by 8/97<br />

3010 1759 XS 59 Ka S300NC VF935000000300160 Ka B--T acqd by 8/97<br />

3011 1745 XS 59 Ka S300NC VF935000000300161 Ka B--T acqd by 8/97<br />

3012 1726 XS 59 Ka S300NC VF935000000300162 Ka B--T acqd by 8/97<br />

3013 1777 XN 59 Ka S300NC VF935000000300166 Ka B--T new 9/96<br />

3014 1773 XN 59 Ka S300NC VF935000000300167 Ka B--T new 9/96<br />

3015 1765 XN 59 Ka S300NC VF935000000300168 Ka B--T new 9/96<br />

3016 1759 XN 59 Ka S300NC VF935000000300169 Ka B--T new 9/96<br />

3017 1753 XN 59 Ka S300NC VF935000000300170 Ka B--T new 9/96<br />

3018 1747 XN 59 Ka S300NC VF935000000300171 Ka B--T new 9/96<br />

3019 7699 XZ 59 Ka S300NC VF935000000300019 Ka B--T acqd c8/97<br />

3020 6995 YB 59 Ka S300NC VF935000000300037 Ka B--T acqd -/97<br />

4001 925 PF 59 Rt PR100.2 VF6PS08A1PX100351 Rt B--D new 9/85<br />

4002 9274 PE 59 Rt PR100.2 VF6PS08A1PX100355 Rt B--D new 9/85<br />

4003 926 PF 59 Rt PR100.2 VF6PS08A1PX100356 Rt B--D new 9/85<br />

4004 7850 PF 59 Rt PR100.2 VF6PS08A1PX100357 Rt B--D new 10/85<br />

4005 4776 PF 59 Rt PR100.2 VF6PS08A1PX100358 Rt B--D new 10/85<br />

4006 7852 PF 59 Rt PR100.2 VF6PS08A1PX100359 Rt B--D new 10/85<br />

4007 7847 PF 59 Rt PR100.2 VF6PS08A1PX100360 Rt B--D new 10/85<br />

4008 2521 PG 59 Rt PR100.2 VF6PS08A1PX100436 Rt B--D new 10/85<br />

4009 2523 PG 59 Rt PR100.2 VF6PS08A1PX100437 Rt B--D new 10/85<br />

4010 2527 PG 59 Rt PR100.2 VF6PS08A1PX100438 Rt B--D new 10/85<br />

4011 2530 PG 59 Rt PR100.2 VF6PS08A1PX100439 Rt B--D new 10/85<br />

4012 7404 QM 59 Rt PR100.2 VF6PS08A1PX101624 Rt B--D new 10/87<br />

4013 7408 QM 59 Rt PR100.2 VF6PS08A1PX101625 Rt B--D new 10/87<br />

4014 7412 QM 59 Rt PR100.2 VF6PS08A1PX101626 Rt B--D new 10/87<br />

4015 7414 QM 59 Rt PR100.2 VF6PS08A1PX101627 Rt B--D new 10/87<br />

4016 7418 QM 59 Rt PR100.2 VF6PS08A1PX101628 Rt B--D new 10/87


FRANCE 723-OJ-67 FRANCE<br />

TCC, Lille (continued)<br />

4017 7421 QM 59 Rt PR100.2 VF6PS08A1PX101629 Rt B--D new 10/87<br />

4018 8956 RC 59 Rt PR100.2 VF6PS08A1PX102071 Rt B--D new 10/88<br />

4019 8958 RC 59 Rt PR100.2 VF6PS08A1PX102072 Rt B--D new 10/88<br />

4020 8962 RC 59 Rt PR100.2 VF6PS08A1PX102073 Rt B--D new 10/88<br />

4021 8967 RC 59 Rt PR100.2 VF6PS08A1PX102074 Rt B--D new 10/88<br />

4022 8973 RC 59 Rt PR100.2 VF6PS08A1PX102075 Rt B--D new 10/88<br />

4023 8981 RC 59 Rt PR100.2 VF6PS08A1PX102076 Rt B--D new 10/88<br />

4024 8982 RC 59 Rt PR100.2 VF6PS08A1PX102077 Rt B--D new 10/88<br />

(4001-24 renumbered from 001-24, -/96; 4010 still carried 010 8/97 but had its new number by 10/97)<br />

4801 2484 QB 59 Rt PR100.2 VF6PS08A1PX101157 Rt B--D new 2/87<br />

4802 1149 QB 59 Rt PR100.2 VF6PS08A1PX101158 Rt B--D new 2/87<br />

4803 2485 QB 59 Rt PR100.2 VF6PS08A1PX101159 Rt B--D new 2/87<br />

4804 1146 QB 59 Rt PR100.2 VF6PS08A1PX101160 Rt B--D new 2/87<br />

4805 2486 QB 59 Rt PR100.2 VF6PS08A1PX101161 Rt B--D new 2/87<br />

4806 2487 QB 59 Rt PR100.2 VF6PS08A1PX101162 Rt B--D new 2/87<br />

